Attendance

Meeting attendance of Councillor Hazel Faddes

Attendance statistics for Councillor Hazel Faddes
Statistic Count Percentage
Total expected attendances:23
Present as expected: 23   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Hazel Faddes
Date Committee Meeting Attendance
04/05/2021, 17:00 Council ,04/05/2021, 17:00 Present
22/06/2021, 11:00 Council ,22/06/2021, 11:00 Present
20/10/2021, 11:00 Council ,20/10/2021, 11:00 Present
15/12/2021, 11:00 Council ,15/12/2021, 11:00 Expected
15/12/2021, 11:15 Council ,15/12/2021, 11:15 Present
24/02/2022, 15:00 Council ,24/02/2022, 15:00 Present
27/04/2022, 11:00 Council ,27/04/2022, 11:00 Present
07/12/2021, 10:00 General Appeals Sub Committee ,07/12/2021, 10:00 Present
28/04/2022, 10:00 General Licensing Sub-Committee ,28/04/2022, 10:00 Present
10/05/2022, 10:00 General Licensing Sub-Committee ,10/05/2022, 10:00 Present
Private meeting, 18/05/2021, 11:15 Present
19/07/2021, 10:30 Highways and Transport Committee ,19/07/2021, 10:30 Present
21/09/2021, 10:30 Highways and Transport Committee ,21/09/2021, 10:30 Present
16/11/2021, 14:00 Highways and Transport Committee ,16/11/2021, 14:00 Present
09/12/2021, 10:30 Highways and Transport Committee ,09/12/2021, 10:30 Present
13/01/2022, 10:30 Highways and Transport Committee ,13/01/2022, 10:30 Present
02/03/2022, 10:30 Highways and Transport Committee ,02/03/2022, 10:30 Present
13/04/2022, 14:00 Highways and Transport Committee ,13/04/2022, 14:00 Present
10/01/2022, 14:00 Licensing Committee ,10/01/2022, 14:00 Present
13/09/2021, 14:00 Public Rights of Way Sub Committee ,13/09/2021, 14:00 Present
06/12/2021, 14:00 Public Rights of Way Sub Committee ,06/12/2021, 14:00 Present
14/03/2022, 14:00 Public Rights of Way Sub Committee ,14/03/2022, 14:00 Present
28/07/2021, 10:00 Southern Planning Committee ,28/07/2021, 10:00 Present as substitute
27/10/2021, 10:00 Southern Planning Committee ,27/10/2021, 10:00 Present as substitute