Attendance

Meeting attendance of Councillor David Marren

Attendance statistics for Councillor David Marren
Statistic Count Percentage
Total expected attendances:21
Present as expected: 19   90%
Apologies received:2   100% of absences
Absent (incl. apologies):2   10%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Marren
Date Committee Meeting Attendance
15/09/2020, 12:30 ASDV Shareholder Committee ,15/09/2020, 12:30 In attendance
28/05/2020, 14:00 Audit and Governance Committee ,28/05/2020, 14:00 In attendance
05/10/2020, 10:30 Constitution Committee ,05/10/2020, 10:30 Present as substitute
25/03/2021, 14:00 Constitution Committee ,25/03/2021, 14:00 Expected
06/04/2021, 11:00 Constitution Committee ,06/04/2021, 11:00 Present
21/10/2020, 11:00 Council ,21/10/2020, 11:00 Present
19/11/2020, 14:00 Council ,19/11/2020, 14:00 Present
16/12/2020, 11:00 Council ,16/12/2020, 11:00 Present
17/02/2021, 11:00 Council ,17/02/2021, 11:00 Present
19/04/2021, 11:00 Council ,19/04/2021, 11:00 Present
01/07/2020, 10:00 Southern Planning Committee ,01/07/2020, 10:00 Present
05/08/2020, 10:00 Southern Planning Committee ,05/08/2020, 10:00 Present
30/09/2020, 10:00 Southern Planning Committee ,30/09/2020, 10:00 Present
28/10/2020, 10:00 Southern Planning Committee ,28/10/2020, 10:00 Present
25/11/2020, 10:00 Southern Planning Committee ,25/11/2020, 10:00 Present
03/02/2021, 10:00 Southern Planning Committee ,03/02/2021, 10:00 Present
03/03/2021, 10:00 Southern Planning Committee ,03/03/2021, 10:00 Present
31/03/2021, 10:00 Southern Planning Committee ,31/03/2021, 10:00 Present
01/10/2020, 10:00 Staffing Appeals Sub-Committee ,01/10/2020, 10:00 Present
02/02/2021, 10:00 Staffing Appeals Sub-Committee ,02/02/2021, 10:00 Expected
06/07/2020, 09:30 Staffing Committee ,06/07/2020, 09:30 Present
22/07/2020, 14:00 Staffing Committee ,22/07/2020, 14:00 Present
09/10/2020, 12:15 Staffing Committee ,09/10/2020, 12:15 Apologies received
21/01/2021, 14:00 Staffing Committee ,21/01/2021, 14:00 Present
22/04/2021, 14:00 Staffing Committee ,22/04/2021, 14:00 Apologies, sent representative; Substituted by Councillor Amanda Stott