Attendance

Meeting attendance of Councillor Joy Bratherton

Attendance statistics for Councillor Joy Bratherton
Statistic Count Percentage
Total expected attendances:41
Present as expected: 32   78%
Apologies received:8   89% of absences
Absent (incl. apologies):9   22%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Joy Bratherton
Date Committee Meeting Attendance
28/11/2017, 14:00 Cheshire East Health and Wellbeing Board ,28/11/2017, 14:00 Apologies, sent representative; Substituted by Councillor Sam Corcoran
30/01/2018, 14:00 Cheshire East Health and Wellbeing Board ,30/01/2018, 14:00 Present
27/03/2018, 14:00 Cheshire East Health and Wellbeing Board ,27/03/2018, 14:00 Present
27/11/2017, 14:00 Children and Families Overview and Scrutiny Committee ,27/11/2017, 14:00 Present
15/01/2018, 10:30 Children and Families Overview and Scrutiny Committee ,15/01/2018, 10:30 Absent
26/03/2018, 14:00 Children and Families Overview and Scrutiny Committee ,26/03/2018, 14:00 Present
10/05/2018, 10:00 Children and Families Overview and Scrutiny Committee ,10/05/2018, 10:00 Present
08/11/2018, 14:00 Community Governance Review Sub-Committee ,08/11/2018, 14:00 Present
18/02/2019, 10:00 Community Governance Review Sub-Committee ,18/02/2019, 10:00 Present
22/03/2018, 14:00 Constitution Committee ,22/03/2018, 14:00 Present as substitute
28/06/2018, 14:00 Constitution Committee ,28/06/2018, 14:00 Present
20/09/2018, 14:00 Constitution Committee ,20/09/2018, 14:00 Present
22/11/2018, 14:00 Constitution Committee ,22/11/2018, 14:00 Present
26/02/2014, 11:00 Council ,26/02/2014, 11:00 Expected
19/10/2017, 14:00 Council ,19/10/2017, 14:00 Present
14/12/2017, 11:00 Council ,14/12/2017, 11:00 Present
14/12/2017, 12:00 Council ,14/12/2017, 12:00 Apologies received
22/02/2018, 11:00 Council ,22/02/2018, 11:00 Present
23/05/2018, 11:00 Council ,23/05/2018, 11:00 Apologies received
23/05/2018, 12:00 Council ,23/05/2018, 12:00 Apologies received
26/07/2018, 14:00 Council ,26/07/2018, 14:00 Present
18/10/2018, 14:00 Council ,18/10/2018, 14:00 Apologies received
13/12/2018, 11:00 Council ,13/12/2018, 11:00 Present
21/02/2019, 11:00 Council ,21/02/2019, 11:00 Present
05/03/2019, 11:00 Council ,05/03/2019, 11:00 Apologies received
23/08/2018, 10:00 General Licensing Sub-Committee ,23/08/2018, 10:00 Present
23/10/2018, 10:00 General Licensing Sub-Committee ,23/10/2018, 10:00 Present
11/12/2018, 10:00 General Licensing Sub-Committee ,11/12/2018, 10:00 Present
09/11/2017, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,09/11/2017, 10:00 Present as substitute
12/04/2018, 09:30 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,12/04/2018, 09:30 Present as substitute
05/11/2018, 14:00 Licensing Committee ,05/11/2018, 14:00 Present
04/03/2019, 14:00 Licensing Committee ,04/03/2019, 14:00 Apologies received
04/07/2018, 10:00 Southern Planning Committee ,04/07/2018, 10:00 Present
08/08/2018, 10:00 Southern Planning Committee ,08/08/2018, 10:00 Present
05/09/2018, 10:00 Southern Planning Committee ,05/09/2018, 10:00 Present
03/10/2018, 10:00 Southern Planning Committee ,03/10/2018, 10:00 Present
31/10/2018, 10:00 Southern Planning Committee ,31/10/2018, 10:00 Present
28/11/2018, 10:00 Southern Planning Committee ,28/11/2018, 10:00 Present
09/01/2019, 10:00 Southern Planning Committee ,09/01/2019, 10:00 Present
06/02/2019, 10:00 Southern Planning Committee ,06/02/2019, 10:00 Present
06/03/2019, 10:00 Southern Planning Committee ,06/03/2019, 10:00 Apologies received; Substituted by Councillor Brian Roberts
03/04/2019, 10:00 Southern Planning Committee ,03/04/2019, 10:00 Present