Attendance

Meeting attendance of Councillor Toni Fox

Attendance statistics for Councillor Toni Fox
Statistic Count Percentage
Total expected attendances:97
Present as expected: 85   88%
Apologies received:12   100% of absences
Absent (incl. apologies):12   12%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Toni Fox
Date Committee Meeting Attendance
04/02/2019, 10:30 Corporate Overview and Scrutiny Committee ,04/02/2019, 10:30 Present
27/05/2015, 11:00 Council ,27/05/2015, 11:00 Apologies received
23/07/2015, 14:00 Council ,23/07/2015, 14:00 Present
22/10/2015, 10:00 Council ,22/10/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
26/02/2016, 10:00 Council ,26/02/2016, 10:00 Present
11/05/2016, 10:30 Council ,11/05/2016, 10:30 Present
11/05/2016, 11:30 Council ,11/05/2016, 11:30 Present
28/07/2016, 14:00 Council ,28/07/2016, 14:00 Present
20/10/2016, 11:00 Council ,20/10/2016, 11:00 Present
15/12/2016, 11:00 Council ,15/12/2016, 11:00 Present
15/12/2016, 13:30 Council ,15/12/2016, 13:30 Present
23/02/2017, 11:00 Council ,23/02/2017, 11:00 Present
23/02/2017, 11:05 Council ,23/02/2017, 11:05 Present
17/05/2017, 11:00 Council ,17/05/2017, 11:00 Present
27/07/2017, 14:00 Council ,27/07/2017, 14:00 Present
19/10/2017, 14:00 Council ,19/10/2017, 14:00 Present
14/12/2017, 11:00 Council ,14/12/2017, 11:00 Present
14/12/2017, 12:00 Council ,14/12/2017, 12:00 Present
22/02/2018, 11:00 Council ,22/02/2018, 11:00 Present
23/05/2018, 11:00 Council ,23/05/2018, 11:00 Apologies received
23/05/2018, 12:00 Council ,23/05/2018, 12:00 Apologies received
26/07/2018, 14:00 Council ,26/07/2018, 14:00 Present
18/10/2018, 14:00 Council ,18/10/2018, 14:00 Present
13/12/2018, 11:00 Council ,13/12/2018, 11:00 Present
21/02/2019, 11:00 Council ,21/02/2019, 11:00 Apologies received
05/03/2019, 11:00 Council ,05/03/2019, 11:00 Present
28/09/2018, 10:30 Investigation and Disciplinary Committee ,28/09/2018, 10:30 Present
31/01/2019, 10:30 Investigation and Disciplinary Committee ,31/01/2019, 10:30 Present
17/06/2015, 10:00 Northern Planning Committee ,17/06/2015, 10:00 Present
15/07/2015, 10:00 Northern Planning Committee ,15/07/2015, 10:00 Present
12/08/2015, 10:00 Northern Planning Committee ,12/08/2015, 10:00 Present
09/09/2015, 10:00 Northern Planning Committee ,09/09/2015, 10:00 Present
07/10/2015, 10:00 Northern Planning Committee ,07/10/2015, 10:00 Apologies, sent representative
04/11/2015, 10:00 Northern Planning Committee ,04/11/2015, 10:00 Present
02/12/2015, 10:00 Northern Planning Committee ,02/12/2015, 10:00 Present
13/01/2016, 10:00 Northern Planning Committee ,13/01/2016, 10:00 Present
10/02/2016, 10:00 Northern Planning Committee ,10/02/2016, 10:00 Present
06/04/2016, 10:00 Northern Planning Committee ,06/04/2016, 10:00 Present
04/05/2016, 10:00 Northern Planning Committee ,04/05/2016, 10:00 Present
01/06/2016, 10:00 Northern Planning Committee ,01/06/2016, 10:00 Present
06/07/2016, 10:00 Northern Planning Committee ,06/07/2016, 10:00 Apologies, sent representative; Substituted by Councillor Barry Burkhill
10/08/2016, 10:00 Northern Planning Committee ,10/08/2016, 10:00 Present
07/09/2016, 10:00 Northern Planning Committee ,07/09/2016, 10:00 Present
05/10/2016, 10:00 Northern Planning Committee ,05/10/2016, 10:00 Present
15/06/2015, 14:00 Public Rights of Way Committee ,15/06/2015, 14:00 Present
07/12/2015, 14:00 Public Rights of Way Committee ,07/12/2015, 14:00 Present
14/03/2016, 14:00 Public Rights of Way Committee ,14/03/2016, 14:00 Present
13/06/2016, 14:00 Public Rights of Way Committee ,13/06/2016, 14:00 Present
12/09/2016, 14:00 Public Rights of Way Committee ,12/09/2016, 14:00 Present
05/12/2016, 14:00 Public Rights of Way Committee ,05/12/2016, 14:00 Present
13/03/2017, 14:00 Public Rights of Way Committee ,13/03/2017, 14:00 Present
12/06/2017, 14:00 Public Rights of Way Committee ,12/06/2017, 14:00 Apologies received
11/09/2017, 14:00 Public Rights of Way Committee ,11/09/2017, 14:00 Present
04/12/2017, 14:00 Public Rights of Way Committee ,04/12/2017, 14:00 Present
12/03/2018, 10:30 Public Rights of Way Committee ,12/03/2018, 10:30 Present
11/06/2018, 14:00 Public Rights of Way Committee ,11/06/2018, 14:00 Apologies, sent representative
10/09/2018, 14:00 Public Rights of Way Committee ,10/09/2018, 14:00 Present
03/12/2018, 14:00 Public Rights of Way Committee ,03/12/2018, 14:00 Present
11/03/2019, 14:00 Public Rights of Way Committee ,11/03/2019, 14:00 Present
30/05/2018, 10:00 Southern Planning Committee ,30/05/2018, 10:00 In attendance
13/07/2016, 10:30 Strategic Planning Board ,13/07/2016, 10:30 Present
27/07/2016, 10:30 Strategic Planning Board ,27/07/2016, 10:30 Present as substitute
16/11/2016, 10:30 Strategic Planning Board ,16/11/2016, 10:30 Present
14/12/2016, 10:30 Strategic Planning Board ,14/12/2016, 10:30 Present
10/01/2017, 10:30 Strategic Planning Board ,10/01/2017, 10:30 Present
25/01/2017, 10:30 Strategic Planning Board ,25/01/2017, 10:30 Present
22/02/2017, 10:30 Strategic Planning Board ,22/02/2017, 10:30 Present
22/03/2017, 10:30 Strategic Planning Board ,22/03/2017, 10:30 Present
19/04/2017, 10:30 Strategic Planning Board ,19/04/2017, 10:30 Present
24/05/2017, 10:30 Strategic Planning Board ,24/05/2017, 10:30 Present
28/06/2017, 10:30 Strategic Planning Board ,28/06/2017, 10:30 Apologies, sent representative; Substituted by Councillor Simon McGrory
24/07/2017, 10:30 Strategic Planning Board ,24/07/2017, 10:30 Present
02/08/2017, 10:30 Strategic Planning Board ,02/08/2017, 10:30 Present
30/08/2017, 10:30 Strategic Planning Board ,30/08/2017, 10:30 Present
27/09/2017, 10:30 Strategic Planning Board ,27/09/2017, 10:30 Apologies, sent representative; Substituted by Councillor Mick Warren
25/10/2017, 10:30 Strategic Planning Board ,25/10/2017, 10:30 Present
22/11/2017, 10:30 Strategic Planning Board ,22/11/2017, 10:30 Present
20/12/2017, 10:30 Strategic Planning Board ,20/12/2017, 10:30 Present
31/01/2018, 10:30 Strategic Planning Board ,31/01/2018, 10:30 Present
28/02/2018, 10:30 Strategic Planning Board ,28/02/2018, 10:30 Present
28/03/2018, 10:30 Strategic Planning Board ,28/03/2018, 10:30 Present
04/04/2018, 10:30 Strategic Planning Board ,04/04/2018, 10:30 Present
25/04/2018, 10:30 Strategic Planning Board ,25/04/2018, 10:30 Present
16/05/2018, 10:30 Strategic Planning Board ,16/05/2018, 10:30 Present
27/06/2018, 10:30 Strategic Planning Board ,27/06/2018, 10:30 Apologies, sent representative; Substituted by Councillor James Nicholas
01/08/2018, 10:30 Strategic Planning Board ,01/08/2018, 10:30 Present
29/08/2018, 10:30 Strategic Planning Board ,29/08/2018, 10:30 Present
04/09/2018, 10:30 Strategic Planning Board ,04/09/2018, 10:30 Present
26/09/2018, 10:30 Strategic Planning Board ,26/09/2018, 10:30 Present
24/10/2018, 10:30 Strategic Planning Board ,24/10/2018, 10:30 Apologies received
21/11/2018, 10:30 Strategic Planning Board ,21/11/2018, 10:30 Present
19/12/2018, 10:30 Strategic Planning Board ,19/12/2018, 10:30 Present
30/01/2019, 10:30 Strategic Planning Board ,30/01/2019, 10:30 Present
27/02/2019, 10:30 Strategic Planning Board ,27/02/2019, 10:30 Present
27/03/2019, 10:30 Strategic Planning Board ,27/03/2019, 10:30 Present
24/04/2019, 10:30 Strategic Planning Board ,24/04/2019, 10:30 Present