Attendance

Meeting attendance of Councillor Mike Sewart

Attendance statistics for Councillor Mike Sewart
Statistic Count Percentage
Total expected attendances:78
Present as expected: 62   79%
Apologies received:16   100% of absences
Absent (incl. apologies):16   21%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mike Sewart
Date Committee Meeting Attendance
16/03/2017, 14:00 Audit and Governance Committee ,16/03/2017, 14:00 Present
01/06/2017, 14:00 Audit and Governance Committee ,01/06/2017, 14:00 Apologies received
28/09/2017, 14:00 Audit and Governance Committee ,28/09/2017, 14:00 Present
07/12/2017, 14:00 Audit and Governance Committee ,07/12/2017, 14:00 Present
15/03/2018, 14:00 Audit and Governance Committee ,15/03/2018, 14:00 Present
31/05/2018, 14:00 Audit and Governance Committee ,31/05/2018, 14:00 Apologies, sent representative
31/07/2018, 14:00 Audit and Governance Committee ,31/07/2018, 14:00 Present
27/09/2018, 14:00 Audit and Governance Committee ,27/09/2018, 14:00 Present
06/12/2018, 14:00 Audit and Governance Committee ,06/12/2018, 14:00 Present
14/03/2019, 14:00 Audit and Governance Committee ,14/03/2019, 14:00 Present
24/09/2015, 10:00 Cabinet Member for Children and Families ,24/09/2015, 10:00 In attendance
26/02/2014, 11:00 Council ,26/02/2014, 11:00 Expected
27/05/2015, 11:00 Council ,27/05/2015, 11:00 Apologies received
23/07/2015, 14:00 Council ,23/07/2015, 14:00 Apologies received
22/10/2015, 10:00 Council ,22/10/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
26/02/2016, 10:00 Council ,26/02/2016, 10:00 Present
11/05/2016, 10:30 Council ,11/05/2016, 10:30 Present
11/05/2016, 11:30 Council ,11/05/2016, 11:30 Apologies received
28/07/2016, 14:00 Council ,28/07/2016, 14:00 Apologies received
20/10/2016, 11:00 Council ,20/10/2016, 11:00 Present
15/12/2016, 11:00 Council ,15/12/2016, 11:00 Present
15/12/2016, 13:30 Council ,15/12/2016, 13:30 Present
23/02/2017, 11:00 Council ,23/02/2017, 11:00 Present
23/02/2017, 11:05 Council ,23/02/2017, 11:05 Present
17/05/2017, 11:00 Council ,17/05/2017, 11:00 Present
27/07/2017, 14:00 Council ,27/07/2017, 14:00 Present
19/10/2017, 14:00 Council ,19/10/2017, 14:00 Present
14/12/2017, 11:00 Council ,14/12/2017, 11:00 Present
14/12/2017, 12:00 Council ,14/12/2017, 12:00 Present
22/02/2018, 11:00 Council ,22/02/2018, 11:00 Present
23/05/2018, 11:00 Council ,23/05/2018, 11:00 Apologies received
23/05/2018, 12:00 Council ,23/05/2018, 12:00 Apologies received
26/07/2018, 14:00 Council ,26/07/2018, 14:00 Present
18/10/2018, 14:00 Council ,18/10/2018, 14:00 Present
13/12/2018, 11:00 Council ,13/12/2018, 11:00 Present
21/02/2019, 11:00 Council ,21/02/2019, 11:00 Present
05/03/2019, 11:00 Council ,05/03/2019, 11:00 Present
21/11/2014, 10:00 Highways and Transport Committee ,21/11/2014, 10:00 Expected
02/12/2015, 10:00 Northern Planning Committee ,02/12/2015, 10:00 Present
08/11/2017, 10:00 Northern Planning Committee ,08/11/2017, 10:00 Present as substitute
09/05/2018, 10:00 Northern Planning Committee ,09/05/2018, 10:00 Present as substitute
03/06/2015, 10:30 Strategic Planning Board ,03/06/2015, 10:30 Apologies received
01/07/2015, 10:30 Strategic Planning Board ,01/07/2015, 10:30 Present
29/07/2015, 10:30 Strategic Planning Board ,29/07/2015, 10:30 Apologies received
26/08/2015, 10:30 Strategic Planning Board ,26/08/2015, 10:30 Apologies received
23/09/2015, 10:30 Strategic Planning Board ,23/09/2015, 10:30 Present
21/10/2015, 10:30 Strategic Planning Board ,21/10/2015, 10:30 Present
18/11/2015, 10:35 Strategic Planning Board ,18/11/2015, 10:35 Present
16/12/2015, 10:30 Strategic Planning Board ,16/12/2015, 10:30 Present
27/01/2016, 10:30 Strategic Planning Board ,27/01/2016, 10:30 Apologies, sent representative
18/02/2016, 10:00 Strategic Planning Board ,18/02/2016, 10:00 Apologies, sent representative
24/02/2016, 10:30 Strategic Planning Board ,24/02/2016, 10:30 Present
23/03/2016, 10:30 Strategic Planning Board ,23/03/2016, 10:30 Present
20/04/2016, 10:30 Strategic Planning Board ,20/04/2016, 10:30 Present
24/08/2016, 10:30 Strategic Planning Board ,24/08/2016, 10:30 Present
21/09/2016, 10:30 Strategic Planning Board ,21/09/2016, 10:30 Present
19/10/2016, 10:30 Strategic Planning Board ,19/10/2016, 10:30 Present
16/11/2016, 10:30 Strategic Planning Board ,16/11/2016, 10:30 Present
14/12/2016, 10:30 Strategic Planning Board ,14/12/2016, 10:30 Present
10/01/2017, 10:30 Strategic Planning Board ,10/01/2017, 10:30 Present
25/01/2017, 10:30 Strategic Planning Board ,25/01/2017, 10:30 Present
22/02/2017, 10:30 Strategic Planning Board ,22/02/2017, 10:30 Present
22/03/2017, 10:30 Strategic Planning Board ,22/03/2017, 10:30 Present
19/04/2017, 10:30 Strategic Planning Board ,19/04/2017, 10:30 Present
24/05/2017, 10:30 Strategic Planning Board ,24/05/2017, 10:30 Apologies, sent representative; Substituted by Councillor Steven Edgar
28/06/2017, 10:30 Strategic Planning Board ,28/06/2017, 10:30 Present
24/07/2017, 10:30 Strategic Planning Board ,24/07/2017, 10:30 Present
02/08/2017, 10:30 Strategic Planning Board ,02/08/2017, 10:30 Present
30/08/2017, 10:30 Strategic Planning Board ,30/08/2017, 10:30 Present
27/09/2017, 10:30 Strategic Planning Board ,27/09/2017, 10:30 Present
25/10/2017, 10:30 Strategic Planning Board ,25/10/2017, 10:30 Present
22/11/2017, 10:30 Strategic Planning Board ,22/11/2017, 10:30 Present
20/12/2017, 10:30 Strategic Planning Board ,20/12/2017, 10:30 Present
31/01/2018, 10:30 Strategic Planning Board ,31/01/2018, 10:30 Apologies, sent representative; Substituted by Councillor Jacqueline Weatherill
28/02/2018, 10:30 Strategic Planning Board ,28/02/2018, 10:30 Present
28/03/2018, 10:30 Strategic Planning Board ,28/03/2018, 10:30 Present
04/04/2018, 10:30 Strategic Planning Board ,04/04/2018, 10:30 Present
25/04/2018, 10:30 Strategic Planning Board ,25/04/2018, 10:30 Present
16/05/2018, 10:30 Strategic Planning Board ,16/05/2018, 10:30 Apologies, sent representative; Substituted by Councillor Liz Durham