Attendance

Meeting attendance of Councillor Sam Gardner

Attendance statistics for Councillor Sam Gardner
Statistic Count Percentage
Total expected attendances:53
Present as expected: 38   72%
Apologies received:12   80% of absences
Absent (incl. apologies):15   28%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Sam Gardner
Date Committee Meeting Attendance
25/06/2015, 14:00 Audit and Governance Committee ,25/06/2015, 14:00 In attendance
24/09/2015, 14:00 Audit and Governance Committee ,24/09/2015, 14:00 In attendance
17/03/2016, 14:00 Audit and Governance Committee ,17/03/2016, 14:00 In attendance
29/09/2015, 14:00 Cabinet ,29/09/2015, 14:00 In attendance
10/11/2015, 14:00 Cabinet ,10/11/2015, 14:00 Present
08/12/2015, 14:00 Cabinet ,08/12/2015, 14:00 Present
19/01/2016, 14:00 Cabinet ,19/01/2016, 14:00 Present
09/02/2016, 14:00 Cabinet ,09/02/2016, 14:00 Present
23/02/2016, 14:00 Cabinet ,23/02/2016, 14:00 Present
08/03/2016, 14:00 Cabinet ,08/03/2016, 14:00 Present
12/04/2016, 14:00 Cabinet ,12/04/2016, 14:00 Present
09/06/2015, 09:30 Cabinet Member for Finance and Assets ,09/06/2015, 09:30 Present
13/07/2015, 16:00 Cabinet Member for Finance and Assets ,13/07/2015, 16:00 In attendance
04/04/2016, 13:00 Cabinet Member for Leisure and Open Spaces ,04/04/2016, 13:00 Present
26/08/2015, 11:00 Communities Overview and Scrutiny Committee ,26/08/2015, 11:00 Present as substitute
18/06/2015, 14:00 Constitution Committee ,18/06/2015, 14:00 Present
15/07/2015, 10:30 Constitution Committee ,15/07/2015, 10:30 Present
17/09/2015, 14:00 Constitution Committee ,17/09/2015, 14:00 Present
26/11/2015, 14:00 Constitution Committee ,26/11/2015, 14:00 Present
18/02/2016, 14:00 Constitution Committee ,18/02/2016, 14:00 Present
27/05/2015, 11:00 Council ,27/05/2015, 11:00 Present
23/07/2015, 14:00 Council ,23/07/2015, 14:00 Apologies received
22/10/2015, 10:00 Council ,22/10/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
26/02/2016, 10:00 Council ,26/02/2016, 10:00 Present
11/05/2016, 10:30 Council ,11/05/2016, 10:30 Apologies, sent representative
11/05/2016, 11:30 Council ,11/05/2016, 11:30 Apologies received
28/07/2016, 14:00 Council ,28/07/2016, 14:00 Present
20/10/2016, 11:00 Council ,20/10/2016, 11:00 Present
15/12/2016, 11:00 Council ,15/12/2016, 11:00 Apologies received
15/12/2016, 13:30 Council ,15/12/2016, 13:30 Apologies received
23/02/2017, 11:00 Council ,23/02/2017, 11:00 Present
23/02/2017, 11:05 Council ,23/02/2017, 11:05 Present
17/05/2017, 11:00 Council ,17/05/2017, 11:00 Absent
27/07/2017, 14:00 Council ,27/07/2017, 14:00 Present
19/10/2017, 14:00 Council ,19/10/2017, 14:00 Apologies received
14/12/2017, 11:00 Council ,14/12/2017, 11:00 Present
14/12/2017, 12:00 Council ,14/12/2017, 12:00 Expected
22/02/2018, 11:00 Council ,22/02/2018, 11:00 Apologies received
23/05/2018, 11:00 Council ,23/05/2018, 11:00 Present
23/05/2018, 12:00 Council ,23/05/2018, 12:00 Present
26/07/2018, 14:00 Council ,26/07/2018, 14:00 Apologies received
18/10/2018, 14:00 Council ,18/10/2018, 14:00 Present
13/12/2018, 11:00 Council ,13/12/2018, 11:00 Absent
21/02/2019, 11:00 Council ,21/02/2019, 11:00 Absent
05/03/2019, 11:00 Council ,05/03/2019, 11:00 Present
17/06/2015, 10:00 Northern Planning Committee ,17/06/2015, 10:00 Present
15/07/2015, 10:00 Northern Planning Committee ,15/07/2015, 10:00 Apologies received
12/08/2015, 10:00 Northern Planning Committee ,12/08/2015, 10:00 Present
09/09/2015, 10:00 Northern Planning Committee ,09/09/2015, 10:00 Present
07/10/2015, 10:00 Northern Planning Committee ,07/10/2015, 10:00 Apologies, sent representative
04/11/2015, 10:00 Northern Planning Committee ,04/11/2015, 10:00 Present
02/12/2015, 10:00 Northern Planning Committee ,02/12/2015, 10:00 Present
13/01/2016, 10:00 Northern Planning Committee ,13/01/2016, 10:00 Present
10/02/2016, 10:00 Northern Planning Committee ,10/02/2016, 10:00 Apologies received
06/04/2016, 10:00 Northern Planning Committee ,06/04/2016, 10:00 Present
04/05/2016, 10:00 Northern Planning Committee ,04/05/2016, 10:00 Apologies received
18/03/2016, 14:00 Shared Services Joint Committee ,18/03/2016, 14:00 Present as substitute