Attendance

Meeting attendance of Councillor Chris Andrew

Attendance statistics for Councillor Chris Andrew
Statistic Count Percentage
Total expected attendances:93
Present as expected: 75   81%
Apologies received:16   89% of absences
Absent (incl. apologies):18   19%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Andrew
Date Committee Meeting Attendance
25/06/2015, 14:00 Audit and Governance Committee ,25/06/2015, 14:00 Present
24/09/2015, 14:00 Audit and Governance Committee ,24/09/2015, 14:00 Apologies received
10/12/2015, 14:00 Audit and Governance Committee ,10/12/2015, 14:00 Present
18/02/2016, 09:00 Audit and Governance Committee ,18/02/2016, 09:00 Present
17/03/2016, 14:00 Audit and Governance Committee ,17/03/2016, 14:00 Apologies received
30/06/2016, 14:00 Audit and Governance Committee ,30/06/2016, 14:00 Expected
16/03/2017, 14:00 Audit and Governance Committee ,16/03/2017, 14:00 In attendance
12/07/2016, 14:00 Cabinet ,12/07/2016, 14:00 In attendance
23/01/2017, 09:00 Cabinet Member for Finance and Assets ,23/01/2017, 09:00 In attendance
04/04/2017, 09:30 Cabinet Member for Finance and Assets ,04/04/2017, 09:30 In attendance
16/08/2016, 16:00 Cabinet Member for Regeneration ,16/08/2016, 16:00 Apologies received
23/01/2017, 09:30 Cabinet Member for Regeneration ,23/01/2017, 09:30 In attendance
Private meeting, 16/06/2015, 10:30 Present
16/07/2015, 10:00 Communities Overview and Scrutiny Committee ,16/07/2015, 10:00 Present
26/08/2015, 11:00 Communities Overview and Scrutiny Committee ,26/08/2015, 11:00 Present
24/09/2015, 10:00 Communities Overview and Scrutiny Committee ,24/09/2015, 10:00 Absent
19/11/2015, 10:00 Communities Overview and Scrutiny Committee ,19/11/2015, 10:00 Present
21/01/2016, 10:00 Communities Overview and Scrutiny Committee ,21/01/2016, 10:00 Present
17/03/2016, 10:00 Communities Overview and Scrutiny Committee ,17/03/2016, 10:00 Apologies received
21/04/2016, 10:00 Communities Overview and Scrutiny Committee ,21/04/2016, 10:00 Present
Private meeting, 04/06/2015, 14:00 Present
09/07/2015, 14:00 Corporate Overview and Scrutiny Committee ,09/07/2015, 14:00 Present
03/09/2015, 14:00 Corporate Overview and Scrutiny Committee ,03/09/2015, 14:00 Present
Private meeting, 08/10/2015, 14:00 Absent
05/11/2015, 14:00 Corporate Overview and Scrutiny Committee ,05/11/2015, 14:00 Present
Private meeting, 03/12/2015, 14:00 Present
Private meeting, 28/01/2016, 14:00 Expected
04/02/2016, 14:00 Corporate Overview and Scrutiny Committee ,04/02/2016, 14:00 Present
07/04/2016, 14:00 Corporate Overview and Scrutiny Committee ,07/04/2016, 14:00 Present
27/05/2015, 11:00 Council ,27/05/2015, 11:00 Present
23/07/2015, 14:00 Council ,23/07/2015, 14:00 Present
22/10/2015, 10:00 Council ,22/10/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
26/02/2016, 10:00 Council ,26/02/2016, 10:00 Present
11/05/2016, 10:30 Council ,11/05/2016, 10:30 Present
11/05/2016, 11:30 Council ,11/05/2016, 11:30 Present
28/07/2016, 14:00 Council ,28/07/2016, 14:00 Present
20/10/2016, 11:00 Council ,20/10/2016, 11:00 Present
15/12/2016, 11:00 Council ,15/12/2016, 11:00 Present
15/12/2016, 13:30 Council ,15/12/2016, 13:30 Present
23/02/2017, 11:00 Council ,23/02/2017, 11:00 Present
23/02/2017, 11:05 Council ,23/02/2017, 11:05 Present
17/05/2017, 11:00 Council ,17/05/2017, 11:00 Present
27/07/2017, 14:00 Council ,27/07/2017, 14:00 Apologies received
19/10/2017, 14:00 Council ,19/10/2017, 14:00 Apologies received
14/12/2017, 11:00 Council ,14/12/2017, 11:00 Present
14/12/2017, 12:00 Council ,14/12/2017, 12:00 Present
22/02/2018, 11:00 Council ,22/02/2018, 11:00 Present
23/05/2018, 11:00 Council ,23/05/2018, 11:00 Present
23/05/2018, 12:00 Council ,23/05/2018, 12:00 Present
26/07/2018, 14:00 Council ,26/07/2018, 14:00 Present
18/10/2018, 14:00 Council ,18/10/2018, 14:00 Present
13/12/2018, 11:00 Council ,13/12/2018, 11:00 Present
21/02/2019, 11:00 Council ,21/02/2019, 11:00 Present
05/03/2019, 11:00 Council ,05/03/2019, 11:00 Present
17/01/2019, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,17/01/2019, 10:00 Apologies received
07/02/2019, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,07/02/2019, 10:00 Apologies received
07/03/2019, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,07/03/2019, 10:00 Apologies received
11/04/2019, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,11/04/2019, 10:00 Apologies received
17/06/2015, 10:00 Northern Planning Committee ,17/06/2015, 10:00 Present
15/07/2015, 10:00 Northern Planning Committee ,15/07/2015, 10:00 Present
12/08/2015, 10:00 Northern Planning Committee ,12/08/2015, 10:00 Present
09/09/2015, 10:00 Northern Planning Committee ,09/09/2015, 10:00 Present
07/10/2015, 10:00 Northern Planning Committee ,07/10/2015, 10:00 Present
04/11/2015, 10:00 Northern Planning Committee ,04/11/2015, 10:00 Present
02/12/2015, 10:00 Northern Planning Committee ,02/12/2015, 10:00 Present
13/01/2016, 10:00 Northern Planning Committee ,13/01/2016, 10:00 Present
10/02/2016, 10:00 Northern Planning Committee ,10/02/2016, 10:00 Present
06/04/2016, 10:00 Northern Planning Committee ,06/04/2016, 10:00 Present
04/05/2016, 10:00 Northern Planning Committee ,04/05/2016, 10:00 Present
01/06/2016, 10:00 Northern Planning Committee ,01/06/2016, 10:00 Present
06/07/2016, 10:00 Northern Planning Committee ,06/07/2016, 10:00 Present
10/08/2016, 10:00 Northern Planning Committee ,10/08/2016, 10:00 Apologies, sent representative
07/09/2016, 10:00 Northern Planning Committee ,07/09/2016, 10:00 Present
05/10/2016, 10:00 Northern Planning Committee ,05/10/2016, 10:00 Present
02/11/2016, 10:00 Northern Planning Committee ,02/11/2016, 10:00 Present
30/11/2016, 10:00 Northern Planning Committee ,30/11/2016, 10:00 Present
11/01/2017, 10:00 Northern Planning Committee ,11/01/2017, 10:00 Present
08/02/2017, 10:00 Northern Planning Committee ,08/02/2017, 10:00 Present
08/03/2017, 10:00 Northern Planning Committee ,08/03/2017, 10:00 Present
05/04/2017, 10:00 Northern Planning Committee ,05/04/2017, 10:00 Present
03/05/2017, 10:00 Northern Planning Committee ,03/05/2017, 10:00 Apologies, sent representative; Substituted by Councillor Steven Edgar
07/06/2017, 10:00 Northern Planning Committee ,07/06/2017, 10:00 Present
12/07/2017, 10:00 Northern Planning Committee ,12/07/2017, 10:00 Apologies, sent representative; Substituted by Councillor Rhoda Bailey
16/08/2017, 10:00 Northern Planning Committee ,16/08/2017, 10:00 Apologies received
13/09/2017, 10:00 Northern Planning Committee ,13/09/2017, 10:00 Present
11/10/2017, 10:00 Northern Planning Committee ,11/10/2017, 10:00 Present
08/11/2017, 10:00 Northern Planning Committee ,08/11/2017, 10:00 Present
06/12/2017, 10:00 Northern Planning Committee ,06/12/2017, 10:00 Present
17/01/2018, 10:00 Northern Planning Committee ,17/01/2018, 10:00 Present
14/02/2018, 10:00 Northern Planning Committee ,14/02/2018, 10:00 Present
14/03/2018, 10:00 Northern Planning Committee ,14/03/2018, 10:00 Apologies, sent representative; Substituted by Councillor Steven Edgar
11/04/2018, 10:00 Northern Planning Committee ,11/04/2018, 10:00 Present
09/05/2018, 10:00 Northern Planning Committee ,09/05/2018, 10:00 Present
06/06/2018, 10:00 Northern Planning Committee ,06/06/2018, 10:00 Present
11/07/2018, 10:00 Northern Planning Committee ,11/07/2018, 10:00 Present
15/08/2018, 10:00 Northern Planning Committee ,15/08/2018, 10:00 Present
10/10/2018, 10:00 Northern Planning Committee ,10/10/2018, 10:00 Apologies, sent representative; Substituted by Councillor Steven Edgar
01/07/2015, 10:30 Strategic Planning Board ,01/07/2015, 10:30 Present as substitute