Attendance

Meeting attendance of Councillor Mick Warren

Attendance statistics for Councillor Mick Warren
Statistic Count Percentage
Total expected attendances:161
Present as expected: 127   79%
Apologies received:33   97% of absences
Absent (incl. apologies):34   21%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mick Warren
Date Committee Meeting Attendance
28/07/2015, 14:00 Appeals Sub-Committee ,28/07/2015, 14:00 Present
01/09/2015, 14:00 Appeals Sub-Committee ,01/09/2015, 14:00 Present
05/04/2016, 14:00 Appeals Sub-Committee ,05/04/2016, 14:00 Apologies received
02/08/2016, 14:00 Appeals Sub-Committee ,02/08/2016, 14:00 Present
06/09/2016, 10:30 Appeals Sub-Committee ,06/09/2016, 10:30 Present
29/09/2015, 14:00 Cabinet ,29/09/2015, 14:00 In attendance
14/06/2016, 14:00 Cabinet ,14/06/2016, 14:00 In attendance
10/01/2018, 14:00 Cheshire Police and Crime Panel ,10/01/2018, 14:00 Present
20/06/2018, 16:00 Cheshire Police and Crime Panel ,20/06/2018, 16:00 Present
16/07/2018, 18:15 Cheshire Police and Crime Panel ,16/07/2018, 18:15 Apologies received
28/09/2018, 10:00 Cheshire Police and Crime Panel ,28/09/2018, 10:00 Present
15/11/2018, 15:00 Cheshire Police and Crime Panel ,15/11/2018, 15:00 Apologies, sent representative; Substituted by Councillor Jacqueline Weatherill
14/12/2018, 10:00 Cheshire Police and Crime Panel ,14/12/2018, 10:00 Present
08/02/2019, 10:00 Cheshire Police and Crime Panel ,08/02/2019, 10:00 Present
08/02/2019, 14:30 Cheshire Police and Crime Panel ,08/02/2019, 14:30 Present
15/03/2019, 10:00 Cheshire Police and Crime Panel ,15/03/2019, 10:00 Apologies received
10/05/2018, 10:00 Children and Families Overview and Scrutiny Committee ,10/05/2018, 10:00 Present as substitute
16/07/2018, 13:30 Children and Families Overview and Scrutiny Committee ,16/07/2018, 13:30 Absent
24/09/2018, 13:30 Children and Families Overview and Scrutiny Committee ,24/09/2018, 13:30 Present
26/11/2018, 13:30 Children and Families Overview and Scrutiny Committee ,26/11/2018, 13:30 Present
10/12/2018, 09:30 Children and Families Overview and Scrutiny Committee ,10/12/2018, 09:30 Present
28/01/2019, 13:30 Children and Families Overview and Scrutiny Committee ,28/01/2019, 13:30 Present
25/03/2019, 13:30 Children and Families Overview and Scrutiny Committee ,25/03/2019, 13:30 Present
Private meeting, 16/06/2015, 10:30 Present
16/07/2015, 10:00 Communities Overview and Scrutiny Committee ,16/07/2015, 10:00 Present
26/08/2015, 11:00 Communities Overview and Scrutiny Committee ,26/08/2015, 11:00 Present
24/09/2015, 10:00 Communities Overview and Scrutiny Committee ,24/09/2015, 10:00 Present
19/11/2015, 10:00 Communities Overview and Scrutiny Committee ,19/11/2015, 10:00 Present
21/01/2016, 10:00 Communities Overview and Scrutiny Committee ,21/01/2016, 10:00 Present
17/03/2016, 10:00 Communities Overview and Scrutiny Committee ,17/03/2016, 10:00 Present
21/04/2016, 10:00 Communities Overview and Scrutiny Committee ,21/04/2016, 10:00 Present
Private meeting, 16/06/2016, 10:30 Present
Private meeting, 15/09/2016, 10:00 Expected
13/10/2016, 10:00 Communities Overview and Scrutiny Committee ,13/10/2016, 10:00 Present
17/11/2016, 10:00 Communities Overview and Scrutiny Committee ,17/11/2016, 10:00 Present
01/08/2017, 14:00 Corporate Overview and Scrutiny Committee ,01/08/2017, 14:00 Present
07/06/2016, 17:00 Corporate Parenting Committee ,07/06/2016, 17:00 Apologies received
06/09/2016, 17:00 Corporate Parenting Committee ,06/09/2016, 17:00 Present
01/11/2016, 17:00 Corporate Parenting Committee ,01/11/2016, 17:00 Apologies received
24/01/2017, 17:00 Corporate Parenting Committee ,24/01/2017, 17:00 Apologies received
07/03/2017, 17:00 Corporate Parenting Committee ,07/03/2017, 17:00 Present
18/04/2017, 16:00 Corporate Parenting Committee ,18/04/2017, 16:00 Present
02/05/2017, 17:00 Corporate Parenting Committee ,02/05/2017, 17:00 Present
04/07/2017, 16:00 Corporate Parenting Committee ,04/07/2017, 16:00 Present
19/09/2017, 16:00 Corporate Parenting Committee ,19/09/2017, 16:00 Expected
14/11/2017, 16:00 Corporate Parenting Committee ,14/11/2017, 16:00 Present
23/01/2018, 16:00 Corporate Parenting Committee ,23/01/2018, 16:00 Present
20/03/2018, 16:00 Corporate Parenting Committee ,20/03/2018, 16:00 Present
09/05/2018, 16:00 Corporate Parenting Committee ,09/05/2018, 16:00 Present
03/07/2018, 16:00 Corporate Parenting Committee ,03/07/2018, 16:00 Apologies received
18/09/2018, 16:00 Corporate Parenting Committee ,18/09/2018, 16:00 Apologies received
13/11/2018, 16:00 Corporate Parenting Committee ,13/11/2018, 16:00 Present
22/01/2019, 16:00 Corporate Parenting Committee ,22/01/2019, 16:00 Present
19/03/2019, 16:00 Corporate Parenting Committee ,19/03/2019, 16:00 Apologies received
26/02/2014, 11:00 Council ,26/02/2014, 11:00 Expected
27/05/2015, 11:00 Council ,27/05/2015, 11:00 Present
23/07/2015, 14:00 Council ,23/07/2015, 14:00 Present
22/10/2015, 10:00 Council ,22/10/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
26/02/2016, 10:00 Council ,26/02/2016, 10:00 Present
11/05/2016, 10:30 Council ,11/05/2016, 10:30 Present
11/05/2016, 11:30 Council ,11/05/2016, 11:30 Present
28/07/2016, 14:00 Council ,28/07/2016, 14:00 Present
20/10/2016, 11:00 Council ,20/10/2016, 11:00 Present
15/12/2016, 11:00 Council ,15/12/2016, 11:00 Present
15/12/2016, 13:30 Council ,15/12/2016, 13:30 Present
23/02/2017, 11:00 Council ,23/02/2017, 11:00 Present
23/02/2017, 11:05 Council ,23/02/2017, 11:05 Present
17/05/2017, 11:00 Council ,17/05/2017, 11:00 Present
27/07/2017, 14:00 Council ,27/07/2017, 14:00 Apologies received
19/10/2017, 14:00 Council ,19/10/2017, 14:00 Present
14/12/2017, 11:00 Council ,14/12/2017, 11:00 Present
14/12/2017, 12:00 Council ,14/12/2017, 12:00 Present
22/02/2018, 11:00 Council ,22/02/2018, 11:00 Apologies received
23/05/2018, 11:00 Council ,23/05/2018, 11:00 Present
23/05/2018, 12:00 Council ,23/05/2018, 12:00 Present
26/07/2018, 14:00 Council ,26/07/2018, 14:00 Apologies received
18/10/2018, 14:00 Council ,18/10/2018, 14:00 Present
13/12/2018, 11:00 Council ,13/12/2018, 11:00 Present
21/02/2019, 11:00 Council ,21/02/2019, 11:00 Apologies received
05/03/2019, 11:00 Council ,05/03/2019, 11:00 Apologies received
21/07/2015, 09:30 General Licensing Sub-Committee ,21/07/2015, 09:30 Present
13/08/2015, 09:30 General Licensing Sub-Committee ,13/08/2015, 09:30 Present
09/11/2015, 09:30 General Licensing Sub-Committee ,09/11/2015, 09:30 Present
06/04/2016, 13:00 General Licensing Sub-Committee ,06/04/2016, 13:00 Present
13/05/2016, 09:30 General Licensing Sub-Committee ,13/05/2016, 09:30 Present
25/08/2016, 10:00 General Licensing Sub-Committee ,25/08/2016, 10:00 Present
21/09/2016, 10:00 General Licensing Sub-Committee ,21/09/2016, 10:00 Present
01/12/2016, 10:00 General Licensing Sub-Committee ,01/12/2016, 10:00 Present
13/04/2017, 10:00 General Licensing Sub-Committee ,13/04/2017, 10:00 Present
18/07/2017, 10:00 General Licensing Sub-Committee ,18/07/2017, 10:00 Present
24/08/2017, 10:00 General Licensing Sub-Committee ,24/08/2017, 10:00 Present
20/03/2018, 10:00 General Licensing Sub-Committee ,20/03/2018, 10:00 Present
19/04/2018, 10:00 General Licensing Sub-Committee ,19/04/2018, 10:00 Present
21/05/2018, 10:00 General Licensing Sub-Committee ,21/05/2018, 10:00 Present
21/06/2018, 10:00 General Licensing Sub-Committee ,21/06/2018, 10:00 Present
23/08/2018, 10:00 General Licensing Sub-Committee ,23/08/2018, 10:00 Present
11/12/2018, 10:00 General Licensing Sub-Committee ,11/12/2018, 10:00 Present
14/02/2019, 10:00 General Licensing Sub-Committee ,14/02/2019, 10:00 Apologies received
11/03/2016, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,11/03/2016, 10:00 Present
12/01/2017, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,12/01/2017, 10:00 Apologies received
18/01/2017, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,18/01/2017, 10:00 Apologies, sent representative; Substituted by Councillor Barry Burkhill
02/02/2017, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,02/02/2017, 10:00 Apologies received
09/03/2017, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,09/03/2017, 10:00 Present
06/04/2017, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,06/04/2017, 10:00 Apologies received
25/04/2017, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,25/04/2017, 10:00 Present
11/05/2017, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,11/05/2017, 10:00 Present
15/06/2017, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,15/06/2017, 10:00 Present
06/07/2017, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,06/07/2017, 10:00 Present
14/09/2017, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,14/09/2017, 10:00 Apologies received
12/10/2017, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,12/10/2017, 10:00 Present
09/11/2017, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,09/11/2017, 10:00 Present
07/12/2017, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,07/12/2017, 10:00 Present
18/01/2018, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,18/01/2018, 10:00 Present
08/02/2018, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,08/02/2018, 10:00 Present
08/03/2018, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,08/03/2018, 10:00 Apologies, sent representative; Substituted by Bernice Walmsley
12/04/2018, 09:30 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,12/04/2018, 09:30 Present
03/05/2018, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,03/05/2018, 10:00 Present
08/12/2015, 09:30 Licensing Act Sub-Committee ,08/12/2015, 09:30 Present
06/04/2016, 09:30 Licensing Act Sub-Committee ,06/04/2016, 09:30 Present
01/08/2016, 10:00 Licensing Act Sub-Committee ,01/08/2016, 10:00 Present
09/01/2017, 13:00 Licensing Act Sub-Committee ,09/01/2017, 13:00 Present
10/04/2017, 10:00 Licensing Act Sub-Committee ,10/04/2017, 10:00 Present
31/10/2017, 10:00 Licensing Act Sub-Committee ,31/10/2017, 10:00 Present
13/08/2018, 09:30 Licensing Act Sub-Committee ,13/08/2018, 09:30 Present
22/11/2018, 10:00 Licensing Act Sub-Committee ,22/11/2018, 10:00 Present
08/06/2015, 14:00 Licensing Committee ,08/06/2015, 14:00 Apologies received
16/11/2015, 14:00 Licensing Committee ,16/11/2015, 14:00 Present
11/01/2016, 14:00 Licensing Committee ,11/01/2016, 14:00 Present
07/03/2016, 14:00 Licensing Committee ,07/03/2016, 14:00 Present
07/11/2016, 14:00 Licensing Committee ,07/11/2016, 14:00 Present
06/03/2017, 14:00 Licensing Committee ,06/03/2017, 14:00 Present
06/11/2017, 14:00 Licensing Committee ,06/11/2017, 14:00 Present
05/03/2018, 14:00 Licensing Committee ,05/03/2018, 14:00 Apologies received
05/11/2018, 14:00 Licensing Committee ,05/11/2018, 14:00 Apologies received
04/03/2019, 14:00 Licensing Committee ,04/03/2019, 14:00 Apologies received
02/11/2016, 10:00 Northern Planning Committee ,02/11/2016, 10:00 Present
30/11/2016, 10:00 Northern Planning Committee ,30/11/2016, 10:00 Present
11/01/2017, 10:00 Northern Planning Committee ,11/01/2017, 10:00 Present
08/02/2017, 10:00 Northern Planning Committee ,08/02/2017, 10:00 Present; Substituted by Councillor Toni Fox
08/03/2017, 10:00 Northern Planning Committee ,08/03/2017, 10:00 Present
05/04/2017, 10:00 Northern Planning Committee ,05/04/2017, 10:00 Present
03/05/2017, 10:00 Northern Planning Committee ,03/05/2017, 10:00 Present
07/06/2017, 10:00 Northern Planning Committee ,07/06/2017, 10:00 Present
12/07/2017, 10:00 Northern Planning Committee ,12/07/2017, 10:00 Apologies, sent representative; Substituted by Councillor Dennis Mahon
16/08/2017, 10:00 Northern Planning Committee ,16/08/2017, 10:00 Present
13/09/2017, 10:00 Northern Planning Committee ,13/09/2017, 10:00 Apologies, sent representative; Substituted by Councillor Dennis Mahon
11/10/2017, 10:00 Northern Planning Committee ,11/10/2017, 10:00 Present
08/11/2017, 10:00 Northern Planning Committee ,08/11/2017, 10:00 Present
06/12/2017, 10:00 Northern Planning Committee ,06/12/2017, 10:00 Present
17/01/2018, 10:00 Northern Planning Committee ,17/01/2018, 10:00 Present
14/02/2018, 10:00 Northern Planning Committee ,14/02/2018, 10:00 Present
14/03/2018, 10:00 Northern Planning Committee ,14/03/2018, 10:00 Apologies, sent representative; Substituted by Councillor James Nicholas
11/04/2018, 10:00 Northern Planning Committee ,11/04/2018, 10:00 Present
09/05/2018, 10:00 Northern Planning Committee ,09/05/2018, 10:00 Present
06/06/2018, 10:00 Northern Planning Committee ,06/06/2018, 10:00 Apologies, sent representative; Substituted by Councillor James Nicholas
11/07/2018, 10:00 Northern Planning Committee ,11/07/2018, 10:00 Apologies, sent representative; Substituted by Councillor James Nicholas
15/08/2018, 10:00 Northern Planning Committee ,15/08/2018, 10:00 Present
10/10/2018, 10:00 Northern Planning Committee ,10/10/2018, 10:00 Present
16/01/2019, 10:00 Northern Planning Committee ,16/01/2019, 10:00 Apologies, sent representative; Substituted by Councillor James Nicholas
13/02/2019, 10:00 Northern Planning Committee ,13/02/2019, 10:00 Present
13/03/2019, 10:00 Northern Planning Committee ,13/03/2019, 10:00 Apologies, sent representative; Substituted by Councillor James Nicholas
10/04/2019, 10:00 Northern Planning Committee ,10/04/2019, 10:00 Present
24/07/2017, 10:30 Strategic Planning Board ,24/07/2017, 10:30 Present as substitute
27/09/2017, 10:30 Strategic Planning Board ,27/09/2017, 10:30 Present as substitute