Attendance

Meeting attendance of Councillor Glen Williams

Attendance statistics for Councillor Glen Williams
Statistic Count Percentage
Total expected attendances:60
Present as expected: 57   95%
Apologies received:3   100% of absences
Absent (incl. apologies):3   5%
In attendance:10

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Glen Williams
Date Committee Meeting Attendance
29/09/2015, 14:00 Cabinet ,29/09/2015, 14:00 In attendance
12/07/2016, 14:00 Cabinet ,12/07/2016, 14:00 In attendance
13/07/2015, 14:00 Cabinet Member for Communities ,13/07/2015, 14:00 In attendance
19/10/2015, 13:00 Cabinet Member for Communities ,19/10/2015, 13:00 In attendance
18/01/2016, 10:00 Cabinet Member for Communities ,18/01/2016, 10:00 In attendance
25/04/2016, 13:00 Cabinet Member for Communities and Health ,25/04/2016, 13:00 In attendance
15/12/2015, 10:45 Cabinet Member for Regeneration and Assets with the Cabinet Member for Communities ,15/12/2015, 10:45 In attendance
01/02/2016, 10:30 Cabinet Member Leader of the Council ,01/02/2016, 10:30 In attendance
24/11/2016, 14:00 Constitution Committee ,24/11/2016, 14:00 Present
13/02/2017, 14:30 Constitution Committee ,13/02/2017, 14:30 Present
23/03/2017, 14:00 Constitution Committee ,23/03/2017, 14:00 Present
04/08/2017, 10:00 Constitution Committee ,04/08/2017, 10:00 Present
05/10/2017, 14:00 Constitution Committee ,05/10/2017, 14:00 Present
30/11/2017, 10:00 Constitution Committee ,30/11/2017, 10:00 Present
22/03/2018, 14:00 Constitution Committee ,22/03/2018, 14:00 Present
28/06/2018, 14:00 Constitution Committee ,28/06/2018, 14:00 Present
20/09/2018, 14:00 Constitution Committee ,20/09/2018, 14:00 Present
22/11/2018, 14:00 Constitution Committee ,22/11/2018, 14:00 Present
27/05/2015, 11:00 Council ,27/05/2015, 11:00 Present
23/07/2015, 14:00 Council ,23/07/2015, 14:00 Present
22/10/2015, 10:00 Council ,22/10/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
26/02/2016, 10:00 Council ,26/02/2016, 10:00 Present
11/05/2016, 10:30 Council ,11/05/2016, 10:30 Present
11/05/2016, 11:30 Council ,11/05/2016, 11:30 Present
28/07/2016, 14:00 Council ,28/07/2016, 14:00 Present
20/10/2016, 11:00 Council ,20/10/2016, 11:00 Present
15/12/2016, 11:00 Council ,15/12/2016, 11:00 Present
15/12/2016, 13:30 Council ,15/12/2016, 13:30 Present
23/02/2017, 11:00 Council ,23/02/2017, 11:00 Present
23/02/2017, 11:05 Council ,23/02/2017, 11:05 Present
17/05/2017, 11:00 Council ,17/05/2017, 11:00 Present
27/07/2017, 14:00 Council ,27/07/2017, 14:00 Present
19/10/2017, 14:00 Council ,19/10/2017, 14:00 Present
14/12/2017, 11:00 Council ,14/12/2017, 11:00 Present
14/12/2017, 12:00 Council ,14/12/2017, 12:00 Present
22/02/2018, 11:00 Council ,22/02/2018, 11:00 Present
23/05/2018, 11:00 Council ,23/05/2018, 11:00 Present
23/05/2018, 12:00 Council ,23/05/2018, 12:00 Present
26/07/2018, 14:00 Council ,26/07/2018, 14:00 Present
18/10/2018, 14:00 Council ,18/10/2018, 14:00 Apologies received
13/12/2018, 11:00 Council ,13/12/2018, 11:00 Present
21/02/2019, 11:00 Council ,21/02/2019, 11:00 Present
05/03/2019, 11:00 Council ,05/03/2019, 11:00 Present
Private meeting, 12/06/2015, 14:00 Expected
05/06/2015, 10:30 Local Authority School Governor Nomination Panel ,05/06/2015, 10:30 Present
23/10/2015, 10:30 Local Authority School Governor Nomination Panel ,23/10/2015, 10:30 Present
05/02/2016, 10:30 Local Authority School Governor Nomination Panel ,05/02/2016, 10:30 Present
04/07/2016, 14:00 Local Authority School Governor Nomination Panel ,04/07/2016, 14:00 Present
17/10/2016, 14:00 Local Authority School Governor Nomination Panel ,17/10/2016, 14:00 Present
06/02/2017, 14:00 Local Authority School Governor Nomination Panel ,06/02/2017, 14:00 Present
03/07/2017, 14:00 Local Authority School Governor Nomination Panel ,03/07/2017, 14:00 Present
16/10/2017, 14:00 Local Authority School Governor Nomination Panel ,16/10/2017, 14:00 Present
05/02/2018, 14:00 Local Authority School Governor Nomination Panel ,05/02/2018, 14:00 Present
02/07/2018, 14:00 Local Authority School Governor Nomination Panel ,02/07/2018, 14:00 Present
15/10/2018, 14:00 Local Authority School Governor Nomination Panel ,15/10/2018, 14:00 Present
04/02/2019, 14:00 Local Authority School Governor Nomination Panel ,04/02/2019, 14:00 Present
14/03/2018, 10:00 Northern Planning Committee ,14/03/2018, 10:00 Apologies, sent representative; Substituted by Councillor Stewart Gardiner
11/04/2018, 10:00 Northern Planning Committee ,11/04/2018, 10:00 Present
09/05/2018, 10:00 Northern Planning Committee ,09/05/2018, 10:00 Present
06/06/2018, 10:00 Northern Planning Committee ,06/06/2018, 10:00 Present
11/07/2018, 10:00 Northern Planning Committee ,11/07/2018, 10:00 Apologies, sent representative; Substituted by Councillor Steven Edgar
15/08/2018, 10:00 Northern Planning Committee ,15/08/2018, 10:00 Present
10/10/2018, 10:00 Northern Planning Committee ,10/10/2018, 10:00 Present
16/01/2019, 10:00 Northern Planning Committee ,16/01/2019, 10:00 Present
13/02/2019, 10:00 Northern Planning Committee ,13/02/2019, 10:00 Present
13/03/2019, 10:00 Northern Planning Committee ,13/03/2019, 10:00 Present
10/04/2019, 10:00 Northern Planning Committee ,10/04/2019, 10:00 Present
09/12/2013, 14:00 Public Rights of Way Committee ,09/12/2013, 14:00 Expected
12/09/2016, 14:00 Public Rights of Way Committee ,12/09/2016, 14:00 In attendance
04/12/2017, 14:00 Public Rights of Way Committee ,04/12/2017, 14:00 In attendance