Attendance

Meeting attendance of Councillor Amanda Stott

Attendance statistics for Councillor Amanda Stott
Statistic Count Percentage
Total expected attendances:81
Present as expected: 75   93%
Apologies received:6   100% of absences
Absent (incl. apologies):6   7%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Amanda Stott
Date Committee Meeting Attendance
04/10/2016, 14:00 Appeals Sub-Committee ,04/10/2016, 14:00 Present
01/11/2016, 14:00 Appeals Sub-Committee ,01/11/2016, 14:00 Present
01/08/2017, 14:00 Appeals Sub-Committee ,01/08/2017, 14:00 Present
05/09/2017, 14:00 Appeals Sub-Committee ,05/09/2017, 14:00 Present
31/10/2017, 14:00 Appeals Sub-Committee ,31/10/2017, 14:00 Present
09/01/2018, 14:00 Appeals Sub-Committee ,09/01/2018, 14:00 Present
06/03/2018, 14:00 Appeals Sub-Committee ,06/03/2018, 14:00 Present
04/09/2018, 14:00 Appeals Sub-Committee ,04/09/2018, 14:00 Present
30/10/2018, 14:00 Appeals Sub-Committee ,30/10/2018, 14:00 Present
20/11/2018, 14:00 Appeals Sub-Committee ,20/11/2018, 14:00 Present
12/02/2019, 14:00 Appeals Sub-Committee ,12/02/2019, 14:00 Present
25/06/2015, 14:00 Audit and Governance Committee ,25/06/2015, 14:00 Present
24/09/2015, 14:00 Audit and Governance Committee ,24/09/2015, 14:00 Apologies, sent representative; Substituted by Councillor Arthur Moran
10/12/2015, 14:00 Audit and Governance Committee ,10/12/2015, 14:00 Present
18/02/2016, 09:00 Audit and Governance Committee ,18/02/2016, 09:00 Present
17/03/2016, 14:00 Audit and Governance Committee ,17/03/2016, 14:00 Present
30/06/2016, 14:00 Audit and Governance Committee ,30/06/2016, 14:00 Present
29/09/2016, 14:00 Audit and Governance Committee ,29/09/2016, 14:00 Present
08/12/2016, 14:00 Audit and Governance Committee ,08/12/2016, 14:00 Present
16/03/2017, 14:00 Audit and Governance Committee ,16/03/2017, 14:00 Present
01/06/2017, 14:00 Audit and Governance Committee ,01/06/2017, 14:00 Present
28/09/2017, 14:00 Audit and Governance Committee ,28/09/2017, 14:00 Present
07/12/2017, 14:00 Audit and Governance Committee ,07/12/2017, 14:00 Apologies, sent representative
15/03/2018, 14:00 Audit and Governance Committee ,15/03/2018, 14:00 Present
31/05/2018, 14:00 Audit and Governance Committee ,31/05/2018, 14:00 Present
31/07/2018, 14:00 Audit and Governance Committee ,31/07/2018, 14:00 Present
27/09/2018, 14:00 Audit and Governance Committee ,27/09/2018, 14:00 Present
06/12/2018, 14:00 Audit and Governance Committee ,06/12/2018, 14:00 Present
14/03/2019, 14:00 Audit and Governance Committee ,14/03/2019, 14:00 Present
14/06/2016, 14:00 Cabinet ,14/06/2016, 14:00 In attendance
10/06/2016, 09:30 Cabinet Member for Finance and Assets ,10/06/2016, 09:30 In attendance
20/02/2017, 10:00 Cabinet Member for Housing and Planning ,20/02/2017, 10:00 In attendance
29/09/2017, 10:00 Constitution Sub-Committee ,29/09/2017, 10:00 In attendance
27/05/2015, 11:00 Council ,27/05/2015, 11:00 Present
23/07/2015, 14:00 Council ,23/07/2015, 14:00 Present
22/10/2015, 10:00 Council ,22/10/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
26/02/2016, 10:00 Council ,26/02/2016, 10:00 Present
11/05/2016, 10:30 Council ,11/05/2016, 10:30 Apologies received
11/05/2016, 11:30 Council ,11/05/2016, 11:30 Apologies received
28/07/2016, 14:00 Council ,28/07/2016, 14:00 Present
20/10/2016, 11:00 Council ,20/10/2016, 11:00 Present
15/12/2016, 11:00 Council ,15/12/2016, 11:00 Present
15/12/2016, 13:30 Council ,15/12/2016, 13:30 Present
23/02/2017, 11:00 Council ,23/02/2017, 11:00 Present
23/02/2017, 11:05 Council ,23/02/2017, 11:05 Present
17/05/2017, 11:00 Council ,17/05/2017, 11:00 Present
27/07/2017, 14:00 Council ,27/07/2017, 14:00 Present
19/10/2017, 14:00 Council ,19/10/2017, 14:00 Present
14/12/2017, 11:00 Council ,14/12/2017, 11:00 Present
14/12/2017, 12:00 Council ,14/12/2017, 12:00 Present
22/02/2018, 11:00 Council ,22/02/2018, 11:00 Present
23/05/2018, 11:00 Council ,23/05/2018, 11:00 Present
23/05/2018, 12:00 Council ,23/05/2018, 12:00 Present
26/07/2018, 14:00 Council ,26/07/2018, 14:00 Present
18/10/2018, 14:00 Council ,18/10/2018, 14:00 Present
13/12/2018, 11:00 Council ,13/12/2018, 11:00 Present
21/02/2019, 11:00 Council ,21/02/2019, 11:00 Present
05/03/2019, 11:00 Council ,05/03/2019, 11:00 Present
01/12/2016, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,01/12/2016, 10:00 Present
15/06/2017, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,15/06/2017, 10:00 Present
06/07/2017, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,06/07/2017, 10:00 Present
14/09/2017, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,14/09/2017, 10:00 Present
12/10/2017, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,12/10/2017, 10:00 Present
09/11/2017, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,09/11/2017, 10:00 Present
07/12/2017, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,07/12/2017, 10:00 Present
18/01/2018, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,18/01/2018, 10:00 Present
08/02/2018, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,08/02/2018, 10:00 Present
08/03/2018, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,08/03/2018, 10:00 Present
12/04/2018, 09:30 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,12/04/2018, 09:30 Present
03/05/2018, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,03/05/2018, 10:00 Present
24/11/2015, 10:30 Hearing Sub-Committee ,24/11/2015, 10:30 Present as substitute
07/06/2017, 10:00 Northern Planning Committee ,07/06/2017, 10:00 In attendance
11/06/2018, 14:00 Public Rights of Way Committee ,11/06/2018, 14:00 Present
13/07/2015, 14:00 Staffing Appeals Sub-Committee ,13/07/2015, 14:00 Present
24/07/2015, 14:00 Staffing Appeals Sub-Committee ,24/07/2015, 14:00 Present
29/01/2016, 14:30 Staffing Appeals Sub-Committee ,29/01/2016, 14:30 Present
11/04/2016, 10:00 Staffing Appeals Sub-Committee ,11/04/2016, 10:00 Present
11/06/2015, 14:00 Staffing Committee ,11/06/2015, 14:00 Present
16/07/2015, 14:00 Staffing Committee ,16/07/2015, 14:00 Apologies, sent representative; Substituted by Councillor Michael Parsons
15/10/2015, 14:00 Staffing Committee ,15/10/2015, 14:00 Present
30/11/2015, 09:00 Staffing Committee ,30/11/2015, 09:00 Apologies, sent representative; Substituted by Councillor Michael Parsons
14/01/2016, 14:00 Staffing Committee ,14/01/2016, 14:00 Present
29/02/2016, 10:00 Staffing Committee ,29/02/2016, 10:00 Present
21/04/2016, 14:00 Staffing Committee ,21/04/2016, 14:00 Present