Attendance

Meeting attendance of Councillor Martin Deakin

Attendance statistics for Councillor Martin Deakin
Statistic Count Percentage
Total expected attendances:102
Present as expected: 75   74%
Apologies received:25   93% of absences
Absent (incl. apologies):27   26%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Martin Deakin
Date Committee Meeting Attendance
01/08/2017, 14:00 Appeals Sub-Committee ,01/08/2017, 14:00 Present
05/09/2017, 14:00 Appeals Sub-Committee ,05/09/2017, 14:00 Present
06/12/2018, 14:00 Audit and Governance Committee ,06/12/2018, 14:00 Present as substitute
11/07/2017, 14:00 Cabinet ,11/07/2017, 14:00 In attendance
26/07/2017, 09:30 Cabinet ,26/07/2017, 09:30 In attendance
19/12/2016, 14:00 Children and Families Overview and Scrutiny Committee ,19/12/2016, 14:00 Present
20/01/2017, 14:00 Children and Families Overview and Scrutiny Committee ,20/01/2017, 14:00 Apologies, sent representative
30/01/2017, 14:00 Children and Families Overview and Scrutiny Committee ,30/01/2017, 14:00 Apologies, sent representative
27/03/2017, 14:00 Children and Families Overview and Scrutiny Committee ,27/03/2017, 14:00 Present
26/06/2017, 14:00 Children and Families Overview and Scrutiny Committee ,26/06/2017, 14:00 Present
25/09/2017, 14:00 Children and Families Overview and Scrutiny Committee ,25/09/2017, 14:00 Apologies, sent representative; Substituted by Councillor Steven Edgar
27/11/2017, 14:00 Children and Families Overview and Scrutiny Committee ,27/11/2017, 14:00 Apologies received
15/01/2018, 10:30 Children and Families Overview and Scrutiny Committee ,15/01/2018, 10:30 Apologies received
26/03/2018, 14:00 Children and Families Overview and Scrutiny Committee ,26/03/2018, 14:00 Apologies received
10/05/2018, 10:00 Children and Families Overview and Scrutiny Committee ,10/05/2018, 10:00 Present
16/07/2018, 13:30 Children and Families Overview and Scrutiny Committee ,16/07/2018, 13:30 Present
24/09/2018, 13:30 Children and Families Overview and Scrutiny Committee ,24/09/2018, 13:30 Present
26/11/2018, 13:30 Children and Families Overview and Scrutiny Committee ,26/11/2018, 13:30 Apologies received
10/12/2018, 09:30 Children and Families Overview and Scrutiny Committee ,10/12/2018, 09:30 Present
28/01/2019, 13:30 Children and Families Overview and Scrutiny Committee ,28/01/2019, 13:30 Apologies received
25/03/2019, 13:30 Children and Families Overview and Scrutiny Committee ,25/03/2019, 13:30 Apologies received
08/11/2018, 14:00 Community Governance Review Sub-Committee ,08/11/2018, 14:00 Present
18/02/2019, 10:00 Community Governance Review Sub-Committee ,18/02/2019, 10:00 Apologies received
15/07/2016, 10:00 Constitution Committee ,15/07/2016, 10:00 Present as substitute
24/11/2016, 14:00 Constitution Committee ,24/11/2016, 14:00 Present
13/02/2017, 14:30 Constitution Committee ,13/02/2017, 14:30 Apologies received
23/03/2017, 14:00 Constitution Committee ,23/03/2017, 14:00 Present
04/08/2017, 10:00 Constitution Committee ,04/08/2017, 10:00 Present
05/10/2017, 14:00 Constitution Committee ,05/10/2017, 14:00 Apologies received
30/11/2017, 10:00 Constitution Committee ,30/11/2017, 10:00 Present
22/03/2018, 14:00 Constitution Committee ,22/03/2018, 14:00 Present
28/06/2018, 14:00 Constitution Committee ,28/06/2018, 14:00 Present
20/09/2018, 14:00 Constitution Committee ,20/09/2018, 14:00 Present
22/11/2018, 14:00 Constitution Committee ,22/11/2018, 14:00 Present
23/08/2017, 10:00 Constitution Sub-Committee ,23/08/2017, 10:00 Present
15/09/2017, 15:00 Constitution Sub-Committee ,15/09/2017, 15:00 Present
07/09/2017, 14:00 Corporate Overview and Scrutiny Committee ,07/09/2017, 14:00 Present as substitute
04/07/2017, 16:00 Corporate Parenting Committee ,04/07/2017, 16:00 Present
19/09/2017, 16:00 Corporate Parenting Committee ,19/09/2017, 16:00 Present
14/11/2017, 16:00 Corporate Parenting Committee ,14/11/2017, 16:00 Apologies received
23/01/2018, 16:00 Corporate Parenting Committee ,23/01/2018, 16:00 Present
20/03/2018, 16:00 Corporate Parenting Committee ,20/03/2018, 16:00 Present
09/05/2018, 16:00 Corporate Parenting Committee ,09/05/2018, 16:00 Present
27/05/2015, 11:00 Council ,27/05/2015, 11:00 Apologies received
23/07/2015, 14:00 Council ,23/07/2015, 14:00 Present
22/10/2015, 10:00 Council ,22/10/2015, 10:00 Apologies received
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
26/02/2016, 10:00 Council ,26/02/2016, 10:00 Present
11/05/2016, 10:30 Council ,11/05/2016, 10:30 Apologies received
11/05/2016, 11:30 Council ,11/05/2016, 11:30 Apologies received
28/07/2016, 14:00 Council ,28/07/2016, 14:00 Present
20/10/2016, 11:00 Council ,20/10/2016, 11:00 Present
15/12/2016, 11:00 Council ,15/12/2016, 11:00 Present
15/12/2016, 13:30 Council ,15/12/2016, 13:30 Present
23/02/2017, 11:00 Council ,23/02/2017, 11:00 Present
23/02/2017, 11:05 Council ,23/02/2017, 11:05 Present
17/05/2017, 11:00 Council ,17/05/2017, 11:00 Present
27/07/2017, 14:00 Council ,27/07/2017, 14:00 Present
19/10/2017, 14:00 Council ,19/10/2017, 14:00 Apologies received
14/12/2017, 11:00 Council ,14/12/2017, 11:00 Present
14/12/2017, 12:00 Council ,14/12/2017, 12:00 Present
22/02/2018, 11:00 Council ,22/02/2018, 11:00 Present
23/05/2018, 11:00 Council ,23/05/2018, 11:00 Present
23/05/2018, 12:00 Council ,23/05/2018, 12:00 Present
26/07/2018, 14:00 Council ,26/07/2018, 14:00 Present
18/10/2018, 14:00 Council ,18/10/2018, 14:00 Present
13/12/2018, 11:00 Council ,13/12/2018, 11:00 Present
21/02/2019, 11:00 Council ,21/02/2019, 11:00 Present
05/03/2019, 11:00 Council ,05/03/2019, 11:00 Present
20/12/2016, 10:30 Environment Overview and Scrutiny Committee ,20/12/2016, 10:30 Present as substitute
06/04/2016, 13:00 General Licensing Sub-Committee ,06/04/2016, 13:00 Present
06/07/2017, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,06/07/2017, 10:00 Present as substitute
14/09/2017, 10:00 Health and Adult Social Care and Communities Overview and Scrutiny Committee ,14/09/2017, 10:00 Present as substitute
27/08/2015, 09:30 Licensing Act Sub-Committee ,27/08/2015, 09:30 Present
06/04/2016, 09:30 Licensing Act Sub-Committee ,06/04/2016, 09:30 Present
08/06/2015, 14:00 Licensing Committee ,08/06/2015, 14:00 Absent
16/11/2015, 14:00 Licensing Committee ,16/11/2015, 14:00 Apologies received
11/01/2016, 14:00 Licensing Committee ,11/01/2016, 14:00 Apologies received
07/03/2016, 14:00 Licensing Committee ,07/03/2016, 14:00 Apologies received
15/06/2015, 14:00 Public Rights of Way Committee ,15/06/2015, 14:00 Absent
07/12/2015, 14:00 Public Rights of Way Committee ,07/12/2015, 14:00 Apologies received
14/03/2016, 14:00 Public Rights of Way Committee ,14/03/2016, 14:00 Present
12/09/2016, 14:00 Public Rights of Way Committee ,12/09/2016, 14:00 Present
03/08/2016, 10:00 Southern Planning Committee ,03/08/2016, 10:00 In attendance
23/11/2016, 10:00 Southern Planning Committee ,23/11/2016, 10:00 In attendance
03/10/2018, 10:00 Southern Planning Committee ,03/10/2018, 10:00 Present
31/10/2018, 10:00 Southern Planning Committee ,31/10/2018, 10:00 Present
28/11/2018, 10:00 Southern Planning Committee ,28/11/2018, 10:00 Apologies, sent representative; Substituted by Councillor Steven Edgar
09/01/2019, 10:00 Southern Planning Committee ,09/01/2019, 10:00 Present
06/02/2019, 10:00 Southern Planning Committee ,06/02/2019, 10:00 Present
06/03/2019, 10:00 Southern Planning Committee ,06/03/2019, 10:00 Present
03/04/2019, 10:00 Southern Planning Committee ,03/04/2019, 10:00 Apologies received
07/09/2018, 09:30 Staffing Appeals Sub-Committee ,07/09/2018, 09:30 Expected
12/04/2019, 10:00 Staffing Appeals Sub-Committee ,12/04/2019, 10:00 Expected
26/04/2019, 10:00 Staffing Appeals Sub-Committee ,26/04/2019, 10:00 Present
23/04/2018, 12:00 Staffing Committee ,23/04/2018, 12:00 Present
26/04/2018, 14:00 Staffing Committee ,26/04/2018, 14:00 Apologies, sent representative; Substituted by Councillor Paul Findlow
23/07/2018, 14:00 Staffing Committee ,23/07/2018, 14:00 Present
04/10/2018, 14:00 Staffing Committee ,04/10/2018, 14:00 Present
24/01/2019, 14:00 Staffing Committee ,24/01/2019, 14:00 Present
10/04/2019, 09:00 Staffing Committee ,10/04/2019, 09:00 Present
25/04/2019, 14:00 Staffing Committee ,25/04/2019, 14:00 Present
21/11/2018, 10:30 Strategic Planning Board ,21/11/2018, 10:30 Present
19/12/2018, 10:30 Strategic Planning Board ,19/12/2018, 10:30 Present as substitute
27/02/2019, 10:30 Strategic Planning Board ,27/02/2019, 10:30 Present as substitute
27/03/2019, 10:30 Strategic Planning Board ,27/03/2019, 10:30 Present as substitute
24/04/2019, 10:30 Strategic Planning Board ,24/04/2019, 10:30 Present as substitute