Attendance

Meeting attendance of Councillor Rod Menlove

Attendance statistics for Councillor Rod Menlove
Statistic Count Percentage
Total expected attendances:115
Present as expected: 104   90%
Apologies received:10   91% of absences
Absent (incl. apologies):11   10%
Apologies due to council business:1
In attendance:19

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Rod Menlove
Date Committee Meeting Attendance
06/08/2018, 14:00 ASDV Shareholder Committee ,06/08/2018, 14:00 Present
12/12/2018, 13:00 ASDV Shareholder Committee ,12/12/2018, 13:00 Present
20/02/2019, 14:30 ASDV Shareholder Committee ,20/02/2019, 14:30 Present
14/06/2012, 14:00 Audit and Governance Committee ,14/06/2012, 14:00 In attendance
03/05/2011, 10:00 Cabinet ,03/05/2011, 10:00 Present
06/06/2011, 14:00 Cabinet ,06/06/2011, 14:00 Apologies received
04/07/2011, 14:00 Cabinet ,04/07/2011, 14:00 Present
07/07/2011, 09:30 Cabinet ,07/07/2011, 09:30 Present
01/08/2011, 14:00 Cabinet ,01/08/2011, 14:00 Present
05/09/2011, 14:00 Cabinet ,05/09/2011, 14:00 Apologies received
03/10/2011, 14:00 Cabinet ,03/10/2011, 14:00 Present
31/10/2011, 14:00 Cabinet ,31/10/2011, 14:00 Present
28/11/2011, 14:00 Cabinet ,28/11/2011, 14:00 Present
09/01/2012, 14:00 Cabinet ,09/01/2012, 14:00 Apologies received
06/02/2012, 14:00 Cabinet ,06/02/2012, 14:00 Present
05/03/2012, 14:00 Cabinet ,05/03/2012, 14:00 Present
02/04/2012, 14:00 Cabinet ,02/04/2012, 14:00 Present
30/04/2012, 14:00 Cabinet ,30/04/2012, 14:00 Present
28/05/2012, 14:00 Cabinet ,28/05/2012, 14:00 Apologies received
25/06/2012, 14:00 Cabinet ,25/06/2012, 14:00 Present
23/07/2012, 14:00 Cabinet ,23/07/2012, 14:00 Present
20/08/2012, 14:00 Cabinet ,20/08/2012, 14:00 Present
17/09/2012, 14:00 Cabinet ,17/09/2012, 14:00 Present
15/10/2012, 14:00 Cabinet ,15/10/2012, 14:00 Present
12/11/2012, 14:00 Cabinet ,12/11/2012, 14:00 Present
10/12/2012, 14:00 Cabinet ,10/12/2012, 14:00 Present
07/01/2013, 14:00 Cabinet ,07/01/2013, 14:00 Present
04/03/2013, 14:00 Cabinet ,04/03/2013, 14:00 In attendance
22/07/2013, 14:00 Cabinet ,22/07/2013, 14:00 In attendance
12/11/2013, 14:00 Cabinet ,12/11/2013, 14:00 In attendance
10/12/2013, 14:00 Cabinet ,10/12/2013, 14:00 In attendance
07/01/2014, 14:00 Cabinet ,07/01/2014, 14:00 In attendance
04/02/2014, 14:00 Cabinet ,04/02/2014, 14:00 In attendance
04/03/2014, 14:00 Cabinet ,04/03/2014, 14:00 In attendance
24/03/2014, 11:30 Cabinet ,24/03/2014, 11:30 In attendance
29/04/2014, 14:00 Cabinet ,29/04/2014, 14:00 In attendance
22/07/2014, 14:00 Cabinet ,22/07/2014, 14:00 In attendance
16/09/2014, 14:00 Cabinet ,16/09/2014, 14:00 In attendance
09/12/2014, 14:00 Cabinet ,09/12/2014, 14:00 In attendance
06/01/2015, 14:00 Cabinet ,06/01/2015, 14:00 In attendance
11/02/2015, 14:00 Cabinet ,11/02/2015, 14:00 In attendance
29/09/2015, 14:00 Cabinet ,29/09/2015, 14:00 In attendance
12/07/2016, 14:00 Cabinet ,12/07/2016, 14:00 In attendance
24/09/2015, 10:00 Cabinet Member for Children and Families ,24/09/2015, 10:00 In attendance
23/07/2012, 10:00 Cabinet Member for Environment ,23/07/2012, 10:00 Present
13/08/2012, 09:00 Cabinet Member for Environment ,13/08/2012, 09:00 Present
24/09/2012, 09:30 Cabinet Member for Environment ,24/09/2012, 09:30 Present
05/12/2011, 09:30 Cabinet Member for Environmental Services ,05/12/2011, 09:30 Present
16/04/2012, 09:30 Cabinet Member for Environmental Services ,16/04/2012, 09:30 Present
01/11/2013, 12:00 Cabinet Member for Strategic Communities ,01/11/2013, 12:00 In attendance
30/04/2012, 10:00 Cabinet Members for Environmental Services and Prosperity ,30/04/2012, 10:00 Present
01/08/2011, 10:00 Cabinet Members for Prosperity and Environmental Services ,01/08/2011, 10:00 Present
26/04/2013, 10:00 Constitution Committee ,26/04/2013, 10:00 Present
05/06/2013, 10:00 Constitution Committee ,05/06/2013, 10:00 Apologies received
19/09/2013, 14:00 Constitution Committee ,19/09/2013, 14:00 Present
09/10/2013, 10:00 Constitution Committee ,09/10/2013, 10:00 Present
21/11/2013, 14:00 Constitution Committee ,21/11/2013, 14:00 Present
23/01/2014, 14:00 Constitution Committee ,23/01/2014, 14:00 Apologies received
20/03/2014, 14:00 Constitution Committee ,20/03/2014, 14:00 Present
01/05/2014, 10:00 Constitution Committee ,01/05/2014, 10:00 Present
19/11/2014, 18:00 Constitution Committee ,19/11/2014, 18:00 Present
29/01/2015, 14:00 Constitution Committee ,29/01/2015, 14:00 Apologies received
26/03/2015, 14:00 Constitution Committee ,26/03/2015, 14:00 Present
18/06/2015, 14:00 Constitution Committee ,18/06/2015, 14:00 Apologies received
15/07/2015, 10:30 Constitution Committee ,15/07/2015, 10:30 Present
17/09/2015, 14:00 Constitution Committee ,17/09/2015, 14:00 Present
26/11/2015, 14:00 Constitution Committee ,26/11/2015, 14:00 Present
18/02/2016, 14:00 Constitution Committee ,18/02/2016, 14:00 Present
15/07/2016, 10:00 Constitution Committee ,15/07/2016, 10:00 Present
15/09/2016, 14:00 Constitution Committee ,15/09/2016, 14:00 Present
24/11/2016, 14:00 Constitution Committee ,24/11/2016, 14:00 Present
13/02/2017, 14:30 Constitution Committee ,13/02/2017, 14:30 Present
23/03/2017, 14:00 Constitution Committee ,23/03/2017, 14:00 Present
04/08/2017, 10:00 Constitution Committee ,04/08/2017, 10:00 Present
05/10/2017, 14:00 Constitution Committee ,05/10/2017, 14:00 Present
30/11/2017, 10:00 Constitution Committee ,30/11/2017, 10:00 Present
22/03/2018, 14:00 Constitution Committee ,22/03/2018, 14:00 Present
28/06/2018, 14:00 Constitution Committee ,28/06/2018, 14:00 Present
20/09/2018, 14:00 Constitution Committee ,20/09/2018, 14:00 Present
22/11/2018, 14:00 Constitution Committee ,22/11/2018, 14:00 Absent
09/07/2013, 14:00 Corporate Overview and Scrutiny Committee ,09/07/2013, 14:00 Present
18/05/2011, 11:00 Council ,18/05/2011, 11:00 Present
21/07/2011, 18:00 Council ,21/07/2011, 18:00 Present
13/10/2011, 14:00 Council ,13/10/2011, 14:00 Present
14/11/2011, 16:15 Council ,14/11/2011, 16:15 Apologies due to council business
15/12/2011, 14:00 Council ,15/12/2011, 14:00 Present
23/02/2012, 10:00 Council ,23/02/2012, 10:00 Present
19/04/2012, 18:00 Council ,19/04/2012, 18:00 Present
16/05/2012, 11:00 Council ,16/05/2012, 11:00 Present
19/07/2012, 18:00 Council ,19/07/2012, 18:00 Present
11/10/2012, 14:00 Council ,11/10/2012, 14:00 Present
13/12/2012, 11:30 Council ,13/12/2012, 11:30 Present
13/12/2012, 14:00 Council ,13/12/2012, 14:00 Present
28/02/2013, 14:00 Council ,28/02/2013, 14:00 Present
07/05/2013, 18:00 Council ,07/05/2013, 18:00 Present
15/05/2013, 11:00 Council ,15/05/2013, 11:00 Present
18/07/2013, 16:00 Council ,18/07/2013, 16:00 Present
17/10/2013, 11:00 Council ,17/10/2013, 11:00 Present
12/12/2013, 12:00 Council ,12/12/2013, 12:00 Present
27/02/2014, 12:00 Council ,27/02/2014, 12:00 Present
28/02/2014, 16:00 Council ,28/02/2014, 16:00 Present
10/04/2014, 16:00 Council ,10/04/2014, 16:00 Present
14/05/2014, 11:00 Council ,14/05/2014, 11:00 Present
17/07/2014, 14:00 Council ,17/07/2014, 14:00 Present
16/10/2014, 14:00 Council ,16/10/2014, 14:00 Present
11/12/2014, 14:00 Council ,11/12/2014, 14:00 Present
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Present
27/05/2015, 11:00 Council ,27/05/2015, 11:00 Present
23/07/2015, 14:00 Council ,23/07/2015, 14:00 Present
22/10/2015, 10:00 Council ,22/10/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
26/02/2016, 10:00 Council ,26/02/2016, 10:00 Present
11/05/2016, 10:30 Council ,11/05/2016, 10:30 Present
11/05/2016, 11:30 Council ,11/05/2016, 11:30 Present
28/07/2016, 14:00 Council ,28/07/2016, 14:00 Present
20/10/2016, 11:00 Council ,20/10/2016, 11:00 Present
15/12/2016, 11:00 Council ,15/12/2016, 11:00 Present
15/12/2016, 13:30 Council ,15/12/2016, 13:30 Present
23/02/2017, 11:00 Council ,23/02/2017, 11:00 Present
23/02/2017, 11:05 Council ,23/02/2017, 11:05 Present
17/05/2017, 11:00 Council ,17/05/2017, 11:00 Apologies received
27/07/2017, 14:00 Council ,27/07/2017, 14:00 Present
19/10/2017, 14:00 Council ,19/10/2017, 14:00 Present
14/12/2017, 11:00 Council ,14/12/2017, 11:00 Present
14/12/2017, 12:00 Council ,14/12/2017, 12:00 Present
22/02/2018, 11:00 Council ,22/02/2018, 11:00 Present
23/05/2018, 11:00 Council ,23/05/2018, 11:00 Present
23/05/2018, 12:00 Council ,23/05/2018, 12:00 Present
26/07/2018, 14:00 Council ,26/07/2018, 14:00 Present
18/10/2018, 14:00 Council ,18/10/2018, 14:00 Present
13/12/2018, 11:00 Council ,13/12/2018, 11:00 Present
21/02/2019, 11:00 Council ,21/02/2019, 11:00 Present
05/03/2019, 11:00 Council ,05/03/2019, 11:00 Present
06/06/2011, 09:00 Transformation of Highways Services Sub Committee ,06/06/2011, 09:00 Apologies received