Attendance

Meeting attendance of Councillor Howard Murray

Attendance statistics for Councillor Howard Murray
Statistic Count Percentage
Total expected attendances:147
Present as expected: 115   78%
Apologies received:31   97% of absences
Absent (incl. apologies):32   22%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Howard Murray
Date Committee Meeting Attendance
14/06/2012, 14:00 Audit and Governance Committee ,14/06/2012, 14:00 In attendance
05/09/2011, 14:00 Cabinet ,05/09/2011, 14:00 In attendance
25/06/2012, 14:00 Cabinet ,25/06/2012, 14:00 In attendance
17/09/2012, 14:00 Cabinet ,17/09/2012, 14:00 In attendance
12/11/2013, 14:00 Cabinet ,12/11/2013, 14:00 In attendance
17/06/2016, 10:00 Cheshire Police and Crime Panel ,17/06/2016, 10:00 Present
23/09/2016, 10:00 Cheshire Police and Crime Panel ,23/09/2016, 10:00 Apologies received
18/11/2016, 10:00 Cheshire Police and Crime Panel ,18/11/2016, 10:00 Present
03/02/2017, 10:00 Cheshire Police and Crime Panel ,03/02/2017, 10:00 Present
22/02/2017, 14:00 Cheshire Police and Crime Panel ,22/02/2017, 14:00 Present
24/03/2017, 10:30 Cheshire Police and Crime Panel ,24/03/2017, 10:30 Present
23/06/2017, 10:00 Cheshire Police and Crime Panel ,23/06/2017, 10:00 Present
12/07/2017, 19:30 Cheshire Police and Crime Panel ,12/07/2017, 19:30 Present
22/09/2017, 10:00 Cheshire Police and Crime Panel ,22/09/2017, 10:00 Present
01/12/2017, 10:00 Cheshire Police and Crime Panel ,01/12/2017, 10:00 Present
01/12/2017, 10:05 Cheshire Police and Crime Panel ,01/12/2017, 10:05 Present
10/01/2018, 14:00 Cheshire Police and Crime Panel ,10/01/2018, 14:00 Present
02/02/2018, 10:00 Cheshire Police and Crime Panel ,02/02/2018, 10:00 Present
01/09/2014, 14:00 Children and Families Overview and Scrutiny Committee ,01/09/2014, 14:00 Present
Private meeting, 17/01/2013, 10:30 Expected
14/02/2013, 10:30 Community Safety Scrutiny Committee ,14/02/2013, 10:30 Present
25/04/2013, 10:30 Community Safety Scrutiny Committee ,25/04/2013, 10:30 Present
30/05/2013, 10:30 Community Safety Scrutiny Committee ,30/05/2013, 10:30 Present
20/06/2013, 10:30 Community Safety Scrutiny Committee ,20/06/2013, 10:30 Apologies, sent representative
25/07/2013, 10:30 Community Safety Scrutiny Committee ,25/07/2013, 10:30 Present
19/09/2013, 10:30 Community Safety Scrutiny Committee ,19/09/2013, 10:30 Present
24/10/2013, 10:30 Community Safety Scrutiny Committee ,24/10/2013, 10:30 Present
21/11/2013, 10:30 Community Safety Scrutiny Committee ,21/11/2013, 10:30 Apologies, sent representative
19/12/2013, 10:30 Community Safety Scrutiny Committee ,19/12/2013, 10:30 Present
20/02/2014, 10:30 Community Safety Scrutiny Committee ,20/02/2014, 10:30 Apologies, sent representative
31/03/2014, 10:30 Community Safety Scrutiny Committee ,31/03/2014, 10:30 Present
24/04/2014, 10:30 Community Safety Scrutiny Committee ,24/04/2014, 10:30 Apologies received
18/05/2011, 11:00 Council ,18/05/2011, 11:00 Apologies received
21/07/2011, 18:00 Council ,21/07/2011, 18:00 Present
13/10/2011, 14:00 Council ,13/10/2011, 14:00 Present
14/11/2011, 16:15 Council ,14/11/2011, 16:15 Present
15/12/2011, 14:00 Council ,15/12/2011, 14:00 Present
23/02/2012, 10:00 Council ,23/02/2012, 10:00 Present
19/04/2012, 18:00 Council ,19/04/2012, 18:00 Present
16/05/2012, 11:00 Council ,16/05/2012, 11:00 Apologies received
19/07/2012, 18:00 Council ,19/07/2012, 18:00 Present
11/10/2012, 14:00 Council ,11/10/2012, 14:00 Present
13/12/2012, 11:30 Council ,13/12/2012, 11:30 Present
13/12/2012, 14:00 Council ,13/12/2012, 14:00 Present
28/02/2013, 14:00 Council ,28/02/2013, 14:00 Present
07/05/2013, 18:00 Council ,07/05/2013, 18:00 Present
15/05/2013, 11:00 Council ,15/05/2013, 11:00 Apologies received
18/07/2013, 16:00 Council ,18/07/2013, 16:00 Present
17/10/2013, 11:00 Council ,17/10/2013, 11:00 Present
12/12/2013, 12:00 Council ,12/12/2013, 12:00 Present
27/02/2014, 12:00 Council ,27/02/2014, 12:00 Apologies received
28/02/2014, 16:00 Council ,28/02/2014, 16:00 Apologies received
10/04/2014, 16:00 Council ,10/04/2014, 16:00 Present
14/05/2014, 11:00 Council ,14/05/2014, 11:00 Present
17/07/2014, 14:00 Council ,17/07/2014, 14:00 Present
16/10/2014, 14:00 Council ,16/10/2014, 14:00 Present
11/12/2014, 14:00 Council ,11/12/2014, 14:00 Present
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Apologies received
27/05/2015, 11:00 Council ,27/05/2015, 11:00 Apologies received
23/07/2015, 14:00 Council ,23/07/2015, 14:00 Present
22/10/2015, 10:00 Council ,22/10/2015, 10:00 Apologies received
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
26/02/2016, 10:00 Council ,26/02/2016, 10:00 Present
11/05/2016, 10:30 Council ,11/05/2016, 10:30 Apologies received
11/05/2016, 11:30 Council ,11/05/2016, 11:30 Apologies received
28/07/2016, 14:00 Council ,28/07/2016, 14:00 Present
20/10/2016, 11:00 Council ,20/10/2016, 11:00 Apologies received
15/12/2016, 11:00 Council ,15/12/2016, 11:00 Present
15/12/2016, 13:30 Council ,15/12/2016, 13:30 Present
23/02/2017, 11:00 Council ,23/02/2017, 11:00 Present
23/02/2017, 11:05 Council ,23/02/2017, 11:05 Present
17/05/2017, 11:00 Council ,17/05/2017, 11:00 Apologies received
27/07/2017, 14:00 Council ,27/07/2017, 14:00 Apologies received
19/10/2017, 14:00 Council ,19/10/2017, 14:00 Present
14/12/2017, 11:00 Council ,14/12/2017, 11:00 Present
14/12/2017, 12:00 Council ,14/12/2017, 12:00 Present
22/02/2018, 11:00 Council ,22/02/2018, 11:00 Present
23/05/2018, 11:00 Council ,23/05/2018, 11:00 Apologies received
23/05/2018, 12:00 Council ,23/05/2018, 12:00 Apologies received
26/07/2018, 14:00 Council ,26/07/2018, 14:00 Apologies received
18/10/2018, 14:00 Council ,18/10/2018, 14:00 Present
13/12/2018, 11:00 Council ,13/12/2018, 11:00 Present
21/02/2019, 11:00 Council ,21/02/2019, 11:00 Absent
05/03/2019, 11:00 Council ,05/03/2019, 11:00 Apologies received
24/04/2012, 14:00 Environment and Prosperity Scrutiny Committee ,24/04/2012, 14:00 Present as substitute
10/04/2017, 10:30 Investigation and Disciplinary Committee ,10/04/2017, 10:30 Present
11/04/2017, 10:30 Investigation and Disciplinary Committee ,11/04/2017, 10:30 Present
05/05/2017, 10:30 Investigation and Disciplinary Committee ,05/05/2017, 10:30 Present
22/06/2017, 10:30 Investigation and Disciplinary Committee ,22/06/2017, 10:30 Present
14/07/2017, 10:30 Investigation and Disciplinary Committee ,14/07/2017, 10:30 Present
07/09/2017, 10:30 Investigation and Disciplinary Committee ,07/09/2017, 10:30 Present
29/09/2017, 10:30 Investigation and Disciplinary Committee ,29/09/2017, 10:30 Present
18/10/2017, 10:00 Investigation and Disciplinary Committee ,18/10/2017, 10:00 Present
09/11/2017, 10:30 Investigation and Disciplinary Committee ,09/11/2017, 10:30 Present
04/12/2017, 10:30 Investigation and Disciplinary Committee ,04/12/2017, 10:30 Present
04/12/2017, 10:35 Investigation and Disciplinary Committee ,04/12/2017, 10:35 Present
11/12/2017, 10:30 Investigation and Disciplinary Committee ,11/12/2017, 10:30 Present
18/12/2017, 10:30 Investigation and Disciplinary Committee ,18/12/2017, 10:30 Present
12/01/2018, 10:30 Investigation and Disciplinary Committee ,12/01/2018, 10:30 Present
08/02/2018, 10:00 Investigation and Disciplinary Committee ,08/02/2018, 10:00 Present
08/02/2018, 10:30 Investigation and Disciplinary Committee ,08/02/2018, 10:30 Present
08/02/2018, 10:35 Investigation and Disciplinary Committee ,08/02/2018, 10:35 Present
23/02/2018, 10:30 Investigation and Disciplinary Committee ,23/02/2018, 10:30 Present
08/03/2018, 10:30 Investigation and Disciplinary Committee ,08/03/2018, 10:30 Present
17/09/2012, 13:00 Staffing Appeals Sub-Committee ,17/09/2012, 13:00 Expected
25/06/2012, 10:00 Staffing Committee ,25/06/2012, 10:00 Present
13/07/2012, 14:30 Staffing Committee ,13/07/2012, 14:30 Present
18/10/2012, 14:00 Staffing Committee ,18/10/2012, 14:00 Present
30/11/2012, 14:00 Staffing Committee ,30/11/2012, 14:00 Present
11/01/2013, 14:00 Staffing Committee ,11/01/2013, 14:00 Present
04/04/2013, 14:00 Staffing Committee ,04/04/2013, 14:00 Apologies, sent representative; Substituted by Councillor Frank Keegan
19/04/2013, 14:00 Staffing Committee ,19/04/2013, 14:00 Present
24/05/2013, 15:00 Staffing Committee ,24/05/2013, 15:00 Present
13/06/2013, 09:00 Staffing Committee ,13/06/2013, 09:00 Present
25/07/2013, 14:00 Staffing Committee ,25/07/2013, 14:00 Present
21/08/2013, 10:00 Staffing Committee ,21/08/2013, 10:00 Present
06/09/2013, 13:00 Staffing Committee ,06/09/2013, 13:00 Present
24/10/2013, 14:00 Staffing Committee ,24/10/2013, 14:00 Present
16/01/2014, 14:00 Staffing Committee ,16/01/2014, 14:00 Apologies, sent representative; Substituted by Councillor Peter Hayes
08/04/2014, 14:00 Staffing Committee ,08/04/2014, 14:00 Present
24/04/2014, 10:00 Staffing Committee ,24/04/2014, 10:00 Apologies, sent representative; Substituted by Councillor Frank Keegan
24/07/2014, 14:00 Staffing Committee ,24/07/2014, 14:00 Apologies received
23/10/2014, 14:00 Staffing Committee ,23/10/2014, 14:00 Apologies, sent representative; Substituted by Councillor Frank Keegan
15/01/2015, 14:00 Staffing Committee ,15/01/2015, 14:00 Present
23/04/2015, 16:00 Staffing Committee ,23/04/2015, 16:00 Apologies received
28/04/2015, 14:00 Staffing Committee ,28/04/2015, 14:00 Present
30/04/2015, 09:30 Staffing Committee ,30/04/2015, 09:30 Apologies received
24/07/2012, 10:30 Staffing Sub Committee ,24/07/2012, 10:30 Present
13/12/2012, 00:00 Staffing Sub Committee ,13/12/2012, 00:00 Present
18/12/2012, 10:00 Staffing Sub Committee ,18/12/2012, 10:00 Present
08/01/2013, 14:00 Staffing Sub Committee ,08/01/2013, 14:00 Present
23/01/2013, 10:00 Staffing Sub Committee ,23/01/2013, 10:00 Present
27/06/2013, 16:30 Staffing Sub Committee ,27/06/2013, 16:30 Present
06/06/2011, 10:00 Standards Committee ,06/06/2011, 10:00 Expected
25/07/2011, 14:00 Standards Committee ,25/07/2011, 14:00 Present
26/09/2011, 14:00 Standards Committee ,26/09/2011, 14:00 Present
21/11/2011, 14:00 Standards Committee ,21/11/2011, 14:00 Apologies received
26/03/2012, 14:00 Standards Committee ,26/03/2012, 14:00 Present
14/05/2012, 15:30 Standards Committee ,14/05/2012, 15:30 Present
18/06/2012, 14:00 Standards Committee ,18/06/2012, 14:00 Present
25/06/2012, 12:15 Standards Hearing Sub-Committee ,25/06/2012, 12:15 Expected
02/06/2011, 10:30 Sustainable Communities Scrutiny Committee ,02/06/2011, 10:30 Present
07/07/2011, 11:00 Sustainable Communities Scrutiny Committee ,07/07/2011, 11:00 Present
01/09/2011, 10:30 Sustainable Communities Scrutiny Committee ,01/09/2011, 10:30 Present
06/10/2011, 10:30 Sustainable Communities Scrutiny Committee ,06/10/2011, 10:30 Present
03/11/2011, 10:30 Sustainable Communities Scrutiny Committee ,03/11/2011, 10:30 Present
05/01/2012, 10:30 Sustainable Communities Scrutiny Committee ,05/01/2012, 10:30 Present
24/02/2012, 14:00 Sustainable Communities Scrutiny Committee ,24/02/2012, 14:00 Present
01/03/2012, 10:30 Sustainable Communities Scrutiny Committee ,01/03/2012, 10:30 Present
05/04/2012, 10:30 Sustainable Communities Scrutiny Committee ,05/04/2012, 10:30 Present
10/05/2012, 10:30 Sustainable Communities Scrutiny Committee ,10/05/2012, 10:30 Present
21/06/2012, 10:30 Sustainable Communities Scrutiny Committee ,21/06/2012, 10:30 Present
26/07/2012, 10:30 Sustainable Communities Scrutiny Committee ,26/07/2012, 10:30 Apologies received
13/09/2012, 10:30 Sustainable Communities Scrutiny Committee ,13/09/2012, 10:30 Present
25/10/2012, 10:30 Sustainable Communities Scrutiny Committee ,25/10/2012, 10:30 Present