Attendance

Meeting attendance of Councillor Simon McGrory

Attendance statistics for Councillor Simon McGrory
Statistic Count Percentage
Total expected attendances:127
Present as expected: 60   47%
Apologies received:63   94% of absences
Absent (incl. apologies):67   53%
Apologies due to council business:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Simon McGrory
Date Committee Meeting Attendance
18/05/2011, 11:00 Council ,18/05/2011, 11:00 Present
21/07/2011, 18:00 Council ,21/07/2011, 18:00 Present
13/10/2011, 14:00 Council ,13/10/2011, 14:00 Apologies received
14/11/2011, 16:15 Council ,14/11/2011, 16:15 Apologies received
15/12/2011, 14:00 Council ,15/12/2011, 14:00 Apologies received
23/02/2012, 10:00 Council ,23/02/2012, 10:00 Present
19/04/2012, 18:00 Council ,19/04/2012, 18:00 Present
16/05/2012, 11:00 Council ,16/05/2012, 11:00 Present
19/07/2012, 18:00 Council ,19/07/2012, 18:00 Present
11/10/2012, 14:00 Council ,11/10/2012, 14:00 Apologies received
13/12/2012, 11:30 Council ,13/12/2012, 11:30 Apologies received
13/12/2012, 14:00 Council ,13/12/2012, 14:00 Apologies received
28/02/2013, 14:00 Council ,28/02/2013, 14:00 Apologies received
07/05/2013, 18:00 Council ,07/05/2013, 18:00 Present
15/05/2013, 11:00 Council ,15/05/2013, 11:00 Present
18/07/2013, 16:00 Council ,18/07/2013, 16:00 Present
17/10/2013, 11:00 Council ,17/10/2013, 11:00 Present
12/12/2013, 12:00 Council ,12/12/2013, 12:00 Apologies received
27/02/2014, 12:00 Council ,27/02/2014, 12:00 Present
28/02/2014, 16:00 Council ,28/02/2014, 16:00 Apologies received
10/04/2014, 16:00 Council ,10/04/2014, 16:00 Absent
14/05/2014, 11:00 Council ,14/05/2014, 11:00 Apologies received
17/07/2014, 14:00 Council ,17/07/2014, 14:00 Apologies received
16/10/2014, 14:00 Council ,16/10/2014, 14:00 Present
11/12/2014, 14:00 Council ,11/12/2014, 14:00 Apologies received
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Apologies received
27/05/2015, 11:00 Council ,27/05/2015, 11:00 Present
23/07/2015, 14:00 Council ,23/07/2015, 14:00 Apologies received
22/10/2015, 10:00 Council ,22/10/2015, 10:00 Apologies received
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Apologies received
26/02/2016, 10:00 Council ,26/02/2016, 10:00 Present
11/05/2016, 10:30 Council ,11/05/2016, 10:30 Apologies received
11/05/2016, 11:30 Council ,11/05/2016, 11:30 Apologies received
28/07/2016, 14:00 Council ,28/07/2016, 14:00 Present
20/10/2016, 11:00 Council ,20/10/2016, 11:00 Present
15/12/2016, 11:00 Council ,15/12/2016, 11:00 Apologies received
15/12/2016, 13:30 Council ,15/12/2016, 13:30 Present
23/02/2017, 11:00 Council ,23/02/2017, 11:00 Present
23/02/2017, 11:05 Council ,23/02/2017, 11:05 Present
17/05/2017, 11:00 Council ,17/05/2017, 11:00 Present
27/07/2017, 14:00 Council ,27/07/2017, 14:00 Expected
19/10/2017, 14:00 Council ,19/10/2017, 14:00 Present
14/12/2017, 11:00 Council ,14/12/2017, 11:00 Expected
14/12/2017, 12:00 Council ,14/12/2017, 12:00 Expected
22/02/2018, 11:00 Council ,22/02/2018, 11:00 Present
23/05/2018, 11:00 Council ,23/05/2018, 11:00 Present
23/05/2018, 12:00 Council ,23/05/2018, 12:00 Present
26/07/2018, 14:00 Council ,26/07/2018, 14:00 Apologies received
18/10/2018, 14:00 Council ,18/10/2018, 14:00 Present
13/12/2018, 11:00 Council ,13/12/2018, 11:00 Present
21/02/2019, 11:00 Council ,21/02/2019, 11:00 Apologies received
05/03/2019, 11:00 Council ,05/03/2019, 11:00 Present
01/06/2011, 14:00 Southern Planning Committee ,01/06/2011, 14:00 Apologies received
22/06/2011, 14:00 Southern Planning Committee ,22/06/2011, 14:00 Apologies received
13/07/2011, 14:00 Southern Planning Committee ,13/07/2011, 14:00 Present
03/08/2011, 14:00 Southern Planning Committee ,03/08/2011, 14:00 Apologies received
24/08/2011, 14:00 Southern Planning Committee ,24/08/2011, 14:00 Apologies received
14/09/2011, 14:00 Southern Planning Committee ,14/09/2011, 14:00 Present
05/10/2011, 14:00 Southern Planning Committee ,05/10/2011, 14:00 Present
26/10/2011, 14:00 Southern Planning Committee ,26/10/2011, 14:00 Present
16/11/2011, 14:00 Southern Planning Committee ,16/11/2011, 14:00 Present
07/12/2011, 13:00 Southern Planning Committee ,07/12/2011, 13:00 Apologies received
04/01/2012, 14:00 Southern Planning Committee ,04/01/2012, 14:00 Apologies received
25/01/2012, 14:00 Southern Planning Committee ,25/01/2012, 14:00 Present
15/02/2012, 14:00 Southern Planning Committee ,15/02/2012, 14:00 Apologies received
07/03/2012, 14:00 Southern Planning Committee ,07/03/2012, 14:00 Apologies received
28/03/2012, 13:00 Southern Planning Committee ,28/03/2012, 13:00 Present
18/04/2012, 14:00 Southern Planning Committee ,18/04/2012, 14:00 Apologies received
09/05/2012, 14:00 Southern Planning Committee ,09/05/2012, 14:00 Apologies received
06/06/2012, 14:00 Southern Planning Committee ,06/06/2012, 14:00 Absent
27/06/2012, 14:00 Southern Planning Committee ,27/06/2012, 14:00 Present
18/07/2012, 14:00 Southern Planning Committee ,18/07/2012, 14:00 Apologies received
08/08/2012, 14:00 Southern Planning Committee ,08/08/2012, 14:00 Apologies received
29/08/2012, 14:00 Southern Planning Committee ,29/08/2012, 14:00 Absent
19/09/2012, 14:00 Southern Planning Committee ,19/09/2012, 14:00 Apologies due to council business
10/10/2012, 14:00 Southern Planning Committee ,10/10/2012, 14:00 Apologies received
31/10/2012, 14:00 Southern Planning Committee ,31/10/2012, 14:00 Apologies received
21/11/2012, 14:00 Southern Planning Committee ,21/11/2012, 14:00 Present
12/12/2012, 13:00 Southern Planning Committee ,12/12/2012, 13:00 Absent
16/01/2013, 14:00 Southern Planning Committee ,16/01/2013, 14:00 Apologies received
06/02/2013, 14:00 Southern Planning Committee ,06/02/2013, 14:00 Present
27/02/2013, 14:00 Southern Planning Committee ,27/02/2013, 14:00 Apologies received
20/03/2013, 14:00 Southern Planning Committee ,20/03/2013, 14:00 Apologies received
10/04/2013, 14:00 Southern Planning Committee ,10/04/2013, 14:00 Apologies received
01/05/2013, 14:00 Southern Planning Committee ,01/05/2013, 14:00 Present
29/05/2013, 13:00 Southern Planning Committee ,29/05/2013, 13:00 Apologies received
26/06/2013, 13:00 Southern Planning Committee ,26/06/2013, 13:00 Present
24/07/2013, 13:00 Southern Planning Committee ,24/07/2013, 13:00 Apologies received
21/08/2013, 13:00 Southern Planning Committee ,21/08/2013, 13:00 Present
18/09/2013, 13:00 Southern Planning Committee ,18/09/2013, 13:00 Apologies received
16/10/2013, 13:00 Southern Planning Committee ,16/10/2013, 13:00 Present
13/11/2013, 13:00 Southern Planning Committee ,13/11/2013, 13:00 Present
11/12/2013, 13:00 Southern Planning Committee ,11/12/2013, 13:00 Apologies received
15/01/2014, 13:00 Southern Planning Committee ,15/01/2014, 13:00 Apologies received
12/02/2014, 13:00 Southern Planning Committee ,12/02/2014, 13:00 Present
12/03/2014, 13:00 Southern Planning Committee ,12/03/2014, 13:00 Present
09/04/2014, 13:00 Southern Planning Committee ,09/04/2014, 13:00 Apologies received
07/05/2014, 13:00 Southern Planning Committee ,07/05/2014, 13:00 Apologies received
04/06/2014, 13:00 Southern Planning Committee ,04/06/2014, 13:00 Apologies received
02/07/2014, 13:00 Southern Planning Committee ,02/07/2014, 13:00 Present
30/07/2014, 13:00 Southern Planning Committee ,30/07/2014, 13:00 Present
27/08/2014, 13:00 Southern Planning Committee ,27/08/2014, 13:00 Apologies received
24/09/2014, 13:00 Southern Planning Committee ,24/09/2014, 13:00 Present
22/10/2014, 13:00 Southern Planning Committee ,22/10/2014, 13:00 Apologies received
19/11/2014, 13:00 Southern Planning Committee ,19/11/2014, 13:00 Apologies received
17/12/2014, 13:00 Southern Planning Committee ,17/12/2014, 13:00 Present
28/01/2015, 13:00 Southern Planning Committee ,28/01/2015, 13:00 Apologies received
25/02/2015, 13:00 Southern Planning Committee ,25/02/2015, 13:00 Present
25/03/2015, 10:30 Southern Planning Committee ,25/03/2015, 10:30 Apologies received
22/04/2015, 13:00 Southern Planning Committee ,22/04/2015, 13:00 Present
03/06/2015, 10:30 Strategic Planning Board ,03/06/2015, 10:30 Present
01/07/2015, 10:30 Strategic Planning Board ,01/07/2015, 10:30 Apologies received
29/07/2015, 10:30 Strategic Planning Board ,29/07/2015, 10:30 Apologies received
26/08/2015, 10:30 Strategic Planning Board ,26/08/2015, 10:30 Present
23/09/2015, 10:30 Strategic Planning Board ,23/09/2015, 10:30 Present
21/10/2015, 10:30 Strategic Planning Board ,21/10/2015, 10:30 Apologies received
18/11/2015, 10:35 Strategic Planning Board ,18/11/2015, 10:35 Present
16/12/2015, 10:30 Strategic Planning Board ,16/12/2015, 10:30 Present
27/01/2016, 10:30 Strategic Planning Board ,27/01/2016, 10:30 Apologies received
18/02/2016, 10:00 Strategic Planning Board ,18/02/2016, 10:00 Present
24/02/2016, 10:30 Strategic Planning Board ,24/02/2016, 10:30 Apologies due to council business
23/03/2016, 10:30 Strategic Planning Board ,23/03/2016, 10:30 Apologies received
20/04/2016, 10:30 Strategic Planning Board ,20/04/2016, 10:30 Apologies received
18/05/2016, 10:30 Strategic Planning Board ,18/05/2016, 10:30 Apologies received
15/06/2016, 10:30 Strategic Planning Board ,15/06/2016, 10:30 Apologies received
13/07/2016, 10:30 Strategic Planning Board ,13/07/2016, 10:30 Apologies, sent representative; Substituted by Councillor Toni Fox
27/07/2016, 10:30 Strategic Planning Board ,27/07/2016, 10:30 Apologies, sent representative; Substituted by Councillor Toni Fox
24/08/2016, 10:30 Strategic Planning Board ,24/08/2016, 10:30 Apologies received
21/09/2016, 10:30 Strategic Planning Board ,21/09/2016, 10:30 Present
19/10/2016, 10:30 Strategic Planning Board ,19/10/2016, 10:30 Present
28/06/2017, 10:30 Strategic Planning Board ,28/06/2017, 10:30 Present as substitute