Attendance

Meeting attendance of Councillor David Brickhill

Attendance statistics for Councillor David Brickhill
Statistic Count Percentage
Total expected attendances:55
Present as expected: 49   89%
Apologies received:6   100% of absences
Absent (incl. apologies):6   11%
In attendance:16

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Brickhill
Date Committee Meeting Attendance
06/06/2011, 14:00 Cabinet ,06/06/2011, 14:00 In attendance
01/08/2011, 14:00 Cabinet ,01/08/2011, 14:00 In attendance
05/09/2011, 14:00 Cabinet ,05/09/2011, 14:00 In attendance
28/11/2011, 14:00 Cabinet ,28/11/2011, 14:00 In attendance
06/02/2012, 14:00 Cabinet ,06/02/2012, 14:00 Present as substitute
17/09/2012, 14:00 Cabinet ,17/09/2012, 14:00 In attendance
07/01/2013, 14:00 Cabinet ,07/01/2013, 14:00 In attendance
17/09/2013, 14:00 Cabinet ,17/09/2013, 14:00 In attendance
04/03/2014, 14:00 Cabinet ,04/03/2014, 14:00 In attendance
17/11/2011, 14:00 Constitution Committee ,17/11/2011, 14:00 Present as substitute
20/09/2012, 14:00 Constitution Committee ,20/09/2012, 14:00 In attendance
26/11/2012, 14:00 Constitution Committee ,26/11/2012, 14:00 Present as substitute
18/05/2011, 11:00 Council ,18/05/2011, 11:00 Present
21/07/2011, 18:00 Council ,21/07/2011, 18:00 Present
13/10/2011, 14:00 Council ,13/10/2011, 14:00 Present
14/11/2011, 16:15 Council ,14/11/2011, 16:15 Present
15/12/2011, 14:00 Council ,15/12/2011, 14:00 Present
23/02/2012, 10:00 Council ,23/02/2012, 10:00 Present
19/04/2012, 18:00 Council ,19/04/2012, 18:00 Present
16/05/2012, 11:00 Council ,16/05/2012, 11:00 Present
19/07/2012, 18:00 Council ,19/07/2012, 18:00 Present
11/10/2012, 14:00 Council ,11/10/2012, 14:00 Present
13/12/2012, 11:30 Council ,13/12/2012, 11:30 Apologies received
13/12/2012, 14:00 Council ,13/12/2012, 14:00 Present
28/02/2013, 14:00 Council ,28/02/2013, 14:00 Present
07/05/2013, 18:00 Council ,07/05/2013, 18:00 Present
15/05/2013, 11:00 Council ,15/05/2013, 11:00 Present
18/07/2013, 16:00 Council ,18/07/2013, 16:00 Present
17/10/2013, 11:00 Council ,17/10/2013, 11:00 Present
12/12/2013, 12:00 Council ,12/12/2013, 12:00 Present
27/02/2014, 12:00 Council ,27/02/2014, 12:00 Present
28/02/2014, 16:00 Council ,28/02/2014, 16:00 Present
10/04/2014, 16:00 Council ,10/04/2014, 16:00 Present
14/05/2014, 11:00 Council ,14/05/2014, 11:00 Present
17/07/2014, 14:00 Council ,17/07/2014, 14:00 Present
16/10/2014, 14:00 Council ,16/10/2014, 14:00 Apologies received
11/12/2014, 14:00 Council ,11/12/2014, 14:00 Present
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Present
26/06/2012, 14:00 Environment and Prosperity Scrutiny Committee ,26/06/2012, 14:00 Present
24/07/2012, 14:00 Environment and Prosperity Scrutiny Committee ,24/07/2012, 14:00 Present
08/08/2012, 10:30 Environment and Prosperity Scrutiny Committee ,08/08/2012, 10:30 Apologies, sent representative
04/09/2012, 10:00 Environment and Prosperity Scrutiny Committee ,04/09/2012, 10:00 Apologies received
18/09/2012, 14:00 Environment and Prosperity Scrutiny Committee ,18/09/2012, 14:00 Present
01/10/2012, 10:00 Environment and Prosperity Scrutiny Committee ,01/10/2012, 10:00 Present
16/10/2012, 14:00 Environment and Prosperity Scrutiny Committee ,16/10/2012, 14:00 Present
01/11/2012, 14:00 Environment and Prosperity Scrutiny Committee ,01/11/2012, 14:00 Present
01/06/2011, 14:00 Southern Planning Committee ,01/06/2011, 14:00 In attendance
13/07/2011, 14:00 Southern Planning Committee ,13/07/2011, 14:00 In attendance
24/08/2011, 14:00 Southern Planning Committee ,24/08/2011, 14:00 In attendance
14/09/2011, 14:00 Southern Planning Committee ,14/09/2011, 14:00 In attendance
09/04/2014, 13:00 Southern Planning Committee ,09/04/2014, 13:00 In attendance
04/06/2014, 13:00 Southern Planning Committee ,04/06/2014, 13:00 In attendance
21/03/2012, 10:30 Strategic Planning Board ,21/03/2012, 10:30 In attendance
11/07/2012, 10:30 Strategic Planning Board ,11/07/2012, 10:30 Expected
01/05/2013, 10:30 Strategic Planning Board ,01/05/2013, 10:30 Present as substitute
09/12/2013, 10:30 Strategic Planning Board ,09/12/2013, 10:30 Present as substitute
08/01/2014, 10:30 Strategic Planning Board ,08/01/2014, 10:30 Present as substitute
23/01/2014, 10:30 Strategic Planning Board ,23/01/2014, 10:30 Present; Substituted by
26/02/2014, 10:30 Strategic Planning Board ,26/02/2014, 10:30 Present as substitute
28/05/2014, 10:30 Strategic Planning Board ,28/05/2014, 10:30 Present
25/06/2014, 10:30 Strategic Planning Board ,25/06/2014, 10:30 Present
10/07/2014, 10:30 Strategic Planning Board ,10/07/2014, 10:30 Present
23/07/2014, 10:30 Strategic Planning Board ,23/07/2014, 10:30 Present
20/08/2014, 10:30 Strategic Planning Board ,20/08/2014, 10:30 Present
17/09/2014, 10:30 Strategic Planning Board ,17/09/2014, 10:30 Present
15/10/2014, 10:30 Strategic Planning Board ,15/10/2014, 10:30 Present
12/11/2014, 10:30 Strategic Planning Board ,12/11/2014, 10:30 Apologies, sent representative (Illness); Substituted by Councillor Barry Burkhill
10/12/2014, 10:30 Strategic Planning Board ,10/12/2014, 10:30 Apologies, sent representative; Substituted by Councillor Barry Burkhill
21/01/2015, 10:30 Strategic Planning Board ,21/01/2015, 10:30 Present
18/02/2015, 10:30 Strategic Planning Board ,18/02/2015, 10:30 Present
18/03/2015, 10:30 Strategic Planning Board ,18/03/2015, 10:30 Present
15/04/2015, 10:30 Strategic Planning Board ,15/04/2015, 10:30 Present