Attendance

Meeting attendance of Councillor Jamie Macrae

Attendance statistics for Councillor Jamie Macrae
Statistic Count Percentage
Total expected attendances:207
Present as expected: 141   68%
Apologies received:66   100% of absences
Absent (incl. apologies):66   32%
Apologies due to council business:4
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Jamie Macrae
Date Committee Meeting Attendance
03/05/2011, 10:00 Cabinet ,03/05/2011, 10:00 Present
06/06/2011, 14:00 Cabinet ,06/06/2011, 14:00 Present
04/07/2011, 14:00 Cabinet ,04/07/2011, 14:00 Present
07/07/2011, 09:30 Cabinet ,07/07/2011, 09:30 Present
01/08/2011, 14:00 Cabinet ,01/08/2011, 14:00 Present
05/09/2011, 14:00 Cabinet ,05/09/2011, 14:00 Present
03/10/2011, 14:00 Cabinet ,03/10/2011, 14:00 Apologies received
31/10/2011, 14:00 Cabinet ,31/10/2011, 14:00 Present
28/11/2011, 14:00 Cabinet ,28/11/2011, 14:00 Present
09/01/2012, 14:00 Cabinet ,09/01/2012, 14:00 Present
06/02/2012, 14:00 Cabinet ,06/02/2012, 14:00 Present
05/03/2012, 14:00 Cabinet ,05/03/2012, 14:00 Present
02/04/2012, 14:00 Cabinet ,02/04/2012, 14:00 Present
30/04/2012, 14:00 Cabinet ,30/04/2012, 14:00 Present
28/05/2012, 14:00 Cabinet ,28/05/2012, 14:00 Present
25/06/2012, 14:00 Cabinet ,25/06/2012, 14:00 Apologies received
23/07/2012, 14:00 Cabinet ,23/07/2012, 14:00 Present
20/08/2012, 14:00 Cabinet ,20/08/2012, 14:00 Present
17/09/2012, 14:00 Cabinet ,17/09/2012, 14:00 Present
15/10/2012, 14:00 Cabinet ,15/10/2012, 14:00 Present
12/11/2012, 14:00 Cabinet ,12/11/2012, 14:00 Present
10/12/2012, 14:00 Cabinet ,10/12/2012, 14:00 Present
07/01/2013, 14:00 Cabinet ,07/01/2013, 14:00 Present
04/02/2013, 14:00 Cabinet ,04/02/2013, 14:00 Present
04/03/2013, 14:00 Cabinet ,04/03/2013, 14:00 Present
02/04/2013, 14:00 Cabinet ,02/04/2013, 14:00 Present
07/05/2013, 10:00 Cabinet ,07/05/2013, 10:00 Present
28/05/2013, 14:00 Cabinet ,28/05/2013, 14:00 Apologies received
14/06/2016, 14:00 Cabinet ,14/06/2016, 14:00 In attendance
24/09/2015, 10:00 Cabinet Member for Children and Families ,24/09/2015, 10:00 In attendance
27/06/2011, 09:30 Cabinet Member for Prosperity ,27/06/2011, 09:30 Present
22/08/2011, 09:00 Cabinet Member for Prosperity ,22/08/2011, 09:00 Present
19/09/2011, 10:00 Cabinet Member for Prosperity ,19/09/2011, 10:00 Present
30/09/2011, 10:00 Cabinet Member for Prosperity ,30/09/2011, 10:00 Present
28/05/2012, 10:00 Cabinet Member for Prosperity and Economic Regeneration ,28/05/2012, 10:00 Present
22/10/2012, 10:00 Cabinet Member for Prosperity and Economic Regeneration ,22/10/2012, 10:00 Present
05/11/2012, 10:00 Cabinet Member for Prosperity and Economic Regeneration ,05/11/2012, 10:00 Expected
12/11/2012, 10:00 Cabinet Member for Prosperity and Economic Regeneration ,12/11/2012, 10:00 Expected
07/01/2013, 10:00 Cabinet Member for Prosperity and Economic Regeneration ,07/01/2013, 10:00 Present
05/03/2013, 10:00 Cabinet Member for Prosperity and Economic Regeneration ,05/03/2013, 10:00 Present
15/04/2013, 10:00 Cabinet Member for Prosperity and Economic Regeneration ,15/04/2013, 10:00 Present
13/05/2013, 10:30 Cabinet Member for Prosperity and Economic Regeneration ,13/05/2013, 10:30 Present
29/05/2013, 11:00 Cabinet Member for Prosperity and Economic Regeneration ,29/05/2013, 11:00 Present
18/06/2012, 09:00 Cabinet Members for Communities & Regulatory Services and Prosperity & Economic Regeneration ,18/06/2012, 09:00 Present
30/04/2012, 10:00 Cabinet Members for Environmental Services and Prosperity ,30/04/2012, 10:00 Present
01/08/2011, 10:00 Cabinet Members for Prosperity and Environmental Services ,01/08/2011, 10:00 Present
20/01/2017, 14:00 Children and Families Overview and Scrutiny Committee ,20/01/2017, 14:00 Apologies, sent representative
30/01/2017, 14:00 Children and Families Overview and Scrutiny Committee ,30/01/2017, 14:00 Apologies received
27/03/2017, 14:00 Children and Families Overview and Scrutiny Committee ,27/03/2017, 14:00 Apologies, sent representative
18/05/2011, 11:00 Council ,18/05/2011, 11:00 Present
21/07/2011, 18:00 Council ,21/07/2011, 18:00 Present
13/10/2011, 14:00 Council ,13/10/2011, 14:00 Apologies received
14/11/2011, 16:15 Council ,14/11/2011, 16:15 Apologies received
15/12/2011, 14:00 Council ,15/12/2011, 14:00 Present
23/02/2012, 10:00 Council ,23/02/2012, 10:00 Present
19/04/2012, 18:00 Council ,19/04/2012, 18:00 Apologies received
16/05/2012, 11:00 Council ,16/05/2012, 11:00 Present
19/07/2012, 18:00 Council ,19/07/2012, 18:00 Apologies received
11/10/2012, 14:00 Council ,11/10/2012, 14:00 Present
13/12/2012, 11:30 Council ,13/12/2012, 11:30 Present
13/12/2012, 14:00 Council ,13/12/2012, 14:00 Present
28/02/2013, 14:00 Council ,28/02/2013, 14:00 Present
07/05/2013, 18:00 Council ,07/05/2013, 18:00 Present
15/05/2013, 11:00 Council ,15/05/2013, 11:00 Present
18/07/2013, 16:00 Council ,18/07/2013, 16:00 Apologies received
17/10/2013, 11:00 Council ,17/10/2013, 11:00 Present
12/12/2013, 12:00 Council ,12/12/2013, 12:00 Present
27/02/2014, 12:00 Council ,27/02/2014, 12:00 Present
28/02/2014, 16:00 Council ,28/02/2014, 16:00 Present
10/04/2014, 16:00 Council ,10/04/2014, 16:00 Present
14/05/2014, 11:00 Council ,14/05/2014, 11:00 Apologies received
17/07/2014, 14:00 Council ,17/07/2014, 14:00 Apologies received
16/10/2014, 14:00 Council ,16/10/2014, 14:00 Present
11/12/2014, 14:00 Council ,11/12/2014, 14:00 Present
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Present
27/05/2015, 11:00 Council ,27/05/2015, 11:00 Present
23/07/2015, 14:00 Council ,23/07/2015, 14:00 Apologies received
22/10/2015, 10:00 Council ,22/10/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
26/02/2016, 10:00 Council ,26/02/2016, 10:00 Apologies received
11/05/2016, 10:30 Council ,11/05/2016, 10:30 Apologies received
11/05/2016, 11:30 Council ,11/05/2016, 11:30 Apologies received
28/07/2016, 14:00 Council ,28/07/2016, 14:00 Apologies received
20/10/2016, 11:00 Council ,20/10/2016, 11:00 Present
15/12/2016, 11:00 Council ,15/12/2016, 11:00 Expected
15/12/2016, 13:30 Council ,15/12/2016, 13:30 Present
23/02/2017, 11:00 Council ,23/02/2017, 11:00 Present
23/02/2017, 11:05 Council ,23/02/2017, 11:05 Present
17/05/2017, 11:00 Council ,17/05/2017, 11:00 Present
27/07/2017, 14:00 Council ,27/07/2017, 14:00 Present
19/10/2017, 14:00 Council ,19/10/2017, 14:00 Present
14/12/2017, 11:00 Council ,14/12/2017, 11:00 Present
14/12/2017, 12:00 Council ,14/12/2017, 12:00 Present
22/02/2018, 11:00 Council ,22/02/2018, 11:00 Present
23/05/2018, 11:00 Council ,23/05/2018, 11:00 Present
23/05/2018, 12:00 Council ,23/05/2018, 12:00 Present
26/07/2018, 14:00 Council ,26/07/2018, 14:00 Apologies received
18/10/2018, 14:00 Council ,18/10/2018, 14:00 Apologies received
13/12/2018, 11:00 Council ,13/12/2018, 11:00 Present
21/02/2019, 11:00 Council ,21/02/2019, 11:00 Apologies received
05/03/2019, 11:00 Council ,05/03/2019, 11:00 Apologies received
18/10/2013, 10:30 Local Authority School Governor Nomination Panel ,18/10/2013, 10:30 Present as substitute
23/05/2012, 14:00 Northern Planning Committee ,23/05/2012, 14:00 Apologies received
13/06/2012, 14:00 Northern Planning Committee ,13/06/2012, 14:00 Present
04/07/2012, 14:00 Northern Planning Committee ,04/07/2012, 14:00 Apologies received
25/07/2012, 14:00 Northern Planning Committee ,25/07/2012, 14:00 Present
15/08/2012, 14:00 Northern Planning Committee ,15/08/2012, 14:00 Present
05/09/2012, 14:00 Northern Planning Committee ,05/09/2012, 14:00 Present
26/09/2012, 14:00 Northern Planning Committee ,26/09/2012, 14:00 Present
17/10/2012, 14:00 Northern Planning Committee ,17/10/2012, 14:00 Present
07/11/2012, 14:00 Northern Planning Committee ,07/11/2012, 14:00 Apologies received
28/11/2012, 14:00 Northern Planning Committee ,28/11/2012, 14:00 Apologies received
19/12/2012, 14:00 Northern Planning Committee ,19/12/2012, 14:00 Apologies received
23/01/2013, 14:00 Northern Planning Committee ,23/01/2013, 14:00 Present
13/02/2013, 14:00 Northern Planning Committee ,13/02/2013, 14:00 Present
06/03/2013, 14:00 Northern Planning Committee ,06/03/2013, 14:00 Present
27/03/2013, 14:00 Northern Planning Committee ,27/03/2013, 14:00 Apologies received
17/04/2013, 14:00 Northern Planning Committee ,17/04/2013, 14:00 Present
08/05/2013, 14:00 Northern Planning Committee ,08/05/2013, 14:00 Present
05/06/2013, 13:00 Northern Planning Committee ,05/06/2013, 13:00 Present
03/07/2013, 13:00 Northern Planning Committee ,03/07/2013, 13:00 Present
31/07/2013, 14:00 Northern Planning Committee ,31/07/2013, 14:00 Apologies, sent representative; Substituted by Councillor Don Stockton
28/08/2013, 14:00 Northern Planning Committee ,28/08/2013, 14:00 Present
25/09/2013, 14:00 Northern Planning Committee ,25/09/2013, 14:00 Present
23/10/2013, 14:00 Northern Planning Committee ,23/10/2013, 14:00 Present
20/11/2013, 14:00 Northern Planning Committee ,20/11/2013, 14:00 Apologies due to council business
18/12/2013, 14:00 Northern Planning Committee ,18/12/2013, 14:00 Present
22/01/2014, 14:00 Northern Planning Committee ,22/01/2014, 14:00 Present
19/02/2014, 14:00 Northern Planning Committee ,19/02/2014, 14:00 Present
19/03/2014, 14:00 Northern Planning Committee ,19/03/2014, 14:00 Present
16/04/2014, 14:00 Northern Planning Committee ,16/04/2014, 14:00 Present
21/05/2014, 14:00 Northern Planning Committee ,21/05/2014, 14:00 Apologies, sent representative; Substituted by Councillor Andrew Thwaite
11/06/2014, 14:00 Northern Planning Committee ,11/06/2014, 14:00 Present
09/07/2014, 14:00 Northern Planning Committee ,09/07/2014, 14:00 Apologies received
06/08/2014, 14:00 Northern Planning Committee ,06/08/2014, 14:00 Present
03/09/2014, 14:00 Northern Planning Committee ,03/09/2014, 14:00 Present
01/10/2014, 13:00 Northern Planning Committee ,01/10/2014, 13:00 Apologies received
29/10/2014, 14:00 Northern Planning Committee ,29/10/2014, 14:00 Present
26/11/2014, 14:00 Northern Planning Committee ,26/11/2014, 14:00 Apologies due to council business
07/01/2015, 14:00 Northern Planning Committee ,07/01/2015, 14:00 Apologies, sent representative; Substituted by Councillor Rhoda Bailey
04/02/2015, 14:00 Northern Planning Committee ,04/02/2015, 14:00 Apologies received
04/03/2015, 14:00 Northern Planning Committee ,04/03/2015, 14:00 Present
01/04/2015, 14:00 Northern Planning Committee ,01/04/2015, 14:00 Present
29/04/2015, 14:00 Northern Planning Committee ,29/04/2015, 14:00 Apologies received
17/06/2015, 10:00 Northern Planning Committee ,17/06/2015, 10:00 Present
15/07/2015, 10:00 Northern Planning Committee ,15/07/2015, 10:00 Apologies received
12/08/2015, 10:00 Northern Planning Committee ,12/08/2015, 10:00 Present
09/09/2015, 10:00 Northern Planning Committee ,09/09/2015, 10:00 Apologies received
07/10/2015, 10:00 Northern Planning Committee ,07/10/2015, 10:00 Apologies received
04/11/2015, 10:00 Northern Planning Committee ,04/11/2015, 10:00 Present
02/12/2015, 10:00 Northern Planning Committee ,02/12/2015, 10:00 Present
13/01/2016, 10:00 Northern Planning Committee ,13/01/2016, 10:00 Present
10/02/2016, 10:00 Northern Planning Committee ,10/02/2016, 10:00 Apologies received
06/04/2016, 10:00 Northern Planning Committee ,06/04/2016, 10:00 Apologies received
04/05/2016, 10:00 Northern Planning Committee ,04/05/2016, 10:00 Apologies received
01/06/2016, 10:00 Northern Planning Committee ,01/06/2016, 10:00 Present
06/07/2016, 10:00 Northern Planning Committee ,06/07/2016, 10:00 Present
25/05/2011, 14:00 Strategic Planning Board ,25/05/2011, 14:00 Present
15/06/2011, 14:00 Strategic Planning Board ,15/06/2011, 14:00 Present
06/07/2011, 14:00 Strategic Planning Board ,06/07/2011, 14:00 Present
27/07/2011, 14:00 Strategic Planning Board ,27/07/2011, 14:00 Present
17/08/2011, 14:00 Strategic Planning Board ,17/08/2011, 14:00 Apologies received
30/08/2011, 14:00 Strategic Planning Board ,30/08/2011, 14:00 Present
07/09/2011, 14:00 Strategic Planning Board ,07/09/2011, 14:00 Apologies received
28/09/2011, 14:00 Strategic Planning Board ,28/09/2011, 14:00 Apologies due to council business
19/10/2011, 10:00 Strategic Planning Board ,19/10/2011, 10:00 Present
09/11/2011, 14:00 Strategic Planning Board ,09/11/2011, 14:00 Apologies received
29/11/2011, 14:00 Strategic Planning Board ,29/11/2011, 14:00 Present
21/12/2011, 10:30 Strategic Planning Board ,21/12/2011, 10:30 Present
05/01/2012, 14:00 Strategic Planning Board ,05/01/2012, 14:00 Present
18/01/2012, 10:30 Strategic Planning Board ,18/01/2012, 10:30 Present
08/02/2012, 10:30 Strategic Planning Board ,08/02/2012, 10:30 Present
29/02/2012, 10:00 Strategic Planning Board ,29/02/2012, 10:00 Apologies received
21/03/2012, 10:30 Strategic Planning Board ,21/03/2012, 10:30 Present
11/04/2012, 10:30 Strategic Planning Board ,11/04/2012, 10:30 Apologies received
02/05/2012, 10:30 Strategic Planning Board ,02/05/2012, 10:30 Apologies received
18/03/2014, 10:30 Strategic Planning Board ,18/03/2014, 10:30 Present as substitute
24/08/2016, 10:30 Strategic Planning Board ,24/08/2016, 10:30 Apologies, sent representative; Substituted by Councillor Ellie Brooks
21/09/2016, 10:30 Strategic Planning Board ,21/09/2016, 10:30 Present
19/10/2016, 10:30 Strategic Planning Board ,19/10/2016, 10:30 Present
16/11/2016, 10:30 Strategic Planning Board ,16/11/2016, 10:30 Present
14/12/2016, 10:30 Strategic Planning Board ,14/12/2016, 10:30 Present
10/01/2017, 10:30 Strategic Planning Board ,10/01/2017, 10:30 Apologies due to council business
25/01/2017, 10:30 Strategic Planning Board ,25/01/2017, 10:30 Apologies, sent representative; Substituted by Councillor Steven Edgar
22/02/2017, 10:30 Strategic Planning Board ,22/02/2017, 10:30 Present
22/03/2017, 10:30 Strategic Planning Board ,22/03/2017, 10:30 Present
19/04/2017, 10:30 Strategic Planning Board ,19/04/2017, 10:30 Apologies, sent representative; Substituted by Councillor Steven Edgar
24/05/2017, 10:30 Strategic Planning Board ,24/05/2017, 10:30 Apologies received
28/06/2017, 10:30 Strategic Planning Board ,28/06/2017, 10:30 Apologies, sent representative; Substituted by Councillor Ellie Brooks
24/07/2017, 10:30 Strategic Planning Board ,24/07/2017, 10:30 Present
02/08/2017, 10:30 Strategic Planning Board ,02/08/2017, 10:30 Present
30/08/2017, 10:30 Strategic Planning Board ,30/08/2017, 10:30 Apologies, sent representative; Substituted by Councillor Steven Edgar
27/09/2017, 10:30 Strategic Planning Board ,27/09/2017, 10:30 Present
25/10/2017, 10:30 Strategic Planning Board ,25/10/2017, 10:30 Present
22/11/2017, 10:30 Strategic Planning Board ,22/11/2017, 10:30 Apologies received
20/12/2017, 10:30 Strategic Planning Board ,20/12/2017, 10:30 Present
31/01/2018, 10:30 Strategic Planning Board ,31/01/2018, 10:30 Present
28/02/2018, 10:30 Strategic Planning Board ,28/02/2018, 10:30 Present
28/03/2018, 10:30 Strategic Planning Board ,28/03/2018, 10:30 Apologies, sent representative; Substituted by Councillor Jacqueline Weatherill
04/04/2018, 10:30 Strategic Planning Board ,04/04/2018, 10:30 Apologies, sent representative; Substituted by Councillor Hilda Gaddum
25/04/2018, 10:30 Strategic Planning Board ,25/04/2018, 10:30 Present
16/05/2018, 10:30 Strategic Planning Board ,16/05/2018, 10:30 Apologies, sent representative; Substituted by Councillor Steven Edgar
27/06/2018, 10:30 Strategic Planning Board ,27/06/2018, 10:30 Present
01/08/2018, 10:30 Strategic Planning Board ,01/08/2018, 10:30 Apologies, sent representative; Substituted by Councillor Ellie Brooks
29/08/2018, 10:30 Strategic Planning Board ,29/08/2018, 10:30 Apologies, sent representative; Substituted by Councillor Liz Wardlaw
04/09/2018, 10:30 Strategic Planning Board ,04/09/2018, 10:30 Apologies, sent representative; Substituted by Councillor Andrew Kolker
26/09/2018, 10:30 Strategic Planning Board ,26/09/2018, 10:30 Apologies received
24/10/2018, 10:30 Strategic Planning Board ,24/10/2018, 10:30 Present
21/11/2018, 10:30 Strategic Planning Board ,21/11/2018, 10:30 Apologies, sent representative; Substituted by Councillor John Wray
19/12/2018, 10:30 Strategic Planning Board ,19/12/2018, 10:30 Present
30/01/2019, 10:30 Strategic Planning Board ,30/01/2019, 10:30 Apologies, sent representative; Substituted by Councillor John Wray
27/02/2019, 10:30 Strategic Planning Board ,27/02/2019, 10:30 Apologies, sent representative; Substituted by Councillor Martin Deakin
27/03/2019, 10:30 Strategic Planning Board ,27/03/2019, 10:30 Apologies, sent representative; Substituted by Councillor Martin Deakin
24/04/2019, 10:30 Strategic Planning Board ,24/04/2019, 10:30 Apologies, sent representative; Substituted by Councillor Martin Deakin
06/06/2011, 09:00 Transformation of Highways Services Sub Committee ,06/06/2011, 09:00 Present