Attendance

Meeting attendance of Councillor Frank Keegan

Attendance statistics for Councillor Frank Keegan
Statistic Count Percentage
Total expected attendances:86
Present as expected: 66   77%
Apologies received:15   75% of absences
Absent (incl. apologies):20   23%
In attendance:9

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Frank Keegan
Date Committee Meeting Attendance
16/06/2011, 10:30 Adult Social Care Scrutiny Committee ,16/06/2011, 10:30 Apologies received
20/07/2011, 10:30 Adult Social Care Scrutiny Committee ,20/07/2011, 10:30 Present
22/09/2011, 10:00 Adult Social Care Scrutiny Committee ,22/09/2011, 10:00 Present
22/11/2011, 10:30 Adult Social Care Scrutiny Committee ,22/11/2011, 10:30 Apologies received
18/01/2012, 10:00 Adult Social Care Scrutiny Committee ,18/01/2012, 10:00 Present
15/03/2012, 10:00 Adult Social Care Scrutiny Committee ,15/03/2012, 10:00 Apologies received
13/04/2012, 09:30 Adult Social Care Scrutiny Committee ,13/04/2012, 09:30 Present
09/05/2012, 10:00 Adult Social Care Scrutiny Committee ,09/05/2012, 10:00 Present
05/07/2012, 10:00 Adult Social Care Scrutiny Committee ,05/07/2012, 10:00 Present
27/09/2012, 10:00 Adult Social Care Scrutiny Committee ,27/09/2012, 10:00 Present
14/06/2012, 14:00 Audit and Governance Committee ,14/06/2012, 14:00 In attendance
26/06/2014, 14:00 Audit and Governance Committee ,26/06/2014, 14:00 Present as substitute; Sub for M Simon
20/11/2014, 14:00 Audit and Governance Committee ,20/11/2014, 14:00 Present as substitute
04/07/2011, 14:00 Cabinet ,04/07/2011, 14:00 In attendance
05/09/2011, 14:00 Cabinet ,05/09/2011, 14:00 In attendance
06/02/2012, 14:00 Cabinet ,06/02/2012, 14:00 In attendance
30/04/2012, 14:00 Cabinet ,30/04/2012, 14:00 In attendance
04/03/2013, 14:00 Cabinet ,04/03/2013, 14:00 In attendance
12/11/2013, 14:00 Cabinet ,12/11/2013, 14:00 In attendance
11/02/2015, 14:00 Cabinet ,11/02/2015, 14:00 In attendance
24/10/2013, 10:30 Community Safety Scrutiny Committee ,24/10/2013, 10:30 Present as substitute
21/11/2013, 10:30 Community Safety Scrutiny Committee ,21/11/2013, 10:30 Present as substitute
20/02/2014, 10:30 Community Safety Scrutiny Committee ,20/02/2014, 10:30 Present as substitute
31/03/2014, 10:30 Community Safety Scrutiny Committee ,31/03/2014, 10:30 Present
05/07/2012, 14:00 Constitution Committee ,05/07/2012, 14:00 Present as substitute
05/06/2013, 10:00 Constitution Committee ,05/06/2013, 10:00 Present as substitute
14/06/2011, 14:00 Corporate Overview and Scrutiny Committee ,14/06/2011, 14:00 Present
12/07/2011, 14:00 Corporate Overview and Scrutiny Committee ,12/07/2011, 14:00 Present
02/09/2011, 10:00 Corporate Overview and Scrutiny Committee ,02/09/2011, 10:00 Absent
04/10/2011, 14:00 Corporate Overview and Scrutiny Committee ,04/10/2011, 14:00 Present
01/11/2011, 14:00 Corporate Overview and Scrutiny Committee ,01/11/2011, 14:00 Present
25/11/2011, 10:00 Corporate Overview and Scrutiny Committee ,25/11/2011, 10:00 Present
10/01/2012, 14:00 Corporate Overview and Scrutiny Committee ,10/01/2012, 14:00 Present
03/02/2012, 10:30 Corporate Overview and Scrutiny Committee ,03/02/2012, 10:30 Absent
06/03/2012, 14:00 Corporate Overview and Scrutiny Committee ,06/03/2012, 14:00 Present
17/04/2012, 14:00 Corporate Overview and Scrutiny Committee ,17/04/2012, 14:00 Present
12/06/2012, 14:00 Corporate Overview and Scrutiny Committee ,12/06/2012, 14:00 Present
20/07/2012, 10:30 Corporate Overview and Scrutiny Committee ,20/07/2012, 10:30 Absent
16/08/2012, 14:00 Corporate Overview and Scrutiny Committee ,16/08/2012, 14:00 Present
04/09/2012, 14:00 Corporate Overview and Scrutiny Committee ,04/09/2012, 14:00 Present
07/12/2012, 14:00 Corporate Overview and Scrutiny Committee ,07/12/2012, 14:00 Present
21/07/2014, 14:00 Corporate Overview and Scrutiny Committee ,21/07/2014, 14:00 Absent
11/09/2014, 14:00 Corporate Overview and Scrutiny Committee ,11/09/2014, 14:00 Apologies received
Private meeting, 07/10/2014, 14:00 Expected
10/11/2014, 14:00 Corporate Overview and Scrutiny Committee ,10/11/2014, 14:00 Apologies received
02/12/2014, 14:00 Corporate Overview and Scrutiny Committee ,02/12/2014, 14:00 Present
05/01/2015, 14:00 Corporate Overview and Scrutiny Committee ,05/01/2015, 14:00 Expected
20/01/2015, 14:00 Corporate Overview and Scrutiny Committee ,20/01/2015, 14:00 Absent
02/02/2015, 14:00 Corporate Overview and Scrutiny Committee ,02/02/2015, 14:00 Present
Private meeting, 02/03/2015, 14:00 Expected
30/03/2015, 14:00 Corporate Overview and Scrutiny Committee ,30/03/2015, 14:00 Present
Private meeting, 27/04/2015, 14:00 Apologies received
18/05/2011, 11:00 Council ,18/05/2011, 11:00 Present
21/07/2011, 18:00 Council ,21/07/2011, 18:00 Present
13/10/2011, 14:00 Council ,13/10/2011, 14:00 Present
14/11/2011, 16:15 Council ,14/11/2011, 16:15 Apologies received
15/12/2011, 14:00 Council ,15/12/2011, 14:00 Present
23/02/2012, 10:00 Council ,23/02/2012, 10:00 Present
19/04/2012, 18:00 Council ,19/04/2012, 18:00 Present
16/05/2012, 11:00 Council ,16/05/2012, 11:00 Present
19/07/2012, 18:00 Council ,19/07/2012, 18:00 Apologies received
11/10/2012, 14:00 Council ,11/10/2012, 14:00 Apologies received
13/12/2012, 11:30 Council ,13/12/2012, 11:30 Present
13/12/2012, 14:00 Council ,13/12/2012, 14:00 Present
28/02/2013, 14:00 Council ,28/02/2013, 14:00 Present
07/05/2013, 18:00 Council ,07/05/2013, 18:00 Present as substitute
15/05/2013, 11:00 Council ,15/05/2013, 11:00 Present
18/07/2013, 16:00 Council ,18/07/2013, 16:00 Apologies received
17/10/2013, 11:00 Council ,17/10/2013, 11:00 Apologies received
12/12/2013, 12:00 Council ,12/12/2013, 12:00 Present
27/02/2014, 12:00 Council ,27/02/2014, 12:00 Apologies received
28/02/2014, 16:00 Council ,28/02/2014, 16:00 Present
10/04/2014, 16:00 Council ,10/04/2014, 16:00 Present
14/05/2014, 11:00 Council ,14/05/2014, 11:00 Present
17/07/2014, 14:00 Council ,17/07/2014, 14:00 Present
16/10/2014, 14:00 Council ,16/10/2014, 14:00 Present
11/12/2014, 14:00 Council ,11/12/2014, 14:00 Present
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Present
24/03/2015, 15:00 Environment Overview and Scrutiny Committee ,24/03/2015, 15:00 Present as substitute
07/03/2013, 10:00 Health and Wellbeing Scrutiny Committee ,07/03/2013, 10:00 Present as substitute
04/04/2013, 10:00 Health and Wellbeing Scrutiny Committee ,04/04/2013, 10:00 Present
22/09/2014, 14:00 Jobs, Regeneration and Assets Overview and Scrutiny Committee ,22/09/2014, 14:00 Present
13/10/2014, 14:00 Jobs, Regeneration and Assets Overview and Scrutiny Committee ,13/10/2014, 14:00 Present
24/11/2014, 14:00 Jobs, Regeneration and Assets Overview and Scrutiny Committee ,24/11/2014, 14:00 Present
15/12/2014, 14:00 Jobs, Regeneration and Assets Overview and Scrutiny Committee ,15/12/2014, 14:00 Present
09/02/2015, 14:00 Jobs, Regeneration and Assets Overview and Scrutiny Committee ,09/02/2015, 14:00 Apologies received
12/03/2015, 14:00 Jobs, Regeneration and Assets Overview and Scrutiny Committee ,12/03/2015, 14:00 Present
14/11/2012, 14:00 Members' Code of Conduct Hearings Sub-Committee ,14/11/2012, 14:00 Expected
17/12/2012, 14:00 Public Rights of Way Committee ,17/12/2012, 14:00 Present as substitute
04/04/2013, 14:00 Staffing Committee ,04/04/2013, 14:00 Present as substitute
24/10/2013, 14:00 Staffing Committee ,24/10/2013, 14:00 In attendance
24/04/2014, 10:00 Staffing Committee ,24/04/2014, 10:00 Present as substitute
23/10/2014, 14:00 Staffing Committee ,23/10/2014, 14:00 Present as substitute
26/09/2011, 14:00 Standards Committee ,26/09/2011, 14:00 Present
21/11/2011, 14:00 Standards Committee ,21/11/2011, 14:00 Apologies received
26/03/2012, 14:00 Standards Committee ,26/03/2012, 14:00 Present
14/05/2012, 15:30 Standards Committee ,14/05/2012, 15:30 Apologies received
18/06/2012, 14:00 Standards Committee ,18/06/2012, 14:00 Present
10/05/2012, 10:30 Sustainable Communities Scrutiny Committee ,10/05/2012, 10:30 Present