Attendance

Meeting attendance of Councillor Steven Hogben

Attendance statistics for Councillor Steven Hogben
Statistic Count Percentage
Total expected attendances:207
Present as expected: 195   94%
Apologies received:12   100% of absences
Absent (incl. apologies):12   6%
In attendance:38

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Steven Hogben
Date Committee Meeting Attendance
30/06/2011, 14:00 Audit and Governance Committee ,30/06/2011, 14:00 Present as substitute
29/09/2011, 14:00 Audit and Governance Committee ,29/09/2011, 14:00 Present
31/01/2012, 14:00 Audit and Governance Committee ,31/01/2012, 14:00 Present
27/03/2012, 14:00 Audit and Governance Committee ,27/03/2012, 14:00 Present
14/06/2012, 14:00 Audit and Governance Committee ,14/06/2012, 14:00 Apologies, sent representative
28/06/2012, 14:00 Audit and Governance Committee ,28/06/2012, 14:00 Present
27/09/2012, 14:00 Audit and Governance Committee ,27/09/2012, 14:00 Present
31/01/2013, 14:00 Audit and Governance Committee ,31/01/2013, 14:00 Present
28/03/2013, 14:00 Audit and Governance Committee ,28/03/2013, 14:00 Present
27/06/2013, 14:00 Audit and Governance Committee ,27/06/2013, 14:00 Present
27/09/2013, 10:00 Audit and Governance Committee ,27/09/2013, 10:00 Present
28/11/2013, 10:00 Audit and Governance Committee ,28/11/2013, 10:00 Present
30/01/2014, 14:00 Audit and Governance Committee ,30/01/2014, 14:00 Present
27/03/2014, 14:00 Audit and Governance Committee ,27/03/2014, 14:00 Present
26/06/2014, 14:00 Audit and Governance Committee ,26/06/2014, 14:00 Present as substitute; Sub for D Flude
28/11/2011, 14:00 Cabinet ,28/11/2011, 14:00 In attendance
06/02/2012, 14:00 Cabinet ,06/02/2012, 14:00 In attendance
05/03/2012, 14:00 Cabinet ,05/03/2012, 14:00 In attendance
30/04/2012, 14:00 Cabinet ,30/04/2012, 14:00 In attendance
15/10/2012, 14:00 Cabinet ,15/10/2012, 14:00 In attendance
07/01/2013, 14:00 Cabinet ,07/01/2013, 14:00 In attendance
02/04/2013, 14:00 Cabinet ,02/04/2013, 14:00 In attendance
28/05/2013, 14:00 Cabinet ,28/05/2013, 14:00 In attendance
24/06/2013, 14:00 Cabinet ,24/06/2013, 14:00 In attendance
22/07/2013, 14:00 Cabinet ,22/07/2013, 14:00 In attendance
17/09/2013, 14:00 Cabinet ,17/09/2013, 14:00 In attendance
10/12/2013, 14:00 Cabinet ,10/12/2013, 14:00 In attendance
07/01/2014, 14:00 Cabinet ,07/01/2014, 14:00 In attendance
04/02/2014, 14:00 Cabinet ,04/02/2014, 14:00 In attendance
04/03/2014, 14:00 Cabinet ,04/03/2014, 14:00 In attendance
24/03/2014, 11:30 Cabinet ,24/03/2014, 11:30 In attendance
22/07/2014, 14:00 Cabinet ,22/07/2014, 14:00 In attendance
09/12/2014, 14:00 Cabinet ,09/12/2014, 14:00 In attendance
06/01/2015, 14:00 Cabinet ,06/01/2015, 14:00 In attendance
11/02/2015, 14:00 Cabinet ,11/02/2015, 14:00 In attendance
14/06/2016, 14:00 Cabinet ,14/06/2016, 14:00 In attendance
13/07/2015, 14:00 Cabinet Member for Communities ,13/07/2015, 14:00 In attendance
01/05/2013, 10:00 Cabinet Member for Environment ,01/05/2013, 10:00 In attendance
22/08/2011, 09:00 Cabinet Member for Prosperity ,22/08/2011, 09:00 In attendance
05/10/2015, 11:00 Cabinet Member for Regeneration and Assets ,05/10/2015, 11:00 In attendance
23/02/2015, 09:30 Cabinet Member for Service Commissioning ,23/02/2015, 09:30 In attendance
17/01/2012, 13:30 Children and Families Scrutiny Committee ,17/01/2012, 13:30 Present as substitute
19/08/2011, 13:30 Community Governance Review Sub-Committee ,19/08/2011, 13:30 In attendance
21/10/2011, 10:00 Community Governance Review Sub-Committee ,21/10/2011, 10:00 In attendance
20/12/2011, 10:30 Community Governance Review Sub-Committee ,20/12/2011, 10:30 In attendance
13/03/2012, 14:30 Community Governance Review Sub-Committee ,13/03/2012, 14:30 In attendance
27/04/2012, 14:00 Community Governance Review Sub-Committee ,27/04/2012, 14:00 In attendance
04/09/2012, 14:00 Community Governance Review Sub-Committee ,04/09/2012, 14:00 Present as substitute
22/11/2012, 11:00 Community Governance Review Sub-Committee ,22/11/2012, 11:00 Present
19/12/2012, 10:00 Community Governance Review Sub-Committee ,19/12/2012, 10:00 Present as substitute
25/02/2013, 14:00 Community Governance Review Sub-Committee ,25/02/2013, 14:00 Present as substitute
17/11/2011, 14:00 Constitution Committee ,17/11/2011, 14:00 Present as substitute
05/07/2012, 14:00 Constitution Committee ,05/07/2012, 14:00 Present
20/09/2012, 14:00 Constitution Committee ,20/09/2012, 14:00 Present
26/11/2012, 14:00 Constitution Committee ,26/11/2012, 14:00 Present
24/01/2013, 14:00 Constitution Committee ,24/01/2013, 14:00 Present
26/04/2013, 10:00 Constitution Committee ,26/04/2013, 10:00 Present
05/06/2013, 10:00 Constitution Committee ,05/06/2013, 10:00 Present
19/09/2013, 14:00 Constitution Committee ,19/09/2013, 14:00 Present
09/10/2013, 10:00 Constitution Committee ,09/10/2013, 10:00 Present
21/11/2013, 14:00 Constitution Committee ,21/11/2013, 14:00 Apologies received
23/01/2014, 14:00 Constitution Committee ,23/01/2014, 14:00 Present
20/03/2014, 14:00 Constitution Committee ,20/03/2014, 14:00 Present
01/05/2014, 10:00 Constitution Committee ,01/05/2014, 10:00 Present
29/01/2015, 14:00 Constitution Committee ,29/01/2015, 14:00 Present as substitute
18/06/2015, 14:00 Constitution Committee ,18/06/2015, 14:00 Present
15/07/2015, 10:30 Constitution Committee ,15/07/2015, 10:30 Present
17/09/2015, 14:00 Constitution Committee ,17/09/2015, 14:00 Apologies received; Substituted by Councillor Laura Jeuda
26/11/2015, 14:00 Constitution Committee ,26/11/2015, 14:00 Present
18/02/2016, 14:00 Constitution Committee ,18/02/2016, 14:00 Present
15/07/2016, 10:00 Constitution Committee ,15/07/2016, 10:00 Present
15/09/2016, 14:00 Constitution Committee ,15/09/2016, 14:00 Present
24/11/2016, 14:00 Constitution Committee ,24/11/2016, 14:00 Present
13/02/2017, 14:30 Constitution Committee ,13/02/2017, 14:30 Present
23/03/2017, 14:00 Constitution Committee ,23/03/2017, 14:00 Present
04/08/2017, 10:00 Constitution Committee ,04/08/2017, 10:00 Present
05/10/2017, 14:00 Constitution Committee ,05/10/2017, 14:00 Present
30/11/2017, 10:00 Constitution Committee ,30/11/2017, 10:00 Present
23/08/2017, 10:00 Constitution Sub-Committee ,23/08/2017, 10:00 Present
15/09/2017, 15:00 Constitution Sub-Committee ,15/09/2017, 15:00 Apologies received
29/09/2017, 10:00 Constitution Sub-Committee ,29/09/2017, 10:00 Present
03/11/2017, 14:30 Constitution Sub-Committee ,03/11/2017, 14:30 Present
17/11/2017, 10:00 Constitution Sub-Committee ,17/11/2017, 10:00 Present
20/07/2012, 10:30 Corporate Overview and Scrutiny Committee ,20/07/2012, 10:30 Expected
21/02/2013, 13:30 Corporate Overview and Scrutiny Committee ,21/02/2013, 13:30 Expected
12/03/2013, 14:00 Corporate Overview and Scrutiny Committee ,12/03/2013, 14:00 Present
Private meeting, 03/12/2015, 14:00 Expected
01/11/2018, 14:00 Corporate Overview and Scrutiny Committee ,01/11/2018, 14:00 Present
21/07/2011, 18:00 Council ,21/07/2011, 18:00 Present
13/10/2011, 14:00 Council ,13/10/2011, 14:00 Present
14/11/2011, 16:15 Council ,14/11/2011, 16:15 Apologies received
15/12/2011, 14:00 Council ,15/12/2011, 14:00 Present
23/02/2012, 10:00 Council ,23/02/2012, 10:00 Present
19/04/2012, 18:00 Council ,19/04/2012, 18:00 Present
16/05/2012, 11:00 Council ,16/05/2012, 11:00 Present
19/07/2012, 18:00 Council ,19/07/2012, 18:00 Present
11/10/2012, 14:00 Council ,11/10/2012, 14:00 Present
13/12/2012, 11:30 Council ,13/12/2012, 11:30 Present
13/12/2012, 14:00 Council ,13/12/2012, 14:00 Present
28/02/2013, 14:00 Council ,28/02/2013, 14:00 Present
07/05/2013, 18:00 Council ,07/05/2013, 18:00 Present
15/05/2013, 11:00 Council ,15/05/2013, 11:00 Present
18/07/2013, 16:00 Council ,18/07/2013, 16:00 Present
17/10/2013, 11:00 Council ,17/10/2013, 11:00 Present
12/12/2013, 12:00 Council ,12/12/2013, 12:00 Present
27/02/2014, 12:00 Council ,27/02/2014, 12:00 Present
28/02/2014, 16:00 Council ,28/02/2014, 16:00 Present
10/04/2014, 16:00 Council ,10/04/2014, 16:00 Present
14/05/2014, 11:00 Council ,14/05/2014, 11:00 Present
17/07/2014, 14:00 Council ,17/07/2014, 14:00 Present
16/10/2014, 14:00 Council ,16/10/2014, 14:00 Present
11/12/2014, 14:00 Council ,11/12/2014, 14:00 Present
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Present
27/05/2015, 11:00 Council ,27/05/2015, 11:00 Present
23/07/2015, 14:00 Council ,23/07/2015, 14:00 Present
22/10/2015, 10:00 Council ,22/10/2015, 10:00 Present
17/12/2015, 10:00 Council ,17/12/2015, 10:00 Present
25/02/2016, 10:00 Council ,25/02/2016, 10:00 Present
26/02/2016, 10:00 Council ,26/02/2016, 10:00 Present
11/05/2016, 10:30 Council ,11/05/2016, 10:30 Present
11/05/2016, 11:30 Council ,11/05/2016, 11:30 Present
28/07/2016, 14:00 Council ,28/07/2016, 14:00 Present
20/10/2016, 11:00 Council ,20/10/2016, 11:00 Present
15/12/2016, 11:00 Council ,15/12/2016, 11:00 Present
15/12/2016, 13:30 Council ,15/12/2016, 13:30 Present
23/02/2017, 11:00 Council ,23/02/2017, 11:00 Present
23/02/2017, 11:05 Council ,23/02/2017, 11:05 Present
17/05/2017, 11:00 Council ,17/05/2017, 11:00 Present
27/07/2017, 14:00 Council ,27/07/2017, 14:00 Present
19/10/2017, 14:00 Council ,19/10/2017, 14:00 Present
14/12/2017, 11:00 Council ,14/12/2017, 11:00 Present
14/12/2017, 12:00 Council ,14/12/2017, 12:00 Present
22/02/2018, 11:00 Council ,22/02/2018, 11:00 Present
23/05/2018, 11:00 Council ,23/05/2018, 11:00 Present
23/05/2018, 12:00 Council ,23/05/2018, 12:00 Present
26/07/2018, 14:00 Council ,26/07/2018, 14:00 Present
18/10/2018, 14:00 Council ,18/10/2018, 14:00 Present
13/12/2018, 11:00 Council ,13/12/2018, 11:00 Present
21/02/2019, 11:00 Council ,21/02/2019, 11:00 Present
05/03/2019, 11:00 Council ,05/03/2019, 11:00 Present
25/07/2011, 09:30 Environment and Prosperity Scrutiny Committee ,25/07/2011, 09:30 Present
13/09/2011, 14:00 Environment and Prosperity Scrutiny Committee ,13/09/2011, 14:00 Present
25/10/2011, 14:00 Environment and Prosperity Scrutiny Committee ,25/10/2011, 14:00 Present
22/11/2011, 14:00 Environment and Prosperity Scrutiny Committee ,22/11/2011, 14:00 Present
20/12/2011, 14:00 Environment and Prosperity Scrutiny Committee ,20/12/2011, 14:00 Present
21/02/2012, 14:00 Environment and Prosperity Scrutiny Committee ,21/02/2012, 14:00 Present
20/03/2012, 14:00 Environment and Prosperity Scrutiny Committee ,20/03/2012, 14:00 Present
24/04/2012, 14:00 Environment and Prosperity Scrutiny Committee ,24/04/2012, 14:00 Present
26/06/2012, 14:00 Environment and Prosperity Scrutiny Committee ,26/06/2012, 14:00 Present
24/07/2012, 14:00 Environment and Prosperity Scrutiny Committee ,24/07/2012, 14:00 Apologies received
08/08/2012, 10:30 Environment and Prosperity Scrutiny Committee ,08/08/2012, 10:30 Present
04/09/2012, 10:00 Environment and Prosperity Scrutiny Committee ,04/09/2012, 10:00 Present
18/09/2012, 14:00 Environment and Prosperity Scrutiny Committee ,18/09/2012, 14:00 Present
01/10/2012, 10:00 Environment and Prosperity Scrutiny Committee ,01/10/2012, 10:00 Present
16/10/2012, 14:00 Environment and Prosperity Scrutiny Committee ,16/10/2012, 14:00 Present
01/11/2012, 14:00 Environment and Prosperity Scrutiny Committee ,01/11/2012, 14:00 Present
20/06/2017, 14:00 Environment and Regeneration Overview and Scrutiny Committee ,20/06/2017, 14:00 Present
19/09/2017, 13:00 Environment and Regeneration Overview and Scrutiny Committee ,19/09/2017, 13:00 Present as substitute
23/01/2018, 14:00 Environment and Regeneration Overview and Scrutiny Committee ,23/01/2018, 14:00 Present
12/02/2018, 10:30 Environment and Regeneration Overview and Scrutiny Committee ,12/02/2018, 10:30 Present
20/03/2018, 14:00 Environment and Regeneration Overview and Scrutiny Committee ,20/03/2018, 14:00 Present
18/06/2018, 14:00 Environment and Regeneration Overview and Scrutiny Committee ,18/06/2018, 14:00 Present
17/09/2018, 14:00 Environment and Regeneration Overview and Scrutiny Committee ,17/09/2018, 14:00 Present
15/10/2018, 14:00 Environment and Regeneration Overview and Scrutiny Committee ,15/10/2018, 14:00 Apologies received
28/09/2018, 10:30 Investigation and Disciplinary Committee ,28/09/2018, 10:30 Present
31/01/2019, 10:30 Investigation and Disciplinary Committee ,31/01/2019, 10:30 Present
22/09/2014, 14:00 Jobs, Regeneration and Assets Overview and Scrutiny Committee ,22/09/2014, 14:00 Present
13/10/2014, 14:00 Jobs, Regeneration and Assets Overview and Scrutiny Committee ,13/10/2014, 14:00 Present
24/11/2014, 14:00 Jobs, Regeneration and Assets Overview and Scrutiny Committee ,24/11/2014, 14:00 Present
15/12/2014, 14:00 Jobs, Regeneration and Assets Overview and Scrutiny Committee ,15/12/2014, 14:00 Apologies received
09/02/2015, 14:00 Jobs, Regeneration and Assets Overview and Scrutiny Committee ,09/02/2015, 14:00 Expected
12/03/2015, 14:00 Jobs, Regeneration and Assets Overview and Scrutiny Committee ,12/03/2015, 14:00 Present
15/08/2011, 09:30 Licensing Act Sub-Committee ,15/08/2011, 09:30 In attendance
26/09/2011, 10:00 Local Service Delivery Committee (Crewe) ,26/09/2011, 10:00 Present
31/10/2011, 10:00 Local Service Delivery Committee (Crewe) ,31/10/2011, 10:00 Present
24/11/2011, 13:30 Local Service Delivery Committee (Crewe) ,24/11/2011, 13:30 Present
20/09/2012, 11:00 Outside Organisations Sub-Committee ,20/09/2012, 11:00 Present
12/12/2012, 10:00 Outside Organisations Sub-Committee ,12/12/2012, 10:00 Present
20/03/2013, 10:00 Outside Organisations Sub-Committee ,20/03/2013, 10:00 Present
13/07/2011, 14:00 Southern Planning Committee ,13/07/2011, 14:00 In attendance
07/03/2012, 14:00 Southern Planning Committee ,07/03/2012, 14:00 In attendance
04/06/2014, 13:00 Southern Planning Committee ,04/06/2014, 13:00 Present
02/07/2014, 13:00 Southern Planning Committee ,02/07/2014, 13:00 Present
30/07/2014, 13:00 Southern Planning Committee ,30/07/2014, 13:00 Present
27/08/2014, 13:00 Southern Planning Committee ,27/08/2014, 13:00 Present
24/09/2014, 13:00 Southern Planning Committee ,24/09/2014, 13:00 Present
22/10/2014, 13:00 Southern Planning Committee ,22/10/2014, 13:00 Present
19/11/2014, 13:00 Southern Planning Committee ,19/11/2014, 13:00 Present
17/12/2014, 13:00 Southern Planning Committee ,17/12/2014, 13:00 Present
28/01/2015, 13:00 Southern Planning Committee ,28/01/2015, 13:00 Present
25/02/2015, 13:00 Southern Planning Committee ,25/02/2015, 13:00 Apologies received
25/03/2015, 10:30 Southern Planning Committee ,25/03/2015, 10:30 Present
22/04/2015, 13:00 Southern Planning Committee ,22/04/2015, 13:00 Present
10/06/2015, 10:00 Southern Planning Committee ,10/06/2015, 10:00 Present
08/07/2015, 10:00 Southern Planning Committee ,08/07/2015, 10:00 Present
05/08/2015, 10:00 Southern Planning Committee ,05/08/2015, 10:00 Present
02/09/2015, 10:00 Southern Planning Committee ,02/09/2015, 10:00 Present
30/09/2015, 10:00 Southern Planning Committee ,30/09/2015, 10:00 Apologies received
28/10/2015, 10:00 Southern Planning Committee ,28/10/2015, 10:00 Present
25/11/2015, 10:00 Southern Planning Committee ,25/11/2015, 10:00 Present
06/01/2016, 10:00 Southern Planning Committee ,06/01/2016, 10:00 Present
03/02/2016, 10:00 Southern Planning Committee ,03/02/2016, 10:00 Present
02/03/2016, 10:00 Southern Planning Committee ,02/03/2016, 10:00 Apologies received
30/03/2016, 10:00 Southern Planning Committee ,30/03/2016, 10:00 Present
27/04/2016, 10:00 Southern Planning Committee ,27/04/2016, 10:00 Present
01/02/2017, 10:00 Southern Planning Committee ,01/02/2017, 10:00 In attendance
09/08/2017, 10:00 Southern Planning Committee ,09/08/2017, 10:00 Present as substitute
04/10/2017, 10:00 Southern Planning Committee ,04/10/2017, 10:00 In attendance
08/09/2017, 09:30 Staffing Appeals Sub-Committee ,08/09/2017, 09:30 Present
07/09/2018, 09:30 Staffing Appeals Sub-Committee ,07/09/2018, 09:30 Expected
26/04/2019, 10:00 Staffing Appeals Sub-Committee ,26/04/2019, 10:00 Present
13/01/2012, 14:00 Staffing Committee ,13/01/2012, 14:00 Present as substitute
13/07/2012, 14:30 Staffing Committee ,13/07/2012, 14:30 In attendance
30/11/2012, 14:00 Staffing Committee ,30/11/2012, 14:00 Present as substitute
11/01/2013, 14:00 Staffing Committee ,11/01/2013, 14:00 Present as substitute
27/10/2016, 14:00 Staffing Committee ,27/10/2016, 14:00 Present as substitute
08/12/2016, 09:30 Staffing Committee ,08/12/2016, 09:30 Present as substitute
26/01/2017, 14:00 Staffing Committee ,26/01/2017, 14:00 Present as substitute
26/04/2018, 14:00 Staffing Committee ,26/04/2018, 14:00 Present as substitute
21/03/2012, 10:30 Strategic Planning Board ,21/03/2012, 10:30 In attendance
10/12/2014, 10:30 Strategic Planning Board ,10/12/2014, 10:30 Present as substitute
21/01/2015, 10:30 Strategic Planning Board ,21/01/2015, 10:30 Present as substitute
18/03/2015, 10:30 Strategic Planning Board ,18/03/2015, 10:30 Present as substitute
16/11/2016, 10:30 Strategic Planning Board ,16/11/2016, 10:30 Present
14/12/2016, 10:30 Strategic Planning Board ,14/12/2016, 10:30 Present
10/01/2017, 10:30 Strategic Planning Board ,10/01/2017, 10:30 Present
25/01/2017, 10:30 Strategic Planning Board ,25/01/2017, 10:30 Present
22/02/2017, 10:30 Strategic Planning Board ,22/02/2017, 10:30 Present
22/03/2017, 10:30 Strategic Planning Board ,22/03/2017, 10:30 Present
19/04/2017, 10:30 Strategic Planning Board ,19/04/2017, 10:30 Present
24/05/2017, 10:30 Strategic Planning Board ,24/05/2017, 10:30 Present
28/06/2017, 10:30 Strategic Planning Board ,28/06/2017, 10:30 Present
24/07/2017, 10:30 Strategic Planning Board ,24/07/2017, 10:30 Apologies, sent representative; Substituted by Councillor Jill Rhodes
02/08/2017, 10:30 Strategic Planning Board ,02/08/2017, 10:30 Present
30/08/2017, 10:30 Strategic Planning Board ,30/08/2017, 10:30 Present
27/09/2017, 10:30 Strategic Planning Board ,27/09/2017, 10:30 Present
25/10/2017, 10:30 Strategic Planning Board ,25/10/2017, 10:30 Present
22/11/2017, 10:30 Strategic Planning Board ,22/11/2017, 10:30 Present
20/12/2017, 10:30 Strategic Planning Board ,20/12/2017, 10:30 Present
31/01/2018, 10:30 Strategic Planning Board ,31/01/2018, 10:30 Present
28/02/2018, 10:30 Strategic Planning Board ,28/02/2018, 10:30 Present
28/03/2018, 10:30 Strategic Planning Board ,28/03/2018, 10:30 Present
04/04/2018, 10:30 Strategic Planning Board ,04/04/2018, 10:30 Present
25/04/2018, 10:30 Strategic Planning Board ,25/04/2018, 10:30 Present
16/05/2018, 10:30 Strategic Planning Board ,16/05/2018, 10:30 Present
19/12/2018, 10:30 Strategic Planning Board ,19/12/2018, 10:30 Present
30/01/2019, 10:30 Strategic Planning Board ,30/01/2019, 10:30 Present
27/02/2019, 10:30 Strategic Planning Board ,27/02/2019, 10:30 Present
27/03/2019, 10:30 Strategic Planning Board ,27/03/2019, 10:30 Present
24/04/2019, 10:30 Strategic Planning Board ,24/04/2019, 10:30 Present