Attendance

Meeting attendance of Councillor Peter Raynes

Attendance statistics for Councillor Peter Raynes
Statistic Count Percentage
Total expected attendances:148
Present as expected: 136   92%
Apologies received:11   92% of absences
Absent (incl. apologies):12   8%
Apologies due to council business:2
In attendance:17

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Peter Raynes
Date Committee Meeting Attendance
16/06/2011, 10:30 Adult Social Care Scrutiny Committee ,16/06/2011, 10:30 Present
20/07/2011, 10:30 Adult Social Care Scrutiny Committee ,20/07/2011, 10:30 Present
22/09/2011, 10:00 Adult Social Care Scrutiny Committee ,22/09/2011, 10:00 Present
14/06/2012, 14:00 Audit and Governance Committee ,14/06/2012, 14:00 In attendance
27/09/2012, 14:00 Audit and Governance Committee ,27/09/2012, 14:00 In attendance
31/01/2013, 14:00 Audit and Governance Committee ,31/01/2013, 14:00 In attendance
28/11/2013, 10:00 Audit and Governance Committee ,28/11/2013, 10:00 In attendance
30/01/2014, 14:00 Audit and Governance Committee ,30/01/2014, 14:00 In attendance
27/03/2014, 14:00 Audit and Governance Committee ,27/03/2014, 14:00 In attendance
20/11/2014, 14:00 Audit and Governance Committee ,20/11/2014, 14:00 In attendance
22/01/2015, 14:00 Audit and Governance Committee ,22/01/2015, 14:00 In attendance
31/10/2011, 14:00 Cabinet ,31/10/2011, 14:00 In attendance
28/11/2011, 14:00 Cabinet ,28/11/2011, 14:00 In attendance
09/01/2012, 14:00 Cabinet ,09/01/2012, 14:00 In attendance
06/02/2012, 14:00 Cabinet ,06/02/2012, 14:00 In attendance
05/03/2012, 14:00 Cabinet ,05/03/2012, 14:00 In attendance
30/04/2012, 14:00 Cabinet ,30/04/2012, 14:00 In attendance
28/05/2012, 14:00 Cabinet ,28/05/2012, 14:00 Present
25/06/2012, 14:00 Cabinet ,25/06/2012, 14:00 Present
23/07/2012, 14:00 Cabinet ,23/07/2012, 14:00 Present
20/08/2012, 14:00 Cabinet ,20/08/2012, 14:00 Present
17/09/2012, 14:00 Cabinet ,17/09/2012, 14:00 Present
15/10/2012, 14:00 Cabinet ,15/10/2012, 14:00 Present
12/11/2012, 14:00 Cabinet ,12/11/2012, 14:00 Present
10/12/2012, 14:00 Cabinet ,10/12/2012, 14:00 Present
07/01/2013, 14:00 Cabinet ,07/01/2013, 14:00 Present
04/02/2013, 14:00 Cabinet ,04/02/2013, 14:00 Present
04/03/2013, 14:00 Cabinet ,04/03/2013, 14:00 Present
02/04/2013, 14:00 Cabinet ,02/04/2013, 14:00 Present
07/05/2013, 10:00 Cabinet ,07/05/2013, 10:00 Present
28/05/2013, 14:00 Cabinet ,28/05/2013, 14:00 Present
10/06/2013, 12:00 Cabinet ,10/06/2013, 12:00 Present
24/06/2013, 14:00 Cabinet ,24/06/2013, 14:00 Present
22/07/2013, 14:00 Cabinet ,22/07/2013, 14:00 Present
19/08/2013, 14:00 Cabinet ,19/08/2013, 14:00 Present
17/09/2013, 14:00 Cabinet ,17/09/2013, 14:00 Present
15/10/2013, 14:00 Cabinet ,15/10/2013, 14:00 Present
12/11/2013, 14:00 Cabinet ,12/11/2013, 14:00 Present
10/12/2013, 14:00 Cabinet ,10/12/2013, 14:00 Present
07/01/2014, 14:00 Cabinet ,07/01/2014, 14:00 Present
04/02/2014, 14:00 Cabinet ,04/02/2014, 14:00 Present
04/03/2014, 14:00 Cabinet ,04/03/2014, 14:00 Present
24/03/2014, 11:30 Cabinet ,24/03/2014, 11:30 Expected
01/04/2014, 14:00 Cabinet ,01/04/2014, 14:00 Present
29/04/2014, 14:00 Cabinet ,29/04/2014, 14:00 Present
27/05/2014, 14:00 Cabinet ,27/05/2014, 14:00 Present
01/07/2014, 14:00 Cabinet ,01/07/2014, 14:00 Present
22/07/2014, 14:00 Cabinet ,22/07/2014, 14:00 Apologies received
02/09/2014, 14:00 Cabinet ,02/09/2014, 14:00 Present
16/09/2014, 14:00 Cabinet ,16/09/2014, 14:00 Present
14/10/2014, 14:00 Cabinet ,14/10/2014, 14:00 Present
11/11/2014, 14:00 Cabinet ,11/11/2014, 14:00 Present
09/12/2014, 14:00 Cabinet ,09/12/2014, 14:00 Present
06/01/2015, 14:00 Cabinet ,06/01/2015, 14:00 Present
10/01/2015, 14:00 Cabinet ,10/01/2015, 14:00 Expected
11/02/2015, 14:00 Cabinet ,11/02/2015, 14:00 Present
03/03/2015, 14:00 Cabinet ,03/03/2015, 14:00 Present
31/03/2015, 10:00 Cabinet ,31/03/2015, 10:00 Present
21/04/2015, 14:00 Cabinet ,21/04/2015, 14:00 Present
05/12/2011, 09:30 Cabinet Member for Environmental Services ,05/12/2011, 09:30 In attendance
16/04/2012, 09:30 Cabinet Member for Environmental Services ,16/04/2012, 09:30 In attendance
03/12/2012, 10:00 Cabinet Member for Finance ,03/12/2012, 10:00 Expected
21/01/2013, 16:00 Cabinet Member for Finance ,21/01/2013, 16:00 Present
22/07/2013, 15:15 Cabinet Member for Finance ,22/07/2013, 15:15 Present
29/07/2013, 10:00 Cabinet Member for Finance ,29/07/2013, 10:00 Present
19/08/2013, 10:00 Cabinet Member for Finance ,19/08/2013, 10:00 Present
02/09/2013, 10:00 Cabinet Member for Finance ,02/09/2013, 10:00 Present
29/10/2013, 09:30 Cabinet Member for Finance ,29/10/2013, 09:30 Present
17/12/2013, 09:30 Cabinet Member for Finance ,17/12/2013, 09:30 Present
23/01/2014, 15:15 Cabinet Member for Finance ,23/01/2014, 15:15 Present
07/04/2014, 12:00 Cabinet Member for Finance ,07/04/2014, 12:00 Present
09/06/2014, 10:00 Cabinet Member for Finance ,09/06/2014, 10:00 Present
30/06/2014, 10:00 Cabinet Member for Finance ,30/06/2014, 10:00 Present
06/08/2014, 10:00 Cabinet Member for Finance ,06/08/2014, 10:00 Present
12/08/2014, 10:00 Cabinet Member for Finance ,12/08/2014, 10:00 Present
26/11/2014, 14:45 Cabinet Member for Finance ,26/11/2014, 14:45 Present
03/12/2014, 10:00 Cabinet Member for Finance ,03/12/2014, 10:00 Present
08/12/2014, 12:30 Cabinet Member for Finance ,08/12/2014, 12:30 Present
15/12/2014, 09:30 Cabinet Member for Finance ,15/12/2014, 09:30 Present
22/12/2014, 12:15 Cabinet Member for Finance ,22/12/2014, 12:15 Present
02/02/2015, 09:30 Cabinet Member for Finance ,02/02/2015, 09:30 Present
02/03/2015, 12:00 Cabinet Member for Finance ,02/03/2015, 12:00 Present
16/03/2015, 12:00 Cabinet Member for Finance ,16/03/2015, 12:00 Present
30/03/2015, 12:00 Cabinet Member for Finance ,30/03/2015, 12:00 Present
13/04/2015, 12:15 Cabinet Member for Finance ,13/04/2015, 12:15 Present
21/11/2014, 11:00 Cabinet Member for Finance and Cabinet Member for Service Commissioning ,21/11/2014, 11:00 Present
18/05/2011, 11:00 Council ,18/05/2011, 11:00 Present
21/07/2011, 18:00 Council ,21/07/2011, 18:00 Apologies received
13/10/2011, 14:00 Council ,13/10/2011, 14:00 Present
14/11/2011, 16:15 Council ,14/11/2011, 16:15 Present
15/12/2011, 14:00 Council ,15/12/2011, 14:00 Present
23/02/2012, 10:00 Council ,23/02/2012, 10:00 Present
19/04/2012, 18:00 Council ,19/04/2012, 18:00 Present
16/05/2012, 11:00 Council ,16/05/2012, 11:00 Present
19/07/2012, 18:00 Council ,19/07/2012, 18:00 Present
11/10/2012, 14:00 Council ,11/10/2012, 14:00 Present
13/12/2012, 11:30 Council ,13/12/2012, 11:30 Present
13/12/2012, 14:00 Council ,13/12/2012, 14:00 Present
28/02/2013, 14:00 Council ,28/02/2013, 14:00 Present
07/05/2013, 18:00 Council ,07/05/2013, 18:00 Present
15/05/2013, 11:00 Council ,15/05/2013, 11:00 Present
18/07/2013, 16:00 Council ,18/07/2013, 16:00 Apologies received
17/10/2013, 11:00 Council ,17/10/2013, 11:00 Present
12/12/2013, 12:00 Council ,12/12/2013, 12:00 Present
27/02/2014, 12:00 Council ,27/02/2014, 12:00 Present
28/02/2014, 16:00 Council ,28/02/2014, 16:00 Present
10/04/2014, 16:00 Council ,10/04/2014, 16:00 Present
14/05/2014, 11:00 Council ,14/05/2014, 11:00 Present
17/07/2014, 14:00 Council ,17/07/2014, 14:00 Present
16/10/2014, 14:00 Council ,16/10/2014, 14:00 Present
11/12/2014, 14:00 Council ,11/12/2014, 14:00 Present
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Present
09/06/2011, 10:00 Health and Wellbeing Scrutiny Committee ,09/06/2011, 10:00 Present
28/07/2011, 10:00 Health and Wellbeing Scrutiny Committee ,28/07/2011, 10:00 Present
25/09/2012, 16:00 Joint Extra Care Housing Management Board ,25/09/2012, 16:00 Present
08/06/2011, 14:00 Northern Planning Committee ,08/06/2011, 14:00 Present
29/06/2011, 14:00 Northern Planning Committee ,29/06/2011, 14:00 Present
20/07/2011, 14:00 Northern Planning Committee ,20/07/2011, 14:00 Present
10/08/2011, 14:00 Northern Planning Committee ,10/08/2011, 14:00 Present
21/09/2011, 14:00 Northern Planning Committee ,21/09/2011, 14:00 Present
12/10/2011, 14:00 Northern Planning Committee ,12/10/2011, 14:00 Present
02/11/2011, 10:00 Northern Planning Committee ,02/11/2011, 10:00 Apologies received
23/11/2011, 14:00 Northern Planning Committee ,23/11/2011, 14:00 Present
11/01/2012, 14:00 Northern Planning Committee ,11/01/2012, 14:00 Present
01/02/2012, 13:00 Northern Planning Committee ,01/02/2012, 13:00 Present
22/02/2012, 14:00 Northern Planning Committee ,22/02/2012, 14:00 Present
14/03/2012, 14:00 Northern Planning Committee ,14/03/2012, 14:00 Present
04/04/2012, 14:00 Northern Planning Committee ,04/04/2012, 14:00 Present
25/04/2012, 14:00 Northern Planning Committee ,25/04/2012, 14:00 Present
23/05/2012, 14:00 Northern Planning Committee ,23/05/2012, 14:00 Present
13/06/2012, 14:00 Northern Planning Committee ,13/06/2012, 14:00 Apologies received
04/07/2012, 14:00 Northern Planning Committee ,04/07/2012, 14:00 Apologies due to council business
25/07/2012, 14:00 Northern Planning Committee ,25/07/2012, 14:00 Apologies received
15/08/2012, 14:00 Northern Planning Committee ,15/08/2012, 14:00 Present
05/09/2012, 14:00 Northern Planning Committee ,05/09/2012, 14:00 Present
26/09/2012, 14:00 Northern Planning Committee ,26/09/2012, 14:00 Present
17/10/2012, 14:00 Northern Planning Committee ,17/10/2012, 14:00 Present
07/11/2012, 14:00 Northern Planning Committee ,07/11/2012, 14:00 Present
28/11/2012, 14:00 Northern Planning Committee ,28/11/2012, 14:00 Present
19/12/2012, 14:00 Northern Planning Committee ,19/12/2012, 14:00 Present
23/01/2013, 14:00 Northern Planning Committee ,23/01/2013, 14:00 Present
13/02/2013, 14:00 Northern Planning Committee ,13/02/2013, 14:00 Apologies received
06/03/2013, 14:00 Northern Planning Committee ,06/03/2013, 14:00 Present
27/03/2013, 14:00 Northern Planning Committee ,27/03/2013, 14:00 Present
17/04/2013, 14:00 Northern Planning Committee ,17/04/2013, 14:00 Present
08/05/2013, 14:00 Northern Planning Committee ,08/05/2013, 14:00 Present
05/06/2013, 13:00 Northern Planning Committee ,05/06/2013, 13:00 Present
03/07/2013, 13:00 Northern Planning Committee ,03/07/2013, 13:00 Apologies due to council business
31/07/2013, 14:00 Northern Planning Committee ,31/07/2013, 14:00 Present
28/08/2013, 14:00 Northern Planning Committee ,28/08/2013, 14:00 Absent
25/09/2013, 14:00 Northern Planning Committee ,25/09/2013, 14:00 Apologies received
23/10/2013, 14:00 Northern Planning Committee ,23/10/2013, 14:00 Apologies received
20/11/2013, 14:00 Northern Planning Committee ,20/11/2013, 14:00 Present
18/12/2013, 14:00 Northern Planning Committee ,18/12/2013, 14:00 Present
22/01/2014, 14:00 Northern Planning Committee ,22/01/2014, 14:00 Present
19/02/2014, 14:00 Northern Planning Committee ,19/02/2014, 14:00 Apologies received
19/03/2014, 14:00 Northern Planning Committee ,19/03/2014, 14:00 Present
16/04/2014, 14:00 Northern Planning Committee ,16/04/2014, 14:00 Present
19/09/2013, 10:00 School Organisation Sub-Committee ,19/09/2013, 10:00 Present
28/06/2013, 14:00 Shared Services Joint Committee ,28/06/2013, 14:00 Present
26/07/2013, 15:00 Shared Services Joint Committee ,26/07/2013, 15:00 Present
13/09/2013, 13:30 Shared Services Joint Committee ,13/09/2013, 13:30 Present
29/11/2013, 13:30 Shared Services Joint Committee ,29/11/2013, 13:30 Present
10/01/2014, 12:30 Shared Services Joint Committee ,10/01/2014, 12:30 Present
07/03/2014, 11:00 Shared Services Joint Committee ,07/03/2014, 11:00 Expected
28/03/2014, 13:30 Shared Services Joint Committee ,28/03/2014, 13:30 Present
25/07/2014, 13:30 Shared Services Joint Committee ,25/07/2014, 13:30 Expected
01/08/2014, 14:00 Shared Services Joint Committee ,01/08/2014, 14:00 Expected
27/10/2014, 14:00 Shared Services Joint Committee ,27/10/2014, 14:00 Expected
28/11/2014, 13:30 Shared Services Joint Committee ,28/11/2014, 13:30 Expected
29/01/2015, 15:00 Shared Services Joint Committee ,29/01/2015, 15:00 Expected
27/03/2015, 14:00 Shared Services Joint Committee ,27/03/2015, 14:00 Expected
06/09/2013, 13:00 Staffing Committee ,06/09/2013, 13:00 Present
18/01/2012, 10:30 Strategic Planning Board ,18/01/2012, 10:30 In attendance
02/06/2011, 10:30 Sustainable Communities Scrutiny Committee ,02/06/2011, 10:30 Present
07/07/2011, 11:00 Sustainable Communities Scrutiny Committee ,07/07/2011, 11:00 Apologies received
01/09/2011, 10:30 Sustainable Communities Scrutiny Committee ,01/09/2011, 10:30 Present