Attendance

Meeting attendance of Councillor Nick Mannion

Attendance statistics for Councillor Nick Mannion
Statistic Count Percentage
Total expected attendances:55
Present as expected: 48   87%
Apologies received:7   100% of absences
Absent (incl. apologies):7   13%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Nick Mannion
Date Committee Meeting Attendance
04/05/2021, 13:00 Cabinet ,04/05/2021, 13:00 Present
Private meeting, 18/05/2021, 14:00 Expected
08/06/2021, 10:30 Corporate Policy Committee ,08/06/2021, 10:30 Present
06/07/2021, 10:30 Corporate Policy Committee ,06/07/2021, 10:30 Present
07/09/2021, 10:30 Corporate Policy Committee ,07/09/2021, 10:30 Present
04/11/2021, 10:30 Corporate Policy Committee ,04/11/2021, 10:30 Present
02/12/2021, 10:30 Corporate Policy Committee ,02/12/2021, 10:30 Present
12/01/2022, 10:30 Corporate Policy Committee ,12/01/2022, 10:30 Present
10/02/2022, 10:00 Corporate Policy Committee ,10/02/2022, 10:00 Present
03/03/2022, 10:30 Corporate Policy Committee ,03/03/2022, 10:30 Present
14/04/2022, 13:00 Corporate Policy Committee ,14/04/2022, 13:00 Present
04/05/2021, 17:00 Council ,04/05/2021, 17:00 Present
22/06/2021, 11:00 Council ,22/06/2021, 11:00 Present
20/10/2021, 11:00 Council ,20/10/2021, 11:00 Present
15/12/2021, 11:00 Council ,15/12/2021, 11:00 Present
15/12/2021, 11:15 Council ,15/12/2021, 11:15 Present
24/02/2022, 15:00 Council ,24/02/2022, 15:00 Present
27/04/2022, 11:00 Council ,27/04/2022, 11:00 Present
07/05/2021, 09:30 Crewe Town Board ,07/05/2021, 09:30 Apologies received
04/06/2021, 09:30 Crewe Town Board ,04/06/2021, 09:30 Present
02/07/2021, 09:30 Crewe Town Board ,02/07/2021, 09:30 Expected
06/08/2021, 09:30 Crewe Town Board ,06/08/2021, 09:30 Present
03/09/2021, 09:30 Crewe Town Board ,03/09/2021, 09:30 Present
01/10/2021, 09:30 Crewe Town Board ,01/10/2021, 09:30 Apologies received
05/11/2021, 09:30 Crewe Town Board ,05/11/2021, 09:30 Present
03/12/2021, 09:30 Crewe Town Board ,03/12/2021, 09:30 Apologies received
04/02/2022, 09:30 Crewe Town Board ,04/02/2022, 09:30 Present
04/03/2022, 09:30 Crewe Town Board ,04/03/2022, 09:30 Present
01/04/2022, 09:30 Crewe Town Board ,01/04/2022, 09:30 Present
29/04/2022, 09:30 Crewe Town Board ,29/04/2022, 09:30 Present
Private meeting, 24/05/2021, 14:00 Expected
15/07/2021, 14:00 Economy and Growth Committee ,15/07/2021, 14:00 Apologies, sent representative; Substituted by Councillor Liz Braithwaite
16/09/2021, 14:00 Economy and Growth Committee ,16/09/2021, 14:00 Present
30/11/2021, 14:00 Economy and Growth Committee ,30/11/2021, 14:00 Present
11/01/2022, 14:00 Economy and Growth Committee ,11/01/2022, 14:00 Present
17/03/2022, 14:00 Economy and Growth Committee ,17/03/2022, 14:00 Present
11/11/2021, 14:00 Environment and Communities Committee ,11/11/2021, 14:00 Present as substitute
01/12/2021, 14:00 Finance Sub-Committee ,01/12/2021, 14:00 Present
05/01/2022, 14:00 Finance Sub-Committee ,05/01/2022, 14:00 Present
02/03/2022, 14:00 Finance Sub-Committee ,02/03/2022, 14:00 Present
22/03/2022, 10:00 Finance Sub-Committee ,22/03/2022, 10:00 Expected
05/05/2021, 10:00 Northern Planning Committee ,05/05/2021, 10:00 Present
02/06/2021, 10:00 Northern Planning Committee ,02/06/2021, 10:00 Present
30/06/2021, 10:00 Northern Planning Committee ,30/06/2021, 10:00 Present
04/08/2021, 10:00 Northern Planning Committee ,04/08/2021, 10:00 Present
01/09/2021, 10:00 Northern Planning Committee ,01/09/2021, 10:00 Present
29/09/2021, 10:00 Northern Planning Committee ,29/09/2021, 10:00 Apologies, sent representative; Substituted by Councillor Brian Puddicombe
03/11/2021, 10:00 Northern Planning Committee ,03/11/2021, 10:00 Present
08/12/2021, 10:00 Northern Planning Committee ,08/12/2021, 10:00 Apologies, sent representative; Substituted by Councillor Anthony Critchley
23/02/2022, 10:00 Northern Planning Committee ,23/02/2022, 10:00 Present
23/03/2022, 10:00 Northern Planning Committee ,23/03/2022, 10:00 Present
20/04/2022, 10:00 Northern Planning Committee ,20/04/2022, 10:00 Apologies, sent representative; Substituted by Councillor Steven Hogben
13/09/2021, 14:00 Public Rights of Way Sub Committee ,13/09/2021, 14:00 Present as substitute
25/08/2021, 10:00 Southern Planning Committee ,25/08/2021, 10:00 Present as substitute
22/09/2021, 10:00 Southern Planning Committee ,22/09/2021, 10:00 Present as substitute
24/11/2021, 10:00 Southern Planning Committee ,24/11/2021, 10:00 Present as substitute
13/10/2021, 10:00 Strategic Planning Board ,13/10/2021, 10:00 Present as substitute
02/02/2022, 10:00 Strategic Planning Board ,02/02/2022, 10:00 Present as substitute
09/03/2022, 10:00 Strategic Planning Board ,09/03/2022, 10:00 Present as substitute