Attendance

Meeting attendance of Councillor Lesley Smetham

Attendance statistics for Councillor Lesley Smetham
Statistic Count Percentage
Total expected attendances:43
Present as expected: 40   93%
Apologies received:3   100% of absences
Absent (incl. apologies):3   7%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Lesley Smetham
Date Committee Meeting Attendance
Private meeting, 20/05/2021, 14:00 Expected
12/07/2021, 14:00 Children and Families Committee ,12/07/2021, 14:00 Present
06/10/2021, 14:00 Children and Families Committee ,06/10/2021, 14:00 Present
08/11/2021, 10:30 Children and Families Committee ,08/11/2021, 10:30 Present
10/01/2022, 10:30 Children and Families Committee ,10/01/2022, 10:30 Present
14/02/2022, 10:30 Children and Families Committee ,14/02/2022, 10:30 Present
24/03/2022, 14:00 Children and Families Committee ,24/03/2022, 14:00 Present
07/09/2021, 10:30 Corporate Policy Committee ,07/09/2021, 10:30 Present as substitute
04/05/2021, 17:00 Council ,04/05/2021, 17:00 Present
22/06/2021, 11:00 Council ,22/06/2021, 11:00 Present
20/10/2021, 11:00 Council ,20/10/2021, 11:00 Present
15/12/2021, 11:00 Council ,15/12/2021, 11:00 Present
15/12/2021, 11:15 Council ,15/12/2021, 11:15 Present
24/02/2022, 15:00 Council ,24/02/2022, 15:00 Present
27/04/2022, 11:00 Council ,27/04/2022, 11:00 Present
30/03/2022, 10:00 General Licensing Sub-Committee ,30/03/2022, 10:00 Present
Private meeting, 18/05/2021, 11:15 In attendance
04/05/2021, 10:00 Licensing Act Sub-Committee ,04/05/2021, 10:00 Present
14/05/2021, 10:00 Licensing Act Sub-Committee ,14/05/2021, 10:00 Present
24/06/2021, 14:00 Licensing Act Sub-Committee ,24/06/2021, 14:00 Present
20/09/2021, 14:00 Licensing Act Sub-Committee ,20/09/2021, 14:00 Present
11/02/2022, 14:00 Licensing Act Sub-Committee ,11/02/2022, 14:00 Apologies received
22/02/2022, 14:00 Licensing Act Sub-Committee ,22/02/2022, 14:00 Present
25/02/2022, 14:00 Licensing Act Sub-Committee ,25/02/2022, 14:00 Present
11/04/2022, 14:00 Licensing Act Sub-Committee ,11/04/2022, 14:00 Present
11/05/2022, 14:00 Licensing Act Sub-Committee ,11/05/2022, 14:00 Present
13/05/2022, 10:00 Licensing Act Sub-Committee ,13/05/2022, 10:00 Present
10/01/2022, 14:00 Licensing Committee ,10/01/2022, 14:00 Present
05/05/2021, 10:00 Northern Planning Committee ,05/05/2021, 10:00 Apologies, sent representative; Substituted by Councillor Steven Edgar
02/06/2021, 10:00 Northern Planning Committee ,02/06/2021, 10:00 Present
30/06/2021, 10:00 Northern Planning Committee ,30/06/2021, 10:00 Present
04/08/2021, 10:00 Northern Planning Committee ,04/08/2021, 10:00 Present
01/09/2021, 10:00 Northern Planning Committee ,01/09/2021, 10:00 Present
29/09/2021, 10:00 Northern Planning Committee ,29/09/2021, 10:00 Present
03/11/2021, 10:00 Northern Planning Committee ,03/11/2021, 10:00 Apologies, sent representative; Substituted by Councillor Patrick Redstone
08/12/2021, 10:00 Northern Planning Committee ,08/12/2021, 10:00 Present
23/02/2022, 10:00 Northern Planning Committee ,23/02/2022, 10:00 Present
23/03/2022, 10:00 Northern Planning Committee ,23/03/2022, 10:00 Present
20/04/2022, 10:00 Northern Planning Committee ,20/04/2022, 10:00 Present
Private meeting, 01/06/2021, 10:30 Expected
28/06/2021, 10:30 Scrutiny Committee ,28/06/2021, 10:30 Present
06/09/2021, 10:30 Scrutiny Committee ,06/09/2021, 10:30 Present
06/12/2021, 10:30 Scrutiny Committee ,06/12/2021, 10:30 Present
21/03/2022, 10:30 Scrutiny Committee ,21/03/2022, 10:30 Present
19/05/2021, 10:00 Strategic Planning Board ,19/05/2021, 10:00 Present as substitute
22/12/2021, 10:00 Strategic Planning Board ,22/12/2021, 10:00 Present as substitute