Attendance

Meeting attendance of Councillor David Brown

Attendance statistics for Councillor David Brown
Statistic Count Percentage
Total expected attendances:27
Present as expected: 23   85%
Apologies received:4   100% of absences
Absent (incl. apologies):4   15%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Brown
Date Committee Meeting Attendance
04/05/2021, 17:00 Council ,04/05/2021, 17:00 Present
22/06/2021, 11:00 Council ,22/06/2021, 11:00 Present
20/10/2021, 11:00 Council ,20/10/2021, 11:00 Present
15/12/2021, 11:00 Council ,15/12/2021, 11:00 Present
15/12/2021, 11:15 Council ,15/12/2021, 11:15 Present
24/02/2022, 15:00 Council ,24/02/2022, 15:00 Present
27/04/2022, 11:00 Council ,27/04/2022, 11:00 Present
Private meeting, 24/05/2021, 14:00 Expected
15/07/2021, 14:00 Economy and Growth Committee ,15/07/2021, 14:00 Present
16/09/2021, 14:00 Economy and Growth Committee ,16/09/2021, 14:00 Present
30/11/2021, 14:00 Economy and Growth Committee ,30/11/2021, 14:00 Present
11/01/2022, 14:00 Economy and Growth Committee ,11/01/2022, 14:00 Present
17/03/2022, 14:00 Economy and Growth Committee ,17/03/2022, 14:00 Present
Private meeting, 17/05/2021, 14:00 Expected
01/07/2021, 14:00 Finance Sub-Committee ,01/07/2021, 14:00 Present
19/07/2021, 14:00 Finance Sub-Committee ,19/07/2021, 14:00 Expected
27/07/2021, 10:00 Finance Sub-Committee ,27/07/2021, 10:00 Apologies received
01/09/2021, 14:00 Finance Sub-Committee ,01/09/2021, 14:00 Present
22/09/2021, 14:00 Finance Sub-Committee ,22/09/2021, 14:00 Apologies received
01/12/2021, 14:00 Finance Sub-Committee ,01/12/2021, 14:00 Present
05/01/2022, 14:00 Finance Sub-Committee ,05/01/2022, 14:00 Present
02/03/2022, 14:00 Finance Sub-Committee ,02/03/2022, 14:00 Present
22/03/2022, 10:00 Finance Sub-Committee ,22/03/2022, 10:00 Expected
21/10/2021, 10:00 General Licensing Sub-Committee ,21/10/2021, 10:00 Present
30/03/2022, 10:00 General Licensing Sub-Committee ,30/03/2022, 10:00 Apologies received
22/02/2022, 14:00 Licensing Act Sub-Committee ,22/02/2022, 14:00 Present
10/01/2022, 14:00 Licensing Committee ,10/01/2022, 14:00 Apologies received
Private meeting, 01/06/2021, 10:30 Expected
28/06/2021, 10:30 Scrutiny Committee ,28/06/2021, 10:30 Present
06/09/2021, 10:30 Scrutiny Committee ,06/09/2021, 10:30 Present
06/12/2021, 10:30 Scrutiny Committee ,06/12/2021, 10:30 Present
21/03/2022, 10:30 Scrutiny Committee ,21/03/2022, 10:30 Present