Attendance

Meeting attendance of Councillor Fiona Wilson

Attendance statistics for Councillor Fiona Wilson
Statistic Count Percentage
Total expected attendances:22
Present as expected: 17   77%
Apologies received:5   100% of absences
Absent (incl. apologies):5   23%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Fiona Wilson
Date Committee Meeting Attendance
25/07/2024, 10:00 Appointments Committee ,25/07/2024, 10:00 Present
02/08/2024, 10:00 Appointments Committee ,02/08/2024, 10:00 Present
08/08/2024, 09:30 Appointments Committee ,08/08/2024, 09:30 Present
16/01/2025, 10:00 Appointments Committee ,16/01/2025, 10:00 Present
27/01/2025, 13:30 Appointments Committee ,27/01/2025, 13:30 Expected
12/02/2025, 10:00 Appointments Committee ,12/02/2025, 10:00 Expected
13/02/2025, 10:00 Appointments Committee ,13/02/2025, 10:00 Expected
19/02/2025, 10:00 Appointments Committee ,19/02/2025, 10:00 Expected
24/02/2025, 10:00 Appointments Committee ,24/02/2025, 10:00 Expected
21/08/2024, 17:30 Corporate Policy Committee ,21/08/2024, 17:30 Apologies, sent representative
03/10/2024, 10:00 Corporate Policy Committee ,03/10/2024, 10:00 Apologies, sent representative
28/11/2024, 10:00 Corporate Policy Committee ,28/11/2024, 10:00 Present
06/02/2025, 10:00 Corporate Policy Committee ,06/02/2025, 10:00 Expected
20/03/2025, 10:00 Corporate Policy Committee ,20/03/2025, 10:00 Expected
15/05/2024, 11:00 Council ,15/05/2024, 11:00 Present
15/05/2024, 12:00 Council ,15/05/2024, 12:00 Present
17/07/2024, 11:00 Council ,17/07/2024, 11:00 Present
16/10/2024, 11:00 Council ,16/10/2024, 11:00 Apologies received
11/12/2024, 11:00 Council ,11/12/2024, 11:00 Present
26/02/2025, 11:00 Council ,26/02/2025, 11:00 Expected
04/06/2024, 14:00 Economy and Growth Committee ,04/06/2024, 14:00 Apologies, sent representative; Substituted by Councillor Sarah Bennett-Wake
10/09/2024, 16:00 Economy and Growth Committee ,10/09/2024, 16:00 Present
25/09/2024, 16:00 Economy and Growth Committee ,25/09/2024, 16:00 Present
12/11/2024, 14:00 Economy and Growth Committee ,12/11/2024, 14:00 Present
14/01/2025, 14:00 Economy and Growth Committee ,14/01/2025, 14:00 Present
11/03/2025, 14:00 Economy and Growth Committee ,11/03/2025, 14:00 Expected
06/11/2024, 10:00 Electoral and Polling District Review Sub Committee ,06/11/2024, 10:00 Present
25/06/2024, 14:30 Finance Sub-Committee ,25/06/2024, 14:30 Present
21/08/2024, 10:00 Northern Planning Committee ,21/08/2024, 10:00 Present
02/10/2024, 10:00 Northern Planning Committee ,02/10/2024, 10:00 Apologies, sent representative; Substituted by Councillor Liz Braithwaite
13/11/2024, 10:00 Northern Planning Committee ,13/11/2024, 10:00 Present
05/03/2025, 10:00 Northern Planning Committee ,05/03/2025, 10:00 Expected
23/04/2025, 10:00 Northern Planning Committee ,23/04/2025, 10:00 Expected