Attendance

Meeting attendance of Councillor Kathryn Flavell

Attendance statistics for Councillor Kathryn Flavell
Statistic Count Percentage
Total expected attendances:33
Present as expected: 28   85%
Apologies received:5   100% of absences
Absent (incl. apologies):5   15%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Kathryn Flavell
Date Committee Meeting Attendance
04/05/2021, 13:00 Cabinet ,04/05/2021, 13:00 Present
Private meeting, 20/05/2021, 14:00 Expected
12/07/2021, 14:00 Children and Families Committee ,12/07/2021, 14:00 Present
06/10/2021, 14:00 Children and Families Committee ,06/10/2021, 14:00 Present
08/11/2021, 10:30 Children and Families Committee ,08/11/2021, 10:30 Present
10/01/2022, 10:30 Children and Families Committee ,10/01/2022, 10:30 Present
14/02/2022, 10:30 Children and Families Committee ,14/02/2022, 10:30 Present
24/03/2022, 14:00 Children and Families Committee ,24/03/2022, 14:00 Present
14/09/2021, 16:00 Corporate Parenting Committee ,14/09/2021, 16:00 Present
02/11/2021, 16:00 Corporate Parenting Committee ,02/11/2021, 16:00 Present
27/01/2022, 16:00 Corporate Parenting Committee ,27/01/2022, 16:00 Present
15/03/2022, 16:00 Corporate Parenting Committee ,15/03/2022, 16:00 Apologies received
Private meeting, 18/05/2021, 14:00 Expected
08/06/2021, 10:30 Corporate Policy Committee ,08/06/2021, 10:30 Present
06/07/2021, 10:30 Corporate Policy Committee ,06/07/2021, 10:30 Present
07/09/2021, 10:30 Corporate Policy Committee ,07/09/2021, 10:30 Present
04/11/2021, 10:30 Corporate Policy Committee ,04/11/2021, 10:30 Present
02/12/2021, 10:30 Corporate Policy Committee ,02/12/2021, 10:30 Apologies received
12/01/2022, 10:30 Corporate Policy Committee ,12/01/2022, 10:30 Present
10/02/2022, 10:00 Corporate Policy Committee ,10/02/2022, 10:00 Present
03/03/2022, 10:30 Corporate Policy Committee ,03/03/2022, 10:30 Present
14/04/2022, 13:00 Corporate Policy Committee ,14/04/2022, 13:00 Apologies received
04/05/2021, 17:00 Council ,04/05/2021, 17:00 Present
22/06/2021, 11:00 Council ,22/06/2021, 11:00 Present
20/10/2021, 11:00 Council ,20/10/2021, 11:00 Present
15/12/2021, 11:00 Council ,15/12/2021, 11:00 Expected
15/12/2021, 11:15 Council ,15/12/2021, 11:15 Present
24/02/2022, 15:00 Council ,24/02/2022, 15:00 Present
27/04/2022, 11:00 Council ,27/04/2022, 11:00 Present
26/05/2021, 10:00 Southern Planning Committee ,26/05/2021, 10:00 Present
23/06/2021, 10:00 Southern Planning Committee ,23/06/2021, 10:00 Present
28/07/2021, 10:00 Southern Planning Committee ,28/07/2021, 10:00 Apologies, sent representative; Substituted by Councillor Mike Hunter
25/08/2021, 10:00 Southern Planning Committee ,25/08/2021, 10:00 Present
22/09/2021, 10:00 Southern Planning Committee ,22/09/2021, 10:00 Present
27/10/2021, 10:00 Southern Planning Committee ,27/10/2021, 10:00 Present
24/11/2021, 10:00 Southern Planning Committee ,24/11/2021, 10:00 Apologies, sent representative; Substituted by Councillor Nick Mannion