Attendance

Meeting attendance of Councillor Mike Hunter

Attendance statistics for Councillor Mike Hunter
Statistic Count Percentage
Total expected attendances:29
Present as expected: 19   66%
Apologies received:10   100% of absences
Absent (incl. apologies):10   34%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mike Hunter
Date Committee Meeting Attendance
04/05/2021, 17:00 Council ,04/05/2021, 17:00 Present
22/06/2021, 11:00 Council ,22/06/2021, 11:00 Present
20/10/2021, 11:00 Council ,20/10/2021, 11:00 Present
15/12/2021, 11:00 Council ,15/12/2021, 11:00 Apologies received
15/12/2021, 11:15 Council ,15/12/2021, 11:15 Apologies received
24/02/2022, 15:00 Council ,24/02/2022, 15:00 Apologies received
27/04/2022, 11:00 Council ,27/04/2022, 11:00 Present
Private meeting, 18/05/2021, 11:15 Present
19/07/2021, 10:30 Highways and Transport Committee ,19/07/2021, 10:30 Present
21/09/2021, 10:30 Highways and Transport Committee ,21/09/2021, 10:30 Present
16/11/2021, 14:00 Highways and Transport Committee ,16/11/2021, 14:00 Present
09/12/2021, 10:30 Highways and Transport Committee ,09/12/2021, 10:30 Present
13/01/2022, 10:30 Highways and Transport Committee ,13/01/2022, 10:30 Apologies, sent representative; Substituted by Councillor Laura Jeuda
02/03/2022, 10:30 Highways and Transport Committee ,02/03/2022, 10:30 Apologies, sent representative; Substituted by Councillor Anthony Critchley
13/04/2022, 14:00 Highways and Transport Committee ,13/04/2022, 14:00 Present
28/07/2021, 10:00 Southern Planning Committee ,28/07/2021, 10:00 Present as substitute
24/11/2021, 10:00 Southern Planning Committee ,24/11/2021, 10:00 Present as substitute
19/05/2021, 10:00 Strategic Planning Board ,19/05/2021, 10:00 Present
16/06/2021, 10:00 Strategic Planning Board ,16/06/2021, 10:00 Apologies received
14/07/2021, 10:00 Strategic Planning Board ,14/07/2021, 10:00 Present
18/08/2021, 10:00 Strategic Planning Board ,18/08/2021, 10:00 Present
15/09/2021, 10:00 Strategic Planning Board ,15/09/2021, 10:00 Present
13/10/2021, 10:00 Strategic Planning Board ,13/10/2021, 10:00 Present
17/11/2021, 10:00 Strategic Planning Board ,17/11/2021, 10:00 Present
22/12/2021, 10:00 Strategic Planning Board ,22/12/2021, 10:00 Apologies received
02/02/2022, 10:00 Strategic Planning Board ,02/02/2022, 10:00 Apologies, sent representative; Substituted by Councillor Laura Crane
09/03/2022, 10:00 Strategic Planning Board ,09/03/2022, 10:00 Apologies received
06/04/2022, 10:00 Strategic Planning Board ,06/04/2022, 10:00 Present
04/05/2022, 10:00 Strategic Planning Board ,04/05/2022, 10:00 Apologies received