Attendance

Meeting attendance of Councillor Alift Harewood

Attendance statistics for Councillor Alift Harewood
Statistic Count Percentage
Total expected attendances:39
Present as expected: 32   82%
Apologies received:7   100% of absences
Absent (incl. apologies):7   18%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Alift Harewood
Date Committee Meeting Attendance
27/05/2021, 14:00 Audit and Governance Committee ,27/05/2021, 14:00 Present
30/09/2021, 14:00 Audit and Governance Committee ,30/09/2021, 14:00 Present
25/11/2021, 14:00 Audit and Governance Committee ,25/11/2021, 14:00 Present
17/01/2022, 14:00 Audit and Governance Committee ,17/01/2022, 14:00 Present
10/03/2022, 10:30 Audit and Governance Committee ,10/03/2022, 10:30 Present
04/05/2021, 17:00 Council ,04/05/2021, 17:00 Present
22/06/2021, 11:00 Council ,22/06/2021, 11:00 Present
20/10/2021, 11:00 Council ,20/10/2021, 11:00 Present
15/12/2021, 11:00 Council ,15/12/2021, 11:00 Apologies received
15/12/2021, 11:15 Council ,15/12/2021, 11:15 Apologies received
24/02/2022, 15:00 Council ,24/02/2022, 15:00 Present
27/04/2022, 11:00 Council ,27/04/2022, 11:00 Present
22/09/2021, 14:00 Finance Sub-Committee ,22/09/2021, 14:00 Present as substitute
14/09/2021, 10:00 General Appeals Sub Committee ,14/09/2021, 10:00 Present
07/12/2021, 10:00 General Appeals Sub Committee ,07/12/2021, 10:00 Apologies received
28/04/2022, 10:00 General Licensing Sub-Committee ,28/04/2022, 10:00 Present
10/05/2022, 10:00 General Licensing Sub-Committee ,10/05/2022, 10:00 Present
09/12/2021, 10:30 Highways and Transport Committee ,09/12/2021, 10:30 Expected
13/01/2022, 10:30 Highways and Transport Committee ,13/01/2022, 10:30 Present as substitute
21/05/2021, 14:00 Licensing Act Sub-Committee ,21/05/2021, 14:00 Present
17/06/2021, 14:00 Licensing Act Sub-Committee ,17/06/2021, 14:00 Present
11/02/2022, 14:00 Licensing Act Sub-Committee ,11/02/2022, 14:00 Present
22/02/2022, 14:00 Licensing Act Sub-Committee ,22/02/2022, 14:00 Present
11/04/2022, 14:00 Licensing Act Sub-Committee ,11/04/2022, 14:00 Present
10/01/2022, 14:00 Licensing Committee ,10/01/2022, 14:00 Present
15/09/2021, 14:00 Local Authority School Governor Nomination Sub-Committee ,15/09/2021, 14:00 Present
24/11/2021, 10:00 Local Authority School Governor Nomination Sub-Committee ,24/11/2021, 10:00 Apologies received
30/03/2022, 14:00 Local Authority School Governor Nomination Sub-Committee ,30/03/2022, 14:00 Present
05/05/2021, 10:00 Northern Planning Committee ,05/05/2021, 10:00 Present
02/06/2021, 10:00 Northern Planning Committee ,02/06/2021, 10:00 Present
30/06/2021, 10:00 Northern Planning Committee ,30/06/2021, 10:00 Present
04/08/2021, 10:00 Northern Planning Committee ,04/08/2021, 10:00 Present
01/09/2021, 10:00 Northern Planning Committee ,01/09/2021, 10:00 Present
29/09/2021, 10:00 Northern Planning Committee ,29/09/2021, 10:00 Present
03/11/2021, 10:00 Northern Planning Committee ,03/11/2021, 10:00 Apologies, sent representative; Substituted by Councillor Steven Hogben
08/12/2021, 10:00 Northern Planning Committee ,08/12/2021, 10:00 Apologies received
23/02/2022, 10:00 Northern Planning Committee ,23/02/2022, 10:00 Present
23/03/2022, 10:00 Northern Planning Committee ,23/03/2022, 10:00 Present
20/04/2022, 10:00 Northern Planning Committee ,20/04/2022, 10:00 Apologies, sent representative; Substituted by Councillor Brian Puddicombe
14/07/2021, 10:00 Strategic Planning Board ,14/07/2021, 10:00 Present as substitute