Attendance

Meeting attendance of Councillor Matthew Davies

Attendance statistics for Councillor Matthew Davies
Statistic Count Percentage
Total expected attendances:82
Present as expected: 67   82%
Apologies received:13   87% of absences
Absent (incl. apologies):15   18%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Matthew Davies
Date Committee Meeting Attendance
18/10/2010, 14:00 Cabinet ,18/10/2010, 14:00 In attendance
Private meeting, 05/05/2009, 10:30 Present
12/06/2009, 10:30 Corporate Overview and Scrutiny Committee ,12/06/2009, 10:30 Present
13/07/2009, 14:30 Corporate Overview and Scrutiny Committee ,13/07/2009, 14:30 Present
01/09/2009, 10:30 Corporate Overview and Scrutiny Committee ,01/09/2009, 10:30 Present
14/09/2009, 14:00 Corporate Overview and Scrutiny Committee ,14/09/2009, 14:00 Present
09/11/2009, 14:00 Corporate Overview and Scrutiny Committee ,09/11/2009, 14:00 Present
07/12/2009, 14:00 Corporate Overview and Scrutiny Committee ,07/12/2009, 14:00 Present
11/01/2010, 14:00 Corporate Overview and Scrutiny Committee ,11/01/2010, 14:00 Apologies received
11/02/2010, 10:30 Corporate Overview and Scrutiny Committee ,11/02/2010, 10:30 Present
15/03/2010, 14:00 Corporate Overview and Scrutiny Committee ,15/03/2010, 14:00 Present
19/04/2010, 14:00 Corporate Overview and Scrutiny Committee ,19/04/2010, 14:00 Apologies received
15/06/2010, 14:00 Corporate Overview and Scrutiny Committee ,15/06/2010, 14:00 Present
12/07/2010, 14:00 Corporate Overview and Scrutiny Committee ,12/07/2010, 14:00 Apologies received
26/08/2010, 14:00 Corporate Overview and Scrutiny Committee ,26/08/2010, 14:00 Apologies, sent representative
15/09/2010, 14:00 Corporate Overview and Scrutiny Committee ,15/09/2010, 14:00 Present
12/10/2010, 14:00 Corporate Overview and Scrutiny Committee ,12/10/2010, 14:00 Present
14/12/2010, 14:00 Corporate Overview and Scrutiny Committee ,14/12/2010, 14:00 Apologies received
01/02/2011, 14:00 Corporate Overview and Scrutiny Committee ,01/02/2011, 14:00 Present
08/03/2011, 14:00 Corporate Overview and Scrutiny Committee ,08/03/2011, 14:00 Apologies received
14/04/2011, 14:00 Corporate Overview and Scrutiny Committee ,14/04/2011, 14:00 Present
13/05/2008, 14:00 Council ,13/05/2008, 14:00 Present
30/07/2008, 09:30 Council ,30/07/2008, 09:30 Present
20/10/2008, 18:00 Council ,20/10/2008, 18:00 Present
20/10/2008, 18:30 Council ,20/10/2008, 18:30 Present
09/12/2008, 14:00 Council ,09/12/2008, 14:00 Present
24/02/2009, 14:00 Council ,24/02/2009, 14:00 Present
01/04/2009, 11:15 Council ,01/04/2009, 11:15 Present
23/07/2009, 18:00 Council ,23/07/2009, 18:00 Present
15/10/2009, 18:00 Council ,15/10/2009, 18:00 Present
17/12/2009, 14:00 Council ,17/12/2009, 14:00 Present
25/01/2010, 14:00 Council ,25/01/2010, 14:00 Present
25/02/2010, 14:00 Council ,25/02/2010, 14:00 Present
22/04/2010, 18:00 Council ,22/04/2010, 18:00 Present
12/05/2010, 11:15 Council ,12/05/2010, 11:15 Present
13/05/2010, 14:00 Council ,13/05/2010, 14:00 Present
27/05/2010, 18:00 Council ,27/05/2010, 18:00 Present
22/07/2010, 18:00 Council ,22/07/2010, 18:00 Present
14/10/2010, 18:00 Council ,14/10/2010, 18:00 Present
14/10/2010, 19:00 Council ,14/10/2010, 19:00 Present
16/12/2010, 14:00 Council ,16/12/2010, 14:00 Present
24/02/2011, 14:00 Council ,24/02/2011, 14:00 Present
21/04/2011, 14:00 Council ,21/04/2011, 14:00 Present
11/02/2010, 15:30 Environment and Prosperity Scrutiny Committee ,11/02/2010, 15:30 Present as substitute
21/01/2010, 14:00 Governance & Constitution Committee ,21/01/2010, 14:00 Present as substitute
27/05/2010, 14:00 Governance & Constitution Committee ,27/05/2010, 14:00 Present as substitute
10/06/2010, 14:00 Public Rights of Way Committee ,10/06/2010, 14:00 In attendance
03/07/2008, 14:00 Scrutiny Committee (expired) ,03/07/2008, 14:00 Present
07/08/2008, 14:00 Scrutiny Committee (expired) ,07/08/2008, 14:00 Present
10/10/2008, 14:00 Scrutiny Committee (expired) ,10/10/2008, 14:00 Present
15/12/2008, 14:00 Scrutiny Committee (expired) ,15/12/2008, 14:00 Present
21/01/2009, 14:00 Scrutiny Committee (expired) ,21/01/2009, 14:00 Absent
18/02/2009, 14:00 Scrutiny Committee (expired) ,18/02/2009, 14:00 Present
19/03/2009, 14:00 Scrutiny Committee (expired) ,19/03/2009, 14:00 Present
22/04/2009, 14:00 Southern Planning Committee ,22/04/2009, 14:00 Present
13/05/2009, 14:00 Southern Planning Committee ,13/05/2009, 14:00 Present
03/06/2009, 14:00 Southern Planning Committee ,03/06/2009, 14:00 Present
24/06/2009, 14:00 Southern Planning Committee ,24/06/2009, 14:00 Present
15/07/2009, 14:00 Southern Planning Committee ,15/07/2009, 14:00 Present
05/08/2009, 14:00 Southern Planning Committee ,05/08/2009, 14:00 Present
26/08/2009, 14:00 Southern Planning Committee ,26/08/2009, 14:00 Apologies received
16/09/2009, 14:00 Southern Planning Committee ,16/09/2009, 14:00 Present
07/10/2009, 14:00 Southern Planning Committee ,07/10/2009, 14:00 Present
28/10/2009, 14:00 Southern Planning Committee ,28/10/2009, 14:00 Present
18/11/2009, 14:00 Southern Planning Committee ,18/11/2009, 14:00 Apologies received
09/12/2009, 14:00 Southern Planning Committee ,09/12/2009, 14:00 Present
06/01/2010, 14:00 Southern Planning Committee ,06/01/2010, 14:00 Apologies received
27/01/2010, 14:00 Southern Planning Committee ,27/01/2010, 14:00 Present
17/02/2010, 14:00 Southern Planning Committee ,17/02/2010, 14:00 Present
10/03/2010, 14:00 Southern Planning Committee ,10/03/2010, 14:00 Present
31/03/2010, 14:00 Southern Planning Committee ,31/03/2010, 14:00 Present
21/04/2010, 14:00 Southern Planning Committee ,21/04/2010, 14:00 Apologies received
11/02/2010, 14:00 Sustainable Communities Scrutiny Committee ,11/02/2010, 14:00 Present as substitute
03/06/2010, 10:30 Sustainable Communities Scrutiny Committee ,03/06/2010, 10:30 Present
15/07/2010, 10:30 Sustainable Communities Scrutiny Committee ,15/07/2010, 10:30 Present
05/08/2010, 10:30 Sustainable Communities Scrutiny Committee ,05/08/2010, 10:30 Present
02/09/2010, 10:30 Sustainable Communities Scrutiny Committee ,02/09/2010, 10:30 Apologies, sent representative
07/10/2010, 14:00 Sustainable Communities Scrutiny Committee ,07/10/2010, 14:00 Present
04/11/2010, 10:30 Sustainable Communities Scrutiny Committee ,04/11/2010, 10:30 Present
06/01/2011, 14:30 Sustainable Communities Scrutiny Committee ,06/01/2011, 14:30 Present
18/01/2011, 10:30 Sustainable Communities Scrutiny Committee ,18/01/2011, 10:30 Present
03/02/2011, 10:30 Sustainable Communities Scrutiny Committee ,03/02/2011, 10:30 Apologies received
03/03/2011, 10:30 Sustainable Communities Scrutiny Committee ,03/03/2011, 10:30 Apologies received
07/04/2011, 10:30 Sustainable Communities Scrutiny Committee ,07/04/2011, 10:30 Absent