Attendance

Meeting attendance of Councillor Chris Beard

Attendance statistics for Councillor Chris Beard
Statistic Count Percentage
Total expected attendances:66
Present as expected: 57   86%
Apologies received:7   78% of absences
Absent (incl. apologies):9   14%
Apologies due to council business:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Chris Beard
Date Committee Meeting Attendance
20/05/2009, 10:00 Adult Social Care Scrutiny Committee ,20/05/2009, 10:00 Present
29/07/2009, 10:00 Adult Social Care Scrutiny Committee ,29/07/2009, 10:00 Present
16/09/2009, 10:00 Adult Social Care Scrutiny Committee ,16/09/2009, 10:00 Present
18/11/2009, 10:00 Adult Social Care Scrutiny Committee ,18/11/2009, 10:00 Present
13/01/2010, 10:00 Adult Social Care Scrutiny Committee ,13/01/2010, 10:00 Present
12/02/2010, 10:30 Adult Social Care Scrutiny Committee ,12/02/2010, 10:30 Present
10/03/2010, 10:00 Adult Social Care Scrutiny Committee ,10/03/2010, 10:00 Present
29/04/2010, 10:30 Adult Social Care Scrutiny Committee ,29/04/2010, 10:30 Present
20/05/2010, 10:00 Adult Social Care Scrutiny Committee ,20/05/2010, 10:00 Present
01/07/2010, 10:00 Adult Social Care Scrutiny Committee ,01/07/2010, 10:00 Present
12/08/2010, 14:00 Adult Social Care Scrutiny Committee ,12/08/2010, 14:00 Present
09/09/2010, 10:00 Adult Social Care Scrutiny Committee ,09/09/2010, 10:00 Present
11/11/2010, 10:00 Adult Social Care Scrutiny Committee ,11/11/2010, 10:00 Present
06/01/2011, 10:00 Adult Social Care Scrutiny Committee ,06/01/2011, 10:00 Present
10/03/2011, 09:30 Adult Social Care Scrutiny Committee ,10/03/2011, 09:30 Present
14/04/2011, 10:00 Adult Social Care Scrutiny Committee ,14/04/2011, 10:00 Present
22/07/2008, 14:00 Advisory Panel - People ,22/07/2008, 14:00 Expected
08/12/2008, 14:00 Advisory Panel - People ,08/12/2008, 14:00 Present
19/01/2009, 14:00 Advisory Panel - People ,19/01/2009, 14:00 Absent
02/03/2009, 14:00 Advisory Panel - People ,02/03/2009, 14:00 Present
07/05/2009, 11:30 Cheshire and Wirral Councils' Joint Scrutiny Committee ,07/05/2009, 11:30 Apologies received
08/10/2009, 14:00 Cheshire and Wirral Councils' Joint Scrutiny Committee ,08/10/2009, 14:00 Present
30/11/2009, 14:30 Cheshire and Wirral Councils' Joint Scrutiny Committee ,30/11/2009, 14:30 Present
26/01/2010, 14:30 Cheshire and Wirral Councils' Joint Scrutiny Committee ,26/01/2010, 14:30 Present
12/04/2010, 14:30 Cheshire and Wirral Councils' Joint Scrutiny Committee ,12/04/2010, 14:30 Present
25/05/2010, 13:00 Cheshire and Wirral Councils' Joint Scrutiny Committee ,25/05/2010, 13:00 Apologies, sent representative
12/07/2010, 14:30 Cheshire and Wirral Councils' Joint Scrutiny Committee ,12/07/2010, 14:30 Present
11/10/2010, 14:30 Cheshire and Wirral Councils' Joint Scrutiny Committee ,11/10/2010, 14:30 Present
10/01/2011, 14:00 Cheshire and Wirral Councils' Joint Scrutiny Committee ,10/01/2011, 14:00 Present
04/04/2011, 14:00 Cheshire and Wirral Councils' Joint Scrutiny Committee ,04/04/2011, 14:00 Apologies received
24/06/2010, 14:00 Constitution Committee ,24/06/2010, 14:00 Absent no statistics
12/07/2010, 16:00 Constitution Committee ,12/07/2010, 16:00 Apologies due to council business
30/09/2010, 14:00 Constitution Committee ,30/09/2010, 14:00 Present
18/11/2010, 14:00 Constitution Committee ,18/11/2010, 14:00 Apologies received
15/12/2010, 14:00 Constitution Committee ,15/12/2010, 14:00 Apologies received
27/01/2011, 14:00 Constitution Committee ,27/01/2011, 14:00 Present
24/03/2011, 14:00 Constitution Committee ,24/03/2011, 14:00 Present
13/05/2008, 14:00 Council ,13/05/2008, 14:00 Present
30/07/2008, 09:30 Council ,30/07/2008, 09:30 Present
20/10/2008, 18:00 Council ,20/10/2008, 18:00 Present
20/10/2008, 18:30 Council ,20/10/2008, 18:30 Present
09/12/2008, 14:00 Council ,09/12/2008, 14:00 Present
24/02/2009, 14:00 Council ,24/02/2009, 14:00 Present
01/04/2009, 11:15 Council ,01/04/2009, 11:15 Present
23/07/2009, 18:00 Council ,23/07/2009, 18:00 Apologies received
15/10/2009, 18:00 Council ,15/10/2009, 18:00 Present
17/12/2009, 14:00 Council ,17/12/2009, 14:00 Present
25/01/2010, 14:00 Council ,25/01/2010, 14:00 Present
25/02/2010, 14:00 Council ,25/02/2010, 14:00 Present
22/04/2010, 18:00 Council ,22/04/2010, 18:00 Present
12/05/2010, 11:15 Council ,12/05/2010, 11:15 Absent
13/05/2010, 14:00 Council ,13/05/2010, 14:00 Present
27/05/2010, 18:00 Council ,27/05/2010, 18:00 Present
22/07/2010, 18:00 Council ,22/07/2010, 18:00 Apologies received
14/10/2010, 18:00 Council ,14/10/2010, 18:00 Present
14/10/2010, 19:00 Council ,14/10/2010, 19:00 Present
16/12/2010, 14:00 Council ,16/12/2010, 14:00 Present
24/02/2011, 14:00 Council ,24/02/2011, 14:00 Present
21/04/2011, 14:00 Council ,21/04/2011, 14:00 Expected
11/02/2010, 15:30 Environment and Prosperity Scrutiny Committee ,11/02/2010, 15:30 Present as substitute
09/06/2008, 14:00 Governance & Constitution Committee ,09/06/2008, 14:00 Present
14/07/2008, 14:00 Governance & Constitution Committee ,14/07/2008, 14:00 Present
08/09/2008, 18:30 Governance & Constitution Committee ,08/09/2008, 18:30 Present
06/10/2008, 14:00 Governance & Constitution Committee ,06/10/2008, 14:00 Present
03/11/2008, 14:00 Governance & Constitution Committee ,03/11/2008, 14:00 Present
09/02/2009, 14:00 Governance & Constitution Committee ,09/02/2009, 14:00 Present as substitute
27/05/2010, 14:00 Governance & Constitution Committee ,27/05/2010, 14:00 Present
11/05/2009, 14:00 Lay Members Appointments Committee ,11/05/2009, 14:00 Present
27/05/2010, 10:00 Lay Members Appointments Committee ,27/05/2010, 10:00 Present
11/02/2010, 14:00 Sustainable Communities Scrutiny Committee ,11/02/2010, 14:00 Present as substitute