Attendance

Meeting attendance of Councillor David Brickhill

Attendance statistics for Councillor David Brickhill
Statistic Count Percentage
Total expected attendances:139
Present as expected: 124   89%
Apologies received:14   93% of absences
Absent (incl. apologies):15   11%
Apologies due to council business:1
In attendance:22

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor David Brickhill
Date Committee Meeting Attendance
23/07/2008, 16:00 Advisory Panel - Places ,23/07/2008, 16:00 Present
22/09/2008, 14:00 Advisory Panel - Places ,22/09/2008, 14:00 Absent
12/11/2008, 14:00 Advisory Panel - Places ,12/11/2008, 14:00 Apologies due to council business
16/12/2008, 14:00 Advisory Panel - Places ,16/12/2008, 14:00 Apologies received
27/01/2009, 14:00 Advisory Panel - Places ,27/01/2009, 14:00 Present
11/03/2009, 14:00 Advisory Panel - Places ,11/03/2009, 14:00 Present
21/05/2008, 14:30 Cabinet ,21/05/2008, 14:30 Present
16/06/2008, 14:00 Cabinet ,16/06/2008, 14:00 Present
17/07/2008, 10:00 Cabinet ,17/07/2008, 10:00 Present
12/08/2008, 14:00 Cabinet ,12/08/2008, 14:00 Present
08/09/2008, 14:00 Cabinet ,08/09/2008, 14:00 Present
07/10/2008, 14:00 Cabinet ,07/10/2008, 14:00 Present
04/11/2008, 14:00 Cabinet ,04/11/2008, 14:00 Present
02/12/2008, 14:00 Cabinet ,02/12/2008, 14:00 Present
17/12/2008, 14:00 Cabinet ,17/12/2008, 14:00 Apologies received
06/01/2009, 14:00 Cabinet ,06/01/2009, 14:00 Present
03/02/2009, 14:00 Cabinet ,03/02/2009, 14:00 Present
17/02/2009, 14:00 Cabinet ,17/02/2009, 14:00 Present
03/03/2009, 14:00 Cabinet ,03/03/2009, 14:00 Present
24/03/2009, 14:00 Cabinet ,24/03/2009, 14:00 Present
21/04/2009, 14:00 Cabinet ,21/04/2009, 14:00 Present
19/05/2009, 14:00 Cabinet ,19/05/2009, 14:00 Present
02/06/2009, 10:00 Cabinet ,02/06/2009, 10:00 Present
16/06/2009, 14:00 Cabinet ,16/06/2009, 14:00 Present
14/07/2009, 14:00 Cabinet ,14/07/2009, 14:00 Present
11/08/2009, 14:00 Cabinet ,11/08/2009, 14:00 Present
08/09/2009, 14:00 Cabinet ,08/09/2009, 14:00 Present
15/09/2009, 14:00 Cabinet ,15/09/2009, 14:00 Present
22/09/2009, 14:00 Cabinet ,22/09/2009, 14:00 Present
06/10/2009, 14:00 Cabinet ,06/10/2009, 14:00 Present
03/11/2009, 14:00 Cabinet ,03/11/2009, 14:00 Present
10/11/2009, 14:00 Cabinet ,10/11/2009, 14:00 Present
01/12/2009, 14:00 Cabinet ,01/12/2009, 14:00 Present
22/12/2009, 14:00 Cabinet ,22/12/2009, 14:00 Apologies received
18/05/2010, 14:00 Cabinet ,18/05/2010, 14:00 In attendance
14/10/2010, 16:45 Cabinet ,14/10/2010, 16:45 In attendance
06/06/2011, 14:00 Cabinet ,06/06/2011, 14:00 In attendance
01/08/2011, 14:00 Cabinet ,01/08/2011, 14:00 In attendance
05/09/2011, 14:00 Cabinet ,05/09/2011, 14:00 In attendance
28/11/2011, 14:00 Cabinet ,28/11/2011, 14:00 In attendance
06/02/2012, 14:00 Cabinet ,06/02/2012, 14:00 Present as substitute
17/09/2012, 14:00 Cabinet ,17/09/2012, 14:00 In attendance
07/01/2013, 14:00 Cabinet ,07/01/2013, 14:00 In attendance
17/09/2013, 14:00 Cabinet ,17/09/2013, 14:00 In attendance
04/03/2014, 14:00 Cabinet ,04/03/2014, 14:00 In attendance
19/05/2009, 15:30 Cabinet Member for Environmental Services ,19/05/2009, 15:30 Present
09/07/2009, 15:00 Cabinet Member for Environmental Services ,09/07/2009, 15:00 Present
03/08/2009, 16:00 Cabinet Member for Environmental Services ,03/08/2009, 16:00 Present
10/12/2009, 11:00 Cabinet Member for Environmental Services ,10/12/2009, 11:00 Present
01/11/2010, 10:00 Cabinet Member for Procurement and Shared Services ,01/11/2010, 10:00 In attendance
24/06/2010, 14:00 Constitution Committee ,24/06/2010, 14:00 Present
12/07/2010, 16:00 Constitution Committee ,12/07/2010, 16:00 Present
30/09/2010, 14:00 Constitution Committee ,30/09/2010, 14:00 Present
18/11/2010, 14:00 Constitution Committee ,18/11/2010, 14:00 Present
15/12/2010, 14:00 Constitution Committee ,15/12/2010, 14:00 Apologies received
27/01/2011, 14:00 Constitution Committee ,27/01/2011, 14:00 Present
24/03/2011, 14:00 Constitution Committee ,24/03/2011, 14:00 Present
17/11/2011, 14:00 Constitution Committee ,17/11/2011, 14:00 Present as substitute
20/09/2012, 14:00 Constitution Committee ,20/09/2012, 14:00 In attendance
26/11/2012, 14:00 Constitution Committee ,26/11/2012, 14:00 Present as substitute
15/06/2010, 14:00 Corporate Overview and Scrutiny Committee ,15/06/2010, 14:00 Present
12/07/2010, 14:00 Corporate Overview and Scrutiny Committee ,12/07/2010, 14:00 Present
26/08/2010, 14:00 Corporate Overview and Scrutiny Committee ,26/08/2010, 14:00 Present
15/09/2010, 14:00 Corporate Overview and Scrutiny Committee ,15/09/2010, 14:00 Present
12/10/2010, 14:00 Corporate Overview and Scrutiny Committee ,12/10/2010, 14:00 Present
14/12/2010, 14:00 Corporate Overview and Scrutiny Committee ,14/12/2010, 14:00 Present
01/02/2011, 14:00 Corporate Overview and Scrutiny Committee ,01/02/2011, 14:00 Present
08/03/2011, 14:00 Corporate Overview and Scrutiny Committee ,08/03/2011, 14:00 Present
14/04/2011, 14:00 Corporate Overview and Scrutiny Committee ,14/04/2011, 14:00 Apologies received
13/05/2008, 14:00 Council ,13/05/2008, 14:00 Present
30/07/2008, 09:30 Council ,30/07/2008, 09:30 Present
20/10/2008, 18:00 Council ,20/10/2008, 18:00 Present
20/10/2008, 18:30 Council ,20/10/2008, 18:30 Present
09/12/2008, 14:00 Council ,09/12/2008, 14:00 Present
24/02/2009, 14:00 Council ,24/02/2009, 14:00 Present
01/04/2009, 11:15 Council ,01/04/2009, 11:15 Present
23/07/2009, 18:00 Council ,23/07/2009, 18:00 Present
15/10/2009, 18:00 Council ,15/10/2009, 18:00 Present
17/12/2009, 14:00 Council ,17/12/2009, 14:00 Present
25/01/2010, 14:00 Council ,25/01/2010, 14:00 Apologies received
25/02/2010, 14:00 Council ,25/02/2010, 14:00 Present
22/04/2010, 18:00 Council ,22/04/2010, 18:00 Present
12/05/2010, 11:15 Council ,12/05/2010, 11:15 Apologies received
13/05/2010, 14:00 Council ,13/05/2010, 14:00 Present
27/05/2010, 18:00 Council ,27/05/2010, 18:00 Present
22/07/2010, 18:00 Council ,22/07/2010, 18:00 Present
14/10/2010, 18:00 Council ,14/10/2010, 18:00 Present
14/10/2010, 19:00 Council ,14/10/2010, 19:00 Present
16/12/2010, 14:00 Council ,16/12/2010, 14:00 Present
24/02/2011, 14:00 Council ,24/02/2011, 14:00 Present
21/04/2011, 14:00 Council ,21/04/2011, 14:00 Present
18/05/2011, 11:00 Council ,18/05/2011, 11:00 Present
21/07/2011, 18:00 Council ,21/07/2011, 18:00 Present
13/10/2011, 14:00 Council ,13/10/2011, 14:00 Present
14/11/2011, 16:15 Council ,14/11/2011, 16:15 Present
15/12/2011, 14:00 Council ,15/12/2011, 14:00 Present
23/02/2012, 10:00 Council ,23/02/2012, 10:00 Present
19/04/2012, 18:00 Council ,19/04/2012, 18:00 Present
16/05/2012, 11:00 Council ,16/05/2012, 11:00 Present
19/07/2012, 18:00 Council ,19/07/2012, 18:00 Present
11/10/2012, 14:00 Council ,11/10/2012, 14:00 Present
13/12/2012, 11:30 Council ,13/12/2012, 11:30 Apologies received
13/12/2012, 14:00 Council ,13/12/2012, 14:00 Present
28/02/2013, 14:00 Council ,28/02/2013, 14:00 Present
07/05/2013, 18:00 Council ,07/05/2013, 18:00 Present
15/05/2013, 11:00 Council ,15/05/2013, 11:00 Present
18/07/2013, 16:00 Council ,18/07/2013, 16:00 Present
17/10/2013, 11:00 Council ,17/10/2013, 11:00 Present
12/12/2013, 12:00 Council ,12/12/2013, 12:00 Present
27/02/2014, 12:00 Council ,27/02/2014, 12:00 Present
28/02/2014, 16:00 Council ,28/02/2014, 16:00 Present
10/04/2014, 16:00 Council ,10/04/2014, 16:00 Present
14/05/2014, 11:00 Council ,14/05/2014, 11:00 Present
17/07/2014, 14:00 Council ,17/07/2014, 14:00 Present
16/10/2014, 14:00 Council ,16/10/2014, 14:00 Apologies received
11/12/2014, 14:00 Council ,11/12/2014, 14:00 Present
26/02/2015, 10:00 Council ,26/02/2015, 10:00 Present
26/06/2012, 14:00 Environment and Prosperity Scrutiny Committee ,26/06/2012, 14:00 Present
24/07/2012, 14:00 Environment and Prosperity Scrutiny Committee ,24/07/2012, 14:00 Present
08/08/2012, 10:30 Environment and Prosperity Scrutiny Committee ,08/08/2012, 10:30 Apologies, sent representative
04/09/2012, 10:00 Environment and Prosperity Scrutiny Committee ,04/09/2012, 10:00 Apologies received
18/09/2012, 14:00 Environment and Prosperity Scrutiny Committee ,18/09/2012, 14:00 Present
01/10/2012, 10:00 Environment and Prosperity Scrutiny Committee ,01/10/2012, 10:00 Present
16/10/2012, 14:00 Environment and Prosperity Scrutiny Committee ,16/10/2012, 14:00 Present
01/11/2012, 14:00 Environment and Prosperity Scrutiny Committee ,01/11/2012, 14:00 Present
27/05/2010, 14:00 Governance & Constitution Committee ,27/05/2010, 14:00 Present
13/09/2010, 10:00 Outside Organisations Sub-Committee ,13/09/2010, 10:00 Present
02/03/2011, 10:00 Outside Organisations Sub-Committee ,02/03/2011, 10:00 Apologies received
20/04/2011, 10:00 Outside Organisations Sub-Committee ,20/04/2011, 10:00 Present
06/01/2011, 13:30 Planning Protocol Sub-Committee ,06/01/2011, 13:30 Present
08/02/2011, 14:00 Planning Protocol Sub-Committee ,08/02/2011, 14:00 Present
07/03/2011, 10:00 Planning Protocol Sub-Committee ,07/03/2011, 10:00 Present
19/05/2010, 14:00 Southern Planning Committee ,19/05/2010, 14:00 In attendance
09/06/2010, 14:00 Southern Planning Committee ,09/06/2010, 14:00 In attendance
01/06/2011, 14:00 Southern Planning Committee ,01/06/2011, 14:00 In attendance
13/07/2011, 14:00 Southern Planning Committee ,13/07/2011, 14:00 In attendance
24/08/2011, 14:00 Southern Planning Committee ,24/08/2011, 14:00 In attendance
14/09/2011, 14:00 Southern Planning Committee ,14/09/2011, 14:00 In attendance
09/04/2014, 13:00 Southern Planning Committee ,09/04/2014, 13:00 In attendance
04/06/2014, 13:00 Southern Planning Committee ,04/06/2014, 13:00 In attendance
12/09/2008, 09:00 Staffing Committee ,12/09/2008, 09:00 In attendance
06/10/2010, 14:00 Strategic Planning Board ,06/10/2010, 14:00 Present
05/01/2011, 11:00 Strategic Planning Board ,05/01/2011, 11:00 Present
21/03/2012, 10:30 Strategic Planning Board ,21/03/2012, 10:30 In attendance
11/07/2012, 10:30 Strategic Planning Board ,11/07/2012, 10:30 Expected
01/05/2013, 10:30 Strategic Planning Board ,01/05/2013, 10:30 Present as substitute
09/12/2013, 10:30 Strategic Planning Board ,09/12/2013, 10:30 Present as substitute
08/01/2014, 10:30 Strategic Planning Board ,08/01/2014, 10:30 Present as substitute
23/01/2014, 10:30 Strategic Planning Board ,23/01/2014, 10:30 Present; Substituted by
26/02/2014, 10:30 Strategic Planning Board ,26/02/2014, 10:30 Present as substitute
28/05/2014, 10:30 Strategic Planning Board ,28/05/2014, 10:30 Present
25/06/2014, 10:30 Strategic Planning Board ,25/06/2014, 10:30 Present
10/07/2014, 10:30 Strategic Planning Board ,10/07/2014, 10:30 Present
23/07/2014, 10:30 Strategic Planning Board ,23/07/2014, 10:30 Present
20/08/2014, 10:30 Strategic Planning Board ,20/08/2014, 10:30 Present
17/09/2014, 10:30 Strategic Planning Board ,17/09/2014, 10:30 Present
15/10/2014, 10:30 Strategic Planning Board ,15/10/2014, 10:30 Present
12/11/2014, 10:30 Strategic Planning Board ,12/11/2014, 10:30 Apologies, sent representative (Illness); Substituted by Councillor Barry Burkhill
10/12/2014, 10:30 Strategic Planning Board ,10/12/2014, 10:30 Apologies, sent representative; Substituted by Councillor Barry Burkhill
21/01/2015, 10:30 Strategic Planning Board ,21/01/2015, 10:30 Present
18/02/2015, 10:30 Strategic Planning Board ,18/02/2015, 10:30 Present
18/03/2015, 10:30 Strategic Planning Board ,18/03/2015, 10:30 Present
15/04/2015, 10:30 Strategic Planning Board ,15/04/2015, 10:30 Present