Attendance

Meeting attendance of Councillor Terry Beard

Attendance statistics for Councillor Terry Beard
Statistic Count Percentage
Total expected attendances:99
Present as expected: 93   94%
Apologies received:6   100% of absences
Absent (incl. apologies):6   6%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Terry Beard
Date Committee Meeting Attendance
29/07/2008, 17:00 Advisory Panel - Performance and Capacity ,29/07/2008, 17:00 Present
17/09/2008, 17:00 Advisory Panel - Performance and Capacity ,17/09/2008, 17:00 Present
03/12/2008, 00:00 Advisory Panel - Performance and Capacity ,03/12/2008, 00:00 Expected
11/12/2008, 14:00 Advisory Panel - Performance and Capacity ,11/12/2008, 14:00 Present
21/01/2009, 14:00 Advisory Panel - Performance and Capacity ,21/01/2009, 14:00 Present
05/03/2009, 10:00 Advisory Panel - Performance and Capacity ,05/03/2009, 10:00 Present
14/10/2010, 16:45 Cabinet ,14/10/2010, 16:45 In attendance
09/02/2010, 10:30 Civic Sub-Committee ,09/02/2010, 10:30 Present as substitute
18/11/2010, 14:00 Constitution Committee ,18/11/2010, 14:00 In attendance
26/08/2010, 14:00 Corporate Overview and Scrutiny Committee ,26/08/2010, 14:00 Expected
13/05/2008, 14:00 Council ,13/05/2008, 14:00 Present
30/07/2008, 09:30 Council ,30/07/2008, 09:30 Present
20/10/2008, 18:00 Council ,20/10/2008, 18:00 Present
20/10/2008, 18:30 Council ,20/10/2008, 18:30 Present
09/12/2008, 14:00 Council ,09/12/2008, 14:00 Present
24/02/2009, 14:00 Council ,24/02/2009, 14:00 Present
01/04/2009, 11:15 Council ,01/04/2009, 11:15 Present
23/07/2009, 18:00 Council ,23/07/2009, 18:00 Present
15/10/2009, 18:00 Council ,15/10/2009, 18:00 Present
17/12/2009, 14:00 Council ,17/12/2009, 14:00 Present
25/01/2010, 14:00 Council ,25/01/2010, 14:00 Present
25/02/2010, 14:00 Council ,25/02/2010, 14:00 Present
22/04/2010, 18:00 Council ,22/04/2010, 18:00 Present
12/05/2010, 11:15 Council ,12/05/2010, 11:15 Present
13/05/2010, 14:00 Council ,13/05/2010, 14:00 Present
27/05/2010, 18:00 Council ,27/05/2010, 18:00 Present
22/07/2010, 18:00 Council ,22/07/2010, 18:00 Present
14/10/2010, 18:00 Council ,14/10/2010, 18:00 Present
14/10/2010, 19:00 Council ,14/10/2010, 19:00 Present
16/12/2010, 14:00 Council ,16/12/2010, 14:00 Present
24/02/2011, 14:00 Council ,24/02/2011, 14:00 Present
21/04/2011, 14:00 Council ,21/04/2011, 14:00 Present
21/02/2011, 10:00 General Licensing Sub-Committee ,21/02/2011, 10:00 Present
03/03/2011, 09:30 General Licensing Sub-Committee ,03/03/2011, 09:30 Present
28/03/2011, 10:00 General Licensing Sub-Committee ,28/03/2011, 10:00 Present
12/08/2009, 14:00 Leisure Facilities Cabinet Sub-Committee ,12/08/2009, 14:00 Present as substitute
08/10/2009, 14:00 Leisure Facilities Cabinet Sub-Committee ,08/10/2009, 14:00 Present as substitute
28/01/2010, 16:00 Leisure Facilities Cabinet Sub-Committee ,28/01/2010, 16:00 Present
02/06/2010, 10:00 Leisure Facilities Cabinet Sub-Committee ,02/06/2010, 10:00 Present
30/07/2010, 10:00 Leisure Facilities Cabinet Sub-Committee ,30/07/2010, 10:00 Present
27/09/2010, 12:30 Licensing Act Sub-Committee ,27/09/2010, 12:30 Present
01/11/2010, 09:30 Licensing Act Sub-Committee ,01/11/2010, 09:30 Present
19/12/2008, 10:00 Licensing Committee ,19/12/2008, 10:00 Present
14/01/2009, 14:00 Licensing Committee ,14/01/2009, 14:00 Present
13/02/2009, 10:00 Licensing Committee ,13/02/2009, 10:00 Present
13/03/2009, 14:30 Licensing Committee ,13/03/2009, 14:30 Present
30/03/2009, 10:30 Licensing Committee ,30/03/2009, 10:30 Apologies received
05/05/2009, 14:30 Licensing Committee ,05/05/2009, 14:30 Present
22/05/2009, 10:00 Licensing Committee ,22/05/2009, 10:00 Present
20/07/2009, 14:00 Licensing Committee ,20/07/2009, 14:00 Present
19/10/2009, 14:00 Licensing Committee ,19/10/2009, 14:00 Present
07/01/2010, 10:00 Licensing Committee ,07/01/2010, 10:00 Present
18/01/2010, 14:00 Licensing Committee ,18/01/2010, 14:00 Present
29/03/2010, 14:00 Licensing Committee ,29/03/2010, 14:00 Apologies received
05/07/2010, 14:00 Licensing Committee ,05/07/2010, 14:00 Apologies received
13/09/2010, 14:00 Licensing Committee ,13/09/2010, 14:00 Present
08/11/2010, 10:30 Licensing Committee ,08/11/2010, 10:30 Present
10/01/2011, 14:00 Licensing Committee ,10/01/2011, 14:00 Apologies received
07/03/2011, 14:00 Licensing Committee ,07/03/2011, 14:00 Present
29/04/2009, 10:00 Licensing Sub-Committee ,29/04/2009, 10:00 Present
29/06/2009, 10:00 Licensing Sub-Committee ,29/06/2009, 10:00 Present
07/07/2009, 09:30 Licensing Sub-Committee ,07/07/2009, 09:30 Present
27/08/2009, 09:30 Licensing Sub-Committee ,27/08/2009, 09:30 Present
05/11/2009, 13:00 Licensing Sub-Committee ,05/11/2009, 13:00 Present
10/05/2010, 14:30 Licensing Sub-Committee ,10/05/2010, 14:30 Present
22/04/2009, 14:00 Southern Planning Committee ,22/04/2009, 14:00 Present
13/05/2009, 14:00 Southern Planning Committee ,13/05/2009, 14:00 Present
03/06/2009, 14:00 Southern Planning Committee ,03/06/2009, 14:00 Present
24/06/2009, 14:00 Southern Planning Committee ,24/06/2009, 14:00 Present
15/07/2009, 14:00 Southern Planning Committee ,15/07/2009, 14:00 Present
05/08/2009, 14:00 Southern Planning Committee ,05/08/2009, 14:00 Present
26/08/2009, 14:00 Southern Planning Committee ,26/08/2009, 14:00 Present
16/09/2009, 14:00 Southern Planning Committee ,16/09/2009, 14:00 Present
07/10/2009, 14:00 Southern Planning Committee ,07/10/2009, 14:00 Present
28/10/2009, 14:00 Southern Planning Committee ,28/10/2009, 14:00 Present
18/11/2009, 14:00 Southern Planning Committee ,18/11/2009, 14:00 Present
09/12/2009, 14:00 Southern Planning Committee ,09/12/2009, 14:00 Present
06/01/2010, 14:00 Southern Planning Committee ,06/01/2010, 14:00 Present
27/01/2010, 14:00 Southern Planning Committee ,27/01/2010, 14:00 Present
17/02/2010, 14:00 Southern Planning Committee ,17/02/2010, 14:00 Present
10/03/2010, 14:00 Southern Planning Committee ,10/03/2010, 14:00 Present
31/03/2010, 14:00 Southern Planning Committee ,31/03/2010, 14:00 Present
21/04/2010, 14:00 Southern Planning Committee ,21/04/2010, 14:00 Present
19/05/2010, 14:00 Southern Planning Committee ,19/05/2010, 14:00 Present
09/06/2010, 14:00 Southern Planning Committee ,09/06/2010, 14:00 Present
30/06/2010, 14:00 Southern Planning Committee ,30/06/2010, 14:00 Apologies received
21/07/2010, 14:00 Southern Planning Committee ,21/07/2010, 14:00 Present
11/08/2010, 14:00 Southern Planning Committee ,11/08/2010, 14:00 Present
01/09/2010, 14:00 Southern Planning Committee ,01/09/2010, 14:00 Present
22/09/2010, 14:00 Southern Planning Committee ,22/09/2010, 14:00 Present
13/10/2010, 14:00 Southern Planning Committee ,13/10/2010, 14:00 Present
03/11/2010, 14:00 Southern Planning Committee ,03/11/2010, 14:00 Present
24/11/2010, 14:00 Southern Planning Committee ,24/11/2010, 14:00 Present
15/12/2010, 14:00 Southern Planning Committee ,15/12/2010, 14:00 Present
12/01/2011, 14:00 Southern Planning Committee ,12/01/2011, 14:00 Apologies received
02/02/2011, 12:00 Southern Planning Committee ,02/02/2011, 12:00 Present
23/02/2011, 14:00 Southern Planning Committee ,23/02/2011, 14:00 Present
16/03/2011, 14:00 Southern Planning Committee ,16/03/2011, 14:00 Present
06/04/2011, 14:00 Southern Planning Committee ,06/04/2011, 14:00 Present
27/04/2011, 14:00 Southern Planning Committee ,27/04/2011, 14:00 Present
20/07/2010, 14:00 Staffing Committee ,20/07/2010, 14:00 Present as substitute
24/07/2009, 15:00 Strategic Planning Board ,24/07/2009, 15:00 Present
04/11/2010, 10:30 Sustainable Communities Scrutiny Committee ,04/11/2010, 10:30 Present as substitute
07/09/2010, 14:00 Transformation of Highways Services Sub Committee ,07/09/2010, 14:00 In attendance