Attendance

Meeting attendance of Councillor Andrew Knowles

Attendance statistics for Councillor Andrew Knowles
Statistic Count Percentage
Total expected attendances:107
Present as expected: 97   91%
Apologies received:9   90% of absences
Absent (incl. apologies):10   9%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Andrew Knowles
Date Committee Meeting Attendance
20/05/2009, 10:00 Adult Social Care Scrutiny Committee ,20/05/2009, 10:00 Present
29/07/2009, 10:00 Adult Social Care Scrutiny Committee ,29/07/2009, 10:00 Apologies received
16/09/2009, 10:00 Adult Social Care Scrutiny Committee ,16/09/2009, 10:00 Apologies received
18/11/2009, 10:00 Adult Social Care Scrutiny Committee ,18/11/2009, 10:00 Absent
13/01/2010, 10:00 Adult Social Care Scrutiny Committee ,13/01/2010, 10:00 Apologies received
12/02/2010, 10:30 Adult Social Care Scrutiny Committee ,12/02/2010, 10:30 Apologies received
10/03/2010, 10:00 Adult Social Care Scrutiny Committee ,10/03/2010, 10:00 Expected
29/04/2010, 10:30 Adult Social Care Scrutiny Committee ,29/04/2010, 10:30 Apologies received
20/05/2010, 10:00 Adult Social Care Scrutiny Committee ,20/05/2010, 10:00 Expected
22/07/2008, 14:00 Advisory Panel - People ,22/07/2008, 14:00 Present
23/09/2008, 16:30 Advisory Panel - People ,23/09/2008, 16:30 Apologies received
27/10/2008, 14:00 Advisory Panel - People ,27/10/2008, 14:00 Present
08/12/2008, 14:00 Advisory Panel - People ,08/12/2008, 14:00 Present
19/01/2009, 14:00 Advisory Panel - People ,19/01/2009, 14:00 Apologies received
02/03/2009, 14:00 Advisory Panel - People ,02/03/2009, 14:00 Present
21/05/2008, 14:30 Cabinet ,21/05/2008, 14:30 Present
16/06/2008, 14:00 Cabinet ,16/06/2008, 14:00 Present
17/07/2008, 10:00 Cabinet ,17/07/2008, 10:00 Present
12/08/2008, 14:00 Cabinet ,12/08/2008, 14:00 Present
08/09/2008, 14:00 Cabinet ,08/09/2008, 14:00 Present
07/10/2008, 14:00 Cabinet ,07/10/2008, 14:00 Present
04/11/2008, 14:00 Cabinet ,04/11/2008, 14:00 Present
02/12/2008, 14:00 Cabinet ,02/12/2008, 14:00 Present
17/12/2008, 14:00 Cabinet ,17/12/2008, 14:00 Present
06/01/2009, 14:00 Cabinet ,06/01/2009, 14:00 Present
03/02/2009, 14:00 Cabinet ,03/02/2009, 14:00 Present
17/02/2009, 14:00 Cabinet ,17/02/2009, 14:00 Present
03/03/2009, 14:00 Cabinet ,03/03/2009, 14:00 Present
24/03/2009, 14:00 Cabinet ,24/03/2009, 14:00 Present
21/04/2009, 14:00 Cabinet ,21/04/2009, 14:00 Present
19/05/2009, 14:00 Cabinet ,19/05/2009, 14:00 Present
02/06/2009, 10:00 Cabinet ,02/06/2009, 10:00 Apologies received
16/06/2009, 14:00 Cabinet ,16/06/2009, 14:00 Present
14/07/2009, 14:00 Cabinet ,14/07/2009, 14:00 Apologies received
11/08/2009, 14:00 Cabinet ,11/08/2009, 14:00 Present
08/09/2009, 14:00 Cabinet ,08/09/2009, 14:00 Present
15/09/2009, 14:00 Cabinet ,15/09/2009, 14:00 Present
22/09/2009, 14:00 Cabinet ,22/09/2009, 14:00 Present
06/10/2009, 14:00 Cabinet ,06/10/2009, 14:00 Present
03/11/2009, 14:00 Cabinet ,03/11/2009, 14:00 Present
10/11/2009, 14:00 Cabinet ,10/11/2009, 14:00 Present
01/12/2009, 14:00 Cabinet ,01/12/2009, 14:00 Present
22/12/2009, 14:00 Cabinet ,22/12/2009, 14:00 Present
19/01/2010, 14:00 Cabinet ,19/01/2010, 14:00 Present
01/02/2010, 14:00 Cabinet ,01/02/2010, 14:00 Present
16/02/2010, 14:00 Cabinet ,16/02/2010, 14:00 Present
16/03/2010, 14:00 Cabinet ,16/03/2010, 14:00 Present
20/04/2010, 14:00 Cabinet ,20/04/2010, 14:00 Present
18/05/2010, 14:00 Cabinet ,18/05/2010, 14:00 Present
14/06/2010, 14:00 Cabinet ,14/06/2010, 14:00 Present
19/07/2010, 14:00 Cabinet ,19/07/2010, 14:00 Present
16/08/2010, 14:00 Cabinet ,16/08/2010, 14:00 Present
20/09/2010, 14:00 Cabinet ,20/09/2010, 14:00 Present
14/10/2010, 16:45 Cabinet ,14/10/2010, 16:45 Present
18/10/2010, 14:00 Cabinet ,18/10/2010, 14:00 Present
15/11/2010, 14:00 Cabinet ,15/11/2010, 14:00 Present
06/12/2010, 14:00 Cabinet ,06/12/2010, 14:00 Present
20/12/2010, 14:00 Cabinet ,20/12/2010, 14:00 Present
17/01/2011, 14:00 Cabinet ,17/01/2011, 14:00 Present
14/02/2011, 14:00 Cabinet ,14/02/2011, 14:00 Present
14/03/2011, 14:00 Cabinet ,14/03/2011, 14:00 Present
04/04/2011, 11:00 Cabinet ,04/04/2011, 11:00 Present
11/04/2011, 14:00 Cabinet ,11/04/2011, 14:00 Present
03/05/2011, 10:00 Cabinet ,03/05/2011, 10:00 Present
19/05/2009, 15:30 Cabinet Member for Environmental Services ,19/05/2009, 15:30 Expected
01/05/2009, 14:00 Cabinet Member for Health and Wellbeing ,01/05/2009, 14:00 Present
10/07/2009, 14:00 Cabinet Member for Health and Wellbeing ,10/07/2009, 14:00 Present
08/01/2010, 14:00 Cabinet Member for Health and Wellbeing ,08/01/2010, 14:00 Present
04/10/2010, 10:00 Cabinet Member for Health and Wellbeing ,04/10/2010, 10:00 Present
10/11/2010, 14:00 Cabinet Member for Health and Wellbeing ,10/11/2010, 14:00 Present
01/11/2010, 10:00 Cabinet Member for Procurement and Shared Services ,01/11/2010, 10:00 In attendance
06/04/2010, 10:00 Cabinet Members for Environmental Services and Health & Wellbeing ,06/04/2010, 10:00 Present
14/06/2010, 10:00 Cabinet Members for Environmental Services, Health & Wellbeing and Procurement, Assets & Shared Services ,14/06/2010, 10:00 Present
17/01/2011, 10:00 Cabinet Members for Health & Wellbeing and Procurement, Assets & Shared Services ,17/01/2011, 10:00 Present
14/03/2011, 10:00 Cabinet Members for Health & Wellbeing and Procurement, Assets & Shared Services ,14/03/2011, 10:00 Present
14/08/2009, 10:00 Cabinet Members for Health & Wellbeing and Prosperity ,14/08/2009, 10:00 Present
13/09/2010, 09:30 Cabinet Members for Health & Wellbeing, Performance & Capacity, Prosperity and Safer & Stronger Communities ,13/09/2010, 09:30 Present
13/05/2008, 14:00 Council ,13/05/2008, 14:00 Present
30/07/2008, 09:30 Council ,30/07/2008, 09:30 Present
20/10/2008, 18:00 Council ,20/10/2008, 18:00 Present
20/10/2008, 18:30 Council ,20/10/2008, 18:30 Present
09/12/2008, 14:00 Council ,09/12/2008, 14:00 Present
24/02/2009, 14:00 Council ,24/02/2009, 14:00 Present
01/04/2009, 11:15 Council ,01/04/2009, 11:15 Present
23/07/2009, 18:00 Council ,23/07/2009, 18:00 Present
15/10/2009, 18:00 Council ,15/10/2009, 18:00 Present
17/12/2009, 14:00 Council ,17/12/2009, 14:00 Present
25/01/2010, 14:00 Council ,25/01/2010, 14:00 Present
25/02/2010, 14:00 Council ,25/02/2010, 14:00 Present
22/04/2010, 18:00 Council ,22/04/2010, 18:00 Present
12/05/2010, 11:15 Council ,12/05/2010, 11:15 Present
13/05/2010, 14:00 Council ,13/05/2010, 14:00 Present
27/05/2010, 18:00 Council ,27/05/2010, 18:00 Present
22/07/2010, 18:00 Council ,22/07/2010, 18:00 Present
14/10/2010, 18:00 Council ,14/10/2010, 18:00 Present
14/10/2010, 19:00 Council ,14/10/2010, 19:00 Present
16/12/2010, 14:00 Council ,16/12/2010, 14:00 Present
24/02/2011, 14:00 Council ,24/02/2011, 14:00 Present
21/04/2011, 14:00 Council ,21/04/2011, 14:00 Present
21/12/2009, 09:30 Joint Extra Care Housing Management Board ,21/12/2009, 09:30 Present as substitute
07/12/2010, 16:15 Joint Extra Care Housing Management Board ,07/12/2010, 16:15 Present as substitute
17/06/2009, 10:00 Leisure Facilities Cabinet Sub-Committee ,17/06/2009, 10:00 Present
12/08/2009, 14:00 Leisure Facilities Cabinet Sub-Committee ,12/08/2009, 14:00 Present
08/10/2009, 14:00 Leisure Facilities Cabinet Sub-Committee ,08/10/2009, 14:00 Present
28/01/2010, 16:00 Leisure Facilities Cabinet Sub-Committee ,28/01/2010, 16:00 Present
02/06/2010, 10:00 Leisure Facilities Cabinet Sub-Committee ,02/06/2010, 10:00 Present
30/07/2010, 10:00 Leisure Facilities Cabinet Sub-Committee ,30/07/2010, 10:00 Present
03/06/2009, 09:00 School Organisation Sub-Committee ,03/06/2009, 09:00 Present
03/06/2009, 14:00 School Organisation Sub-Committee ,03/06/2009, 14:00 Present
12/09/2008, 14:00 Staffing Committee ,12/09/2008, 14:00 In attendance
20/07/2010, 14:00 Staffing Committee ,20/07/2010, 14:00 Present as substitute
12/08/2010, 15:30 Staffing Committee ,12/08/2010, 15:30 Present as substitute
15/09/2010, 14:00 Strategic Planning Board ,15/09/2010, 14:00 Expected