Attendance

Meeting attendance of Councillor John Narraway

Attendance statistics for Councillor John Narraway
Statistic Count Percentage
Total expected attendances:86
Present as expected: 72   84%
Apologies received:14   100% of absences
Absent (incl. apologies):14   16%
Apologies due to council business:1
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor John Narraway
Date Committee Meeting Attendance
29/07/2008, 17:00 Advisory Panel - Performance and Capacity ,29/07/2008, 17:00 Present
17/09/2008, 17:00 Advisory Panel - Performance and Capacity ,17/09/2008, 17:00 Present
03/12/2008, 00:00 Advisory Panel - Performance and Capacity ,03/12/2008, 00:00 Expected
11/12/2008, 14:00 Advisory Panel - Performance and Capacity ,11/12/2008, 14:00 Present
21/01/2009, 14:00 Advisory Panel - Performance and Capacity ,21/01/2009, 14:00 Present
05/03/2009, 10:00 Advisory Panel - Performance and Capacity ,05/03/2009, 10:00 Present
29/06/2010, 14:30 Audit and Governance Committee ,29/06/2010, 14:30 Present
30/09/2010, 10:00 Audit and Governance Committee ,30/09/2010, 10:00 Apologies received
17/11/2010, 10:00 Audit and Governance Committee ,17/11/2010, 10:00 Apologies due to council business
25/01/2011, 14:00 Audit and Governance Committee ,25/01/2011, 14:00 Present
29/03/2011, 14:00 Audit and Governance Committee ,29/03/2011, 14:00 Present
19/07/2010, 14:00 Cabinet ,19/07/2010, 14:00 In attendance
Private meeting, 05/05/2009, 10:30 Present
12/06/2009, 10:30 Corporate Overview and Scrutiny Committee ,12/06/2009, 10:30 Present
13/07/2009, 14:30 Corporate Overview and Scrutiny Committee ,13/07/2009, 14:30 Present
01/09/2009, 10:30 Corporate Overview and Scrutiny Committee ,01/09/2009, 10:30 Present
14/09/2009, 14:00 Corporate Overview and Scrutiny Committee ,14/09/2009, 14:00 Present
09/11/2009, 14:00 Corporate Overview and Scrutiny Committee ,09/11/2009, 14:00 Present
07/12/2009, 14:00 Corporate Overview and Scrutiny Committee ,07/12/2009, 14:00 Present
11/01/2010, 14:00 Corporate Overview and Scrutiny Committee ,11/01/2010, 14:00 Present
11/02/2010, 10:30 Corporate Overview and Scrutiny Committee ,11/02/2010, 10:30 Present
15/03/2010, 14:00 Corporate Overview and Scrutiny Committee ,15/03/2010, 14:00 Apologies received
19/04/2010, 14:00 Corporate Overview and Scrutiny Committee ,19/04/2010, 14:00 Present
15/06/2010, 14:00 Corporate Overview and Scrutiny Committee ,15/06/2010, 14:00 Present
12/07/2010, 14:00 Corporate Overview and Scrutiny Committee ,12/07/2010, 14:00 Present
26/08/2010, 14:00 Corporate Overview and Scrutiny Committee ,26/08/2010, 14:00 Present
15/09/2010, 14:00 Corporate Overview and Scrutiny Committee ,15/09/2010, 14:00 Present
12/10/2010, 14:00 Corporate Overview and Scrutiny Committee ,12/10/2010, 14:00 Present
14/12/2010, 14:00 Corporate Overview and Scrutiny Committee ,14/12/2010, 14:00 Present
01/02/2011, 14:00 Corporate Overview and Scrutiny Committee ,01/02/2011, 14:00 Present
08/03/2011, 14:00 Corporate Overview and Scrutiny Committee ,08/03/2011, 14:00 Present
14/04/2011, 14:00 Corporate Overview and Scrutiny Committee ,14/04/2011, 14:00 Present
13/05/2008, 14:00 Council ,13/05/2008, 14:00 Present
30/07/2008, 09:30 Council ,30/07/2008, 09:30 Present
20/10/2008, 18:00 Council ,20/10/2008, 18:00 Present
20/10/2008, 18:30 Council ,20/10/2008, 18:30 Present
09/12/2008, 14:00 Council ,09/12/2008, 14:00 Apologies received
24/02/2009, 14:00 Council ,24/02/2009, 14:00 Apologies received
01/04/2009, 11:15 Council ,01/04/2009, 11:15 Apologies received
23/07/2009, 18:00 Council ,23/07/2009, 18:00 Present
15/10/2009, 18:00 Council ,15/10/2009, 18:00 Present
17/12/2009, 14:00 Council ,17/12/2009, 14:00 Present
25/01/2010, 14:00 Council ,25/01/2010, 14:00 Present
25/02/2010, 14:00 Council ,25/02/2010, 14:00 Apologies received
22/04/2010, 18:00 Council ,22/04/2010, 18:00 Present
12/05/2010, 11:15 Council ,12/05/2010, 11:15 Apologies received
13/05/2010, 14:00 Council ,13/05/2010, 14:00 Present
27/05/2010, 18:00 Council ,27/05/2010, 18:00 Present
22/07/2010, 18:00 Council ,22/07/2010, 18:00 Present
14/10/2010, 18:00 Council ,14/10/2010, 18:00 Present
14/10/2010, 19:00 Council ,14/10/2010, 19:00 Present
16/12/2010, 14:00 Council ,16/12/2010, 14:00 Apologies received
24/02/2011, 14:00 Council ,24/02/2011, 14:00 Present
21/04/2011, 14:00 Council ,21/04/2011, 14:00 Present
08/04/2009, 14:00 Northern Planning Committee ,08/04/2009, 14:00 Present
29/04/2009, 14:00 Northern Planning Committee ,29/04/2009, 14:00 Present
20/05/2009, 14:00 Northern Planning Committee ,20/05/2009, 14:00 Present
10/06/2009, 14:00 Northern Planning Committee ,10/06/2009, 14:00 Present
01/07/2009, 14:00 Northern Planning Committee ,01/07/2009, 14:00 Present
22/07/2009, 14:00 Northern Planning Committee ,22/07/2009, 14:00 Apologies received
12/08/2009, 14:00 Northern Planning Committee ,12/08/2009, 14:00 Present
02/09/2009, 14:00 Northern Planning Committee ,02/09/2009, 14:00 Present
23/09/2009, 14:00 Northern Planning Committee ,23/09/2009, 14:00 Apologies received
14/10/2009, 14:00 Northern Planning Committee ,14/10/2009, 14:00 Present
04/11/2009, 14:00 Northern Planning Committee ,04/11/2009, 14:00 Present
25/11/2009, 14:00 Northern Planning Committee ,25/11/2009, 14:00 Present
16/12/2009, 14:00 Northern Planning Committee ,16/12/2009, 14:00 Present
13/01/2010, 14:00 Northern Planning Committee ,13/01/2010, 14:00 Present
03/02/2010, 14:00 Northern Planning Committee ,03/02/2010, 14:00 Present
24/02/2010, 14:00 Northern Planning Committee ,24/02/2010, 14:00 Apologies received
17/03/2010, 14:00 Northern Planning Committee ,17/03/2010, 14:00 Apologies received
07/04/2010, 14:00 Northern Planning Committee ,07/04/2010, 14:00 Present
28/04/2010, 14:00 Northern Planning Committee ,28/04/2010, 14:00 Present
26/05/2010, 14:00 Northern Planning Committee ,26/05/2010, 14:00 Present
16/06/2010, 14:00 Northern Planning Committee ,16/06/2010, 14:00 Present
07/07/2010, 14:00 Northern Planning Committee ,07/07/2010, 14:00 Present
28/07/2010, 14:00 Northern Planning Committee ,28/07/2010, 14:00 Present
18/08/2010, 14:00 Northern Planning Committee ,18/08/2010, 14:00 Present
29/09/2010, 14:00 Northern Planning Committee ,29/09/2010, 14:00 Apologies received
20/10/2010, 14:00 Northern Planning Committee ,20/10/2010, 14:00 Present
10/11/2010, 14:00 Northern Planning Committee ,10/11/2010, 14:00 Present
01/12/2010, 14:00 Northern Planning Committee ,01/12/2010, 14:00 Apologies received
22/12/2010, 14:00 Northern Planning Committee ,22/12/2010, 14:00 Present
19/01/2011, 14:00 Northern Planning Committee ,19/01/2011, 14:00 Present
09/02/2011, 14:00 Northern Planning Committee ,09/02/2011, 14:00 Present
02/03/2011, 14:00 Northern Planning Committee ,02/03/2011, 14:00 Present
23/03/2011, 14:00 Northern Planning Committee ,23/03/2011, 14:00 Present
13/04/2011, 14:00 Northern Planning Committee ,13/04/2011, 14:00 Present
04/05/2011, 10:00 Northern Planning Committee ,04/05/2011, 10:00 Present
07/09/2010, 14:00 Transformation of Highways Services Sub Committee ,07/09/2010, 14:00 In attendance
30/03/2011, 10:00 Transformation of Highways Services Sub Committee ,30/03/2011, 10:00 In attendance