Attendance

Meeting attendance of Councillor Derek Bebbington

Attendance statistics for Councillor Derek Bebbington
Statistic Count Percentage
Total expected attendances:27
Present as expected: 16   59%
Apologies received:10   91% of absences
Absent (incl. apologies):11   41%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Derek Bebbington
Date Committee Meeting Attendance
23/05/2018, 11:00 Council ,23/05/2018, 11:00 Apologies received
23/05/2018, 12:00 Council ,23/05/2018, 12:00 Apologies received
26/07/2018, 14:00 Council ,26/07/2018, 14:00 Apologies received
18/10/2018, 14:00 Council ,18/10/2018, 14:00 Present
13/12/2018, 11:00 Council ,13/12/2018, 11:00 Absent
21/02/2019, 11:00 Council ,21/02/2019, 11:00 Present
05/03/2019, 11:00 Council ,05/03/2019, 11:00 Present
21/06/2018, 10:00 General Licensing Sub-Committee ,21/06/2018, 10:00 Present
23/10/2018, 10:00 General Licensing Sub-Committee ,23/10/2018, 10:00 Apologies received
19/03/2019, 10:00 General Licensing Sub-Committee ,19/03/2019, 10:00 Apologies received
30/07/2018, 09:30 Licensing Act Sub-Committee ,30/07/2018, 09:30 Present
06/09/2018, 14:00 Licensing Act Sub-Committee ,06/09/2018, 14:00 Present
17/10/2018, 13:30 Licensing Act Sub-Committee ,17/10/2018, 13:30 Present
05/11/2018, 14:00 Licensing Committee ,05/11/2018, 14:00 Present
04/03/2019, 14:00 Licensing Committee ,04/03/2019, 14:00 Present
02/05/2018, 10:00 Southern Planning Committee ,02/05/2018, 10:00 Apologies received
30/05/2018, 10:00 Southern Planning Committee ,30/05/2018, 10:00 Present
04/07/2018, 10:00 Southern Planning Committee ,04/07/2018, 10:00 Present
08/08/2018, 10:00 Southern Planning Committee ,08/08/2018, 10:00 Apologies, sent representative; Substituted by Councillor Steven Edgar
05/09/2018, 10:00 Southern Planning Committee ,05/09/2018, 10:00 Present
03/10/2018, 10:00 Southern Planning Committee ,03/10/2018, 10:00 Present
31/10/2018, 10:00 Southern Planning Committee ,31/10/2018, 10:00 Present
28/11/2018, 10:00 Southern Planning Committee ,28/11/2018, 10:00 Apologies received
09/01/2019, 10:00 Southern Planning Committee ,09/01/2019, 10:00 Apologies, sent representative; Substituted by Councillor Steven Edgar
06/02/2019, 10:00 Southern Planning Committee ,06/02/2019, 10:00 Apologies received
06/03/2019, 10:00 Southern Planning Committee ,06/03/2019, 10:00 Present
03/04/2019, 10:00 Southern Planning Committee ,03/04/2019, 10:00 Present