Attendance

Meeting attendance of Councillor Nick Mannion

Attendance statistics for Councillor Nick Mannion
Statistic Count Percentage
Total expected attendances:45
Present as expected: 40   89%
Apologies received:5   100% of absences
Absent (incl. apologies):5   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Nick Mannion
Date Committee Meeting Attendance
09/06/2022, 10:30 Corporate Policy Committee ,09/06/2022, 10:30 Present
14/07/2022, 10:00 Corporate Policy Committee ,14/07/2022, 10:00 Present
06/10/2022, 10:00 Corporate Policy Committee ,06/10/2022, 10:00 Present
01/12/2022, 10:00 Corporate Policy Committee ,01/12/2022, 10:00 Present
09/02/2023, 10:00 Corporate Policy Committee ,09/02/2023, 10:00 Present
23/03/2023, 10:00 Corporate Policy Committee ,23/03/2023, 10:00 Present
18/05/2022, 11:00 Council ,18/05/2022, 11:00 Apologies received
20/07/2022, 11:00 Council ,20/07/2022, 11:00 Present
19/10/2022, 11:00 Council ,19/10/2022, 11:00 Present
14/12/2022, 11:00 Council ,14/12/2022, 11:00 Present
01/02/2023, 16:00 Council ,01/02/2023, 16:00 Present
22/02/2023, 11:00 Council ,22/02/2023, 11:00 Present
27/05/2022, 09:30 Crewe Town Board ,27/05/2022, 09:30 Present
24/06/2022, 09:30 Crewe Town Board ,24/06/2022, 09:30 Apologies received
29/07/2022, 09:30 Crewe Town Board ,29/07/2022, 09:30 Present
30/09/2022, 09:30 Crewe Town Board ,30/09/2022, 09:30 Present
28/10/2022, 09:30 Crewe Town Board ,28/10/2022, 09:30 Present
25/11/2022, 09:30 Crewe Town Board ,25/11/2022, 09:30 Present
03/02/2023, 09:30 Crewe Town Board ,03/02/2023, 09:30 Present
03/03/2023, 09:30 Crewe Town Board ,03/03/2023, 09:30 Present
14/04/2023, 09:30 Crewe Town Board ,14/04/2023, 09:30 Present
31/05/2022, 14:00 Economy and Growth Committee ,31/05/2022, 14:00 Present
12/07/2022, 14:00 Economy and Growth Committee ,12/07/2022, 14:00 Present
13/09/2022, 14:00 Economy and Growth Committee ,13/09/2022, 14:00 Present
15/11/2022, 13:00 Economy and Growth Committee ,15/11/2022, 13:00 Present
17/01/2023, 14:00 Economy and Growth Committee ,17/01/2023, 14:00 Present
10/02/2023, 10:30 Economy and Growth Committee ,10/02/2023, 10:30 Present
14/03/2023, 13:00 Economy and Growth Committee ,14/03/2023, 13:00 Present
01/06/2022, 14:00 Finance Sub-Committee ,01/06/2022, 14:00 Present
06/07/2022, 14:00 Finance Sub-Committee ,06/07/2022, 14:00 Present
07/09/2022, 14:00 Finance Sub-Committee ,07/09/2022, 14:00 Present
09/11/2022, 14:00 Finance Sub-Committee ,09/11/2022, 14:00 Present
11/01/2023, 14:00 Finance Sub-Committee ,11/01/2023, 14:00 Expected
19/01/2023, 10:00 Finance Sub-Committee ,19/01/2023, 10:00 Present
08/03/2023, 14:00 Finance Sub-Committee ,08/03/2023, 14:00 Present
13/07/2022, 10:00 Northern Planning Committee ,13/07/2022, 10:00 Present
10/08/2022, 10:00 Northern Planning Committee ,10/08/2022, 10:00 Apologies received
14/09/2022, 10:00 Northern Planning Committee ,14/09/2022, 10:00 Present
05/10/2022, 10:00 Northern Planning Committee ,05/10/2022, 10:00 Present
16/11/2022, 10:00 Northern Planning Committee ,16/11/2022, 10:00 Apologies, sent representative
07/12/2022, 10:00 Northern Planning Committee ,07/12/2022, 10:00 Present
18/01/2023, 10:00 Northern Planning Committee ,18/01/2023, 10:00 Present
15/02/2023, 10:00 Northern Planning Committee ,15/02/2023, 10:00 Apologies, sent representative; Substituted by Councillor Brian Puddicombe
22/03/2023, 10:00 Northern Planning Committee ,22/03/2023, 10:00 Present
12/04/2023, 10:00 Northern Planning Committee ,12/04/2023, 10:00 Present
23/11/2022, 10:00 Strategic Planning Board ,23/11/2022, 10:00 Present as substitute